Races: 4 Dropping: 2
| Sail No. | Skipper | | | | | Nett Scratch Points
| | SABREMS |
MAX SAHL | 0.75 | 10.00 | [12.00] | [11.00] | 10.75 | SabrePK |
PHILIP KAY | [11.00] | 10.00 | 0.75 | [11.00] | 10.75 | SABREGM |
GEOERGIA MICKAN | [11.00] | 10.00 | [12.00] | 0.75 | 10.75 | SABRERK |
RACHEL KENNEDY | [11.00] | 10.00 | [12.00] | 2.00 | 12.00 | 449 |
HARVEY SABINE | [11.00] | 10.00 | 3.00* | [11.00] | 13.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 4 Dropping: 2
| Sail No. | Skipper | | | | | Nett Scratch Points
| | 334 |
COLIN GOW | 0.75 | [3.00] | [2.00] | 2.00 | 2.75 | 296 |
DAVID MCBAIN | [2.00] | 2.00 | [3.00] | 0.75 | 2.75 | 323 |
DOUGAL MCCULLOCH | [13.00] | 3.00* | 0.75 | [13.00] | 3.75 | 54 |
CHRIS MAYLEA | [3.00] | 3.00* | [13.00] | 3.00* | 6.00 | 113 |
DANIEL KAEGI | [13.00] | 0.75 | [13.00] | 13.00 | 13.75 | 113DMCC |
DOUGAL MCCULLOCH | 4.00 | [15.00] | [13.00] | 13.00 | 17.00 | 297 |
GRAHAM WILLIAMS | 5.00 | [15.00] | [13.00] | 13.00 | 18.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 4 Dropping: 2
| Sail No. | Skipper | | | | | Nett Scratch Points
| | 201526 |
TREVOR SMITH | 0.75 | [13.00] | 0.75 | [13.00] | 1.50 | 2056SHK |
FRANK LANDY | [2.00] | 0.75 | [2.00] | 0.75 | 1.50 | 272 |
DANIEL KAEGI | [15.00] | [13.00] | 12.00 | 2.00 | 14.00 | 2778 |
STUART HORTIN | 3.00 | [13.00] | 12.00 | [13.00] | 15.00 | SABREGM |
GEOERGIA MICKAN | [15.00] | [13.00] | 12.00 | 3.00 | 15.00 | 272 8.4 |
DANIEL KAEGI | 4.00 | [13.00] | 12.00 | [13.00] | 16.00 | SabrePK |
PHILIP KAY | [15.00] | [13.00] | 3.00 | 13.00 | 16.00 | 449 |
HARVEY SABINE | [15.00] | [13.00] | 3.00* | 13.00 | 16.00 | SABREMS |
MAX SAHL | 5.00 | [13.00] | 12.00 | [13.00] | 17.00 | SABRERK |
RACHEL KENNEDY | [15.00] | [13.00] | 12.00 | 5.00 | 17.00 | 2045/6 |
PAUL DILLON | [15.00] | [13.00] | 12.00 | 7.00 | 19.00 | 661 |
MARTIN WALLER | [16.00] | [13.00] | 12.00 | 13.00 | 25.00 | 418 |
JOHN HUDGSON | [15.00] | 13.00 | 12.00 | [14.00] | 25.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 4 Dropping: 2
| Sail No. | Skipper | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 4 Dropping: 2
| Sail No. | Skipper | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2025_2026/series/2025 autumn scratch.html
|
|
|
|
|