| Season: | 2023/2024 |
| Series: | Championship |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 34 Dropping: 17
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 113 |
DANIEL KAEGI | 11.00 | 0.75 | 0.75 | 0.75 | 13.00 | 3.00* | 0.75 | 0.75 | 12.00 | 0.00 | 0.75 | 16.00 | 0.75 | 0.75 | 0.75 | 3.00* | 2.00 | 0.75 | 0.75 | 3.00* | 2.00 | 2.00 | 14.00 | 12.00 | 14.00 | 3.00* | 0.75 | 11.00 | 2.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 0.75 | 0.00 | 17.75 | 296 |
DAVID MCBAIN | 0.75 | 3.00* | 2.00 | 2.00 | 13.00 | 14.00 | 3.00 | 12.00 | 0.75 | 0.00 | 13.00 | 3.00 | 13.00 | 15.00 | 2.00 | 17.00 | 4.00 | 15.00 | 2.00 | 2.00 | 3.00* | 0.75 | 3.00* | 3.00* | 3.00 | 5.00 | 3.00 | 0.75 | 0.75 | 3.00 | 4.00 | 2.00 | 2.00 | 11.00 | 2.00 | 0.00 | 31.75 | 295 |
GREIG BANNISTER | 11.00 | 12.00 | 4.00 | 0.75 | 0.75 | 0.75 | 2.00 | 2.00 | 12.00 | 0.00 | 3.00* | 16.00 | 13.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 0.75 | 3.00 | 3.00 | 14.00 | 12.00 | 2.00 | 16.00 | 2.00 | 11.00 | 13.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00* | 12.00 | 0.00 | 35.00 | 323 |
DOUGAL MCCULLOCH | 11.00 | 12.00 | 13.00 | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 | 12.00 | 0.00 | 2.00 | 4.00 | 3.00 | 2.00 | 7.00 | 6.00 | 5.00 | 4.00 | 3.00* | 3.00 | 6.00 | 5.00 | 0.75 | 0.75 | 4.00 | 4.00 | 4.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 49.50 | 853 |
MICHAEL WAKE | 11.00 | 12.00 | 3.00* | 4.00 | 2.00 | 14.00 | 16.00 | 12.00 | 2.00 | 0.00 | 13.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | 6.00 | 15.00 | 14.00 | 16.00 | 4.00 | 16.00 | 14.00 | 12.00 | 14.00 | 2.00 | 15.00 | 11.00 | 3.00* | 15.00 | 15.00 | 14.00 | 4.00 | 11.00 | 12.00 | 0.00 | 80.00 | 1760 |
GEOFFREY CARTER | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 3.00 | 3.00* | 12.00 | 12.00 | 0.00 | 13.00 | 3.00* | 13.00 | 15.00 | 5.00 | 8.00 | 7.00 | 3.00 | 5.00 | 16.00 | 6.00 | 16.00 | 2.00 | 12.00 | 5.00 | 7.00 | 6.00 | 11.00 | 13.00 | 15.00 | 6.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 102.00 | 334 |
COLIN GOW | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 0.75 | 7.00 | 15.00 | 18.00 | 5.00 | 7.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 0.75 | 3.00 | 15.00 | 11.00 | 13.00 | 4.00 | 2.00 | 4.00 | 5.00 | 11.00 | 12.00 | 0.00 | 119.50 | 113CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 0.75 | 15.00 | 11.00 | 13.00 | 0.75 | 0.75 | 0.75 | 0.75 | 11.00 | 12.00 | 0.00 | 148.75 | 863 |
DAVID CARTY | 11.00 | 12.00 | 13.00 | 5.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 7.00 | 5.00 | 18.00 | 17.00 | 16.00 | 15.00 | 5.00 | 16.00 | 15.00 | 16.00 | 3.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 3.00* | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 160.00 | 1902 |
RICHARD AITCHISON | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 5.00 | 12.00 | 12.00 | 0.00 | 13.00 | 5.00 | 13.00 | 15.00 | 6.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 5.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 179.00 | 297 |
GRAHAM WILLIAMS | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 4.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 4.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 3.00* | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 182.00 | CCf16 |
CARLCUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 3.00* | 6.00 | 4.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 184.00 | F16CATCC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.75 | 0.75 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 186.50 | 760CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 0.75 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 199.75 | 334CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 2.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 202.00 | 113CM |
CHRIS MAYLEA | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 4.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 203.00 | PRINDLE15AH |
ANTHONY HOWARD | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 4.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 204.00 | JCATMS |
MAX SAHL | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 5.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 204.00 | 326 |
TED ROACHE | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 6.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 205.00 | 54 |
CHRIS MAYLEA | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 6.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 205.00 | 3437 |
LUKE ANDERSEN | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 213.00 | 109 |
THOMAS STUCHBERY | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 213.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 34 Dropping: 17
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2587 |
ANTONY HOWARD | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | 4.00 | 2.00 | 0.75 | 0.75 | 0.00 | 3.00* | 3.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00* | 0.75 | 5.00 | 2.00 | 0.75 | 0.75 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 3.00 | 2.00 | 0.75 | 0.75 | 0.75 | 2.00 | 2.00 | 0.00 | 12.75 | 1977 |
DAVID EDWARDS | 4.00 | 2.00 | 5.00 | 4.00 | 3.00 | 2.00 | 0.75 | 3.00* | 2.00 | 0.00 | 3.00 | 2.00 | 13.00 | 15.00 | 15.00 | 3.00 | 12.00 | 0.75 | 4.00 | 0.75 | 5.00 | 3.00 | 4.00 | 3.00 | 3.00* | 0.75 | 2.00 | 14.00 | 2.00 | 3.00 | 2.00 | 3.00* | 2.00 | 4.00 | 9.00 | 0.00 | 34.00 | 2056SHK |
FRANK LANDY | 3.00 | 7.00 | 2.00 | 3.00 | 13.00 | 7.00 | 6.00 | 3.00 | 6.00 | 0.00 | 2.00 | 7.00 | 3.00* | 2.00 | 3.00 | 5.00 | 2.00 | 4.00 | 5.00 | 7.00 | 7.00 | 14.00 | 3.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 3.00* | 14.00 | 3.00 | 5.00 | 13.00 | 4.00 | 0.00 | 55.00 | 661 |
MARTIN WALLER | 6.00 | 6.00 | 3.00 | 0.75 | 2.00 | 13.00 | 4.00 | 2.00 | 7.00 | 0.00 | 13.00 | 9.00 | 10.00 | 3.00 | 9.00 | 14.00 | 12.00 | 3.00 | 3.00 | 3.00 | 0.75 | 6.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 0.75 | 8.00 | 16.00 | 14.00 | 13.00 | 8.00 | 0.00 | 66.25 | 2045/6 |
PAUL DILLON | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 4.00 | 13.00 | 15.00 | 15.00 | 4.00 | 12.00 | 16.00 | 19.00 | 18.00 | 3.00 | 2.00 | 2.00 | 6.00 | 12.00 | 12.00 | 13.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | 5.00 | 6.00 | 0.00 | 91.00 | 1200 |
AMY GREEN | 15.00 | 15.00 | 14.00 | 4.00 | 13.00 | 6.00 | 16.00 | 17.00 | 8.00 | 0.00 | 5.00 | 8.00 | 2.00 | 4.00 | 8.00 | 7.00 | 3.00 | 6.00 | 9.00 | 10.00 | 8.00 | 14.00 | 13.00 | 5.00 | 12.00 | 3.00* | 3.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 6.00 | 13.00 | 16.00 | 0.00 | 95.00 | 418 |
JOHN HUDGSON | 15.00 | 9.00 | 5.00 | 5.00 | 13.00 | 13.00 | 7.00 | 6.00 | 10.00 | 0.00 | 7.00 | 10.00 | 4.00 | 6.00 | 7.00 | 14.00 | 5.00 | 16.00 | 8.00 | 9.00 | 14.00 | 14.00 | 13.00 | 14.00 | 12.00 | 8.00 | 5.00 | 3.00* | 12.00 | 9.00 | 6.00 | 7.00 | 8.00 | 13.00 | 7.00 | 0.00 | 104.00 | 1675 |
PAUL HAWKINS | 15.00 | 15.00 | 14.00 | 14.00 | 4.00 | 3.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 2.00 | 20.00 | 14.00 | 13.00 | 0.75 | 12.00 | 12.00 | 13.00 | 14.00 | 0.75 | 5.00 | 3.00 | 2.00 | 4.00 | 3.00 | 3.00 | 0.00 | 105.50 | 1909OU |
STEPHEN DICKSON | 15.00 | 15.00 | 14.00 | 5.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 4.00 | 10.00 | 10.00 | 5.00 | 15.00 | 6.00 | 12.00 | 2.00 | 19.00 | 8.00 | 14.00 | 5.00 | 6.00 | 7.00 | 3.00 | 5.00 | 6.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 9.00 | 13.00 | 16.00 | 0.00 | 115.00 | 201526 |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 6.00 | 4.00 | 13.00 | 4.00 | 0.75 | 3.00 | 4.00 | 2.00 | 12.00 | 6.00 | 8.00 | 4.00 | 14.00 | 13.00 | 0.75 | 0.00 | 118.50 | 2045 |
PAUL DILLON | 2.00 | 15.00 | 5.00 | 14.00 | 6.00 | 5.00 | 16.00 | 5.00 | 3.00 | 0.00 | 0.75 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 5.00 | 5.00 | 6.00 | 6.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 123.75 | 103625 |
TREVOR SMITH | 15.00 | 15.00 | 5.00 | 14.00 | 1.00 | 13.00 | 16.00 | 4.00 | 4.00 | 0.00 | 13.00 | 6.00 | 13.00 | 15.00 | 2.00 | 14.00 | 12.00 | 16.00 | 2.00 | 18.00 | 20.00 | 4.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 141.00 | 9969 |
CHRIS MAYLEA | 15.00 | 15.00 | 14.00 | 3.00* | 13.00 | 13.00 | 3.00 | 17.00 | 5.00 | 0.00 | 13.00 | 15.00 | 13.00 | 3.00* | 4.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 4.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 161.00 | 1909 |
STEPHEN DICKSON | 5.00 | 5.00 | 5.00 | 6.00 | 9.00 | 9.00 | 8.00 | 17.00 | 9.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 169.00 | SABREJZ |
JERZY ZYWICKI | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 5.00 | 3.00 | 15.00 | 6.00 | 8.00 | 12.00 | 16.00 | 14.00 | 18.00 | 20.00 | 3.00* | 5.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 171.00 | 14170 |
JOHN NEED | 15.00 | 8.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 9.00 | 15.00 | 10.00 | 15.00 | 9.00 | 14.00 | 5.00 | 8.00 | 7.00 | 15.00 | 14.00 | 8.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 179.00 | 2778 |
STUART HORTIN | 3.00* | 4.00 | 5.00 | 14.00 | 13.00 | 13.00 | 5.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 184.00 | 1551 |
STEPHEN DICKSON | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 4.00 | 5.00 | 7.00 | 8.00 | 16.00 | 14.00 | 13.00 | 5.00 | 0.00 | 184.00 | 616 |
ROSS FRASER | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 8.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 10.00 | 10.00 | 15.00 | 5.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 3.00* | 8.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 185.00 | 9969OU |
CHRIS MAYLEA | 15.00 | 15.00 | 14.00 | 14.00 | 5.00 | 0.75 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 0.75 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 189.50 | SABREFC |
FINN CUBITT | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 6.00 | 8.00 | 7.00 | 16.00 | 7.00 | 13.00 | 10.00 | 0.00 | 193.00 | 1510 |
ROBERT KOTKIN-SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 9.00 | 4.00 | 16.00 | 10.00 | 3.00* | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 195.00 | 183 |
GARY MUNDAY | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 3.00* | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 3.00* | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 201.00 | 103625F |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 2.00 | 12.00 | 16.00 | 19.00 | 4.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 201.00 | 8758 |
DAN KAEGI | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 11.00 | 5.00 | 6.00 | 14.00 | 13.00 | 16.00 | 0.00 | 203.00 | 1200OU |
AMY GREEN | 15.00 | 3.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 4.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 204.00 | SABREMS |
MAX SAHL | 15.00 | 15.00 | 14.00 | 7.00 | 3.00* | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 206.00 | 2825 |
CHRIS BRAIN | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 0.75 | 16.00 | 0.00 | 210.75 | ADGW |
GRAHAM WILLIAMS | 15.00 | 15.00 | 4.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 213.00 | 267 |
JOHN GRIFFIN | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 4.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 215.00 | X3 |
STEFAN MAUGER | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 7.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 216.00 | SABRETS |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 7.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 217.00 | LASERMS |
MAX SAHL | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 9.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 218.00 | 123331 |
ROBIN MILLER | 15.00 | 15.00 | 12.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 221.00 | 194954 |
