| Season: | 2022/2023 |
| Series: | Championship |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | DOLPHINDMCC |
DOUGAL MCCULLOCH | [17.00] | [16.00] | [12.00] | [15.00] | 0.00 | 5.00 | 0.75 | [6.00] | 5.00 | [8.00] | 0.75 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.08* | 0.75 | 0.00 | 0.75 | 2.00 | 3.00 | 2.00 | 5.00 | 50.08 | 113 |
DANIEL KAEGI | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.75 | [11.00] | 4.00 | 0.75 | 8.00 | 2.00 | [11.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | [16.00] | 2.00 | 0.00 | [14.00] | 5.00 | [13.00] | [14.00] | 3.00 | 53.50 | 296 |
DAVID MCBAIN | 2.00 | 2.00 | [9.00] | 3.00 | 0.00 | 2.00 | [11.00] | 3.00 | 2.00 | 8.00 | 9.00 | [11.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 4.00 | 0.00 | 2.67* | 3.00 | [13.00] | [14.00] | [15.00] | 67.67 | 295 |
GREIG BANNISTER | [17.00] | 8.00 | 9.00 | 2.00 | 0.00 | 3.00 | 4.00 | [17.00] | [16.00] | 8.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.75 | [13.00] | 0.00 | [14.00] | 4.00 | 0.75 | 0.75 | 0.75 | 81.00 | 853 |
MICHAEL WAKE | 4.00 | 4.00 | 3.00 | [15.00] | 0.00 | [15.00] | 11.00 | 5.00 | 4.00 | 8.00 | 3.63* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 3.00 | [13.00] | 0.00 | [14.00] | [14.00] | 2.00 | 3.00 | 4.00 | 83.63 | 67 |
MATT TUNNECLIFFE | 3.00 | 3.00 | 2.00 | [15.00] | 0.00 | [15.00] | 11.00 | 0.75 | 3.00 | 0.75 | [16.00] | 2.16* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 4.00 | 13.00 | 0.00 | [14.00] | 0.75 | 13.00 | 14.00 | [15.00] | 99.41 | 334 |
COLIN GOW | 5.00 | 3.75* | 3.00 | 4.00 | 0.00 | [15.00] | 11.00 | [17.00] | [16.00] | 8.00 | 4.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | [16.00] | 13.00 | 0.00 | [14.00] | 14.00 | 13.00 | 3.75* | 2.00 | 124.50 | 863 |
DAVID CARTY | 6.00 | 5.00 | 9.00 | [15.00] | 0.00 | [15.00] | 11.00 | 7.00 | 6.00 | 11.00 | 9.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 5.00 | 3.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 138.00 | 297 |
GRAHAM WILLIAMS | 2.75* | [16.00] | 12.00 | [15.00] | 0.00 | [15.00] | 11.00 | 2.00 | [16.00] | 11.00 | 3.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [16.00] | 13.00 | 0.00 | 2.00 | 14.00 | 13.00 | 14.00 | [15.00] | 142.75 | 1760 |
GEOFFREY CARTER | [17.00] | [16.00] | 12.00 | 15.00 | 0.00 | 4.00 | 4.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | 13.00 | 0.00 | 14.00 | 7.00 | 13.00 | 14.00 | 6.00 | 163.00 | 326 |
TED ROACHE | [17.00] | [16.00] | 12.00 | [15.00] | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | 5.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | 13.00 | 0.00 | 3.00 | 14.00 | 13.00 | 14.00 | 15.00 | 175.00 | 1750 |
GEOFFREY CARTER | [17.00] | [16.00] | 9.00 | 2.16* | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 16.00 | 13.00 | 0.00 | 14.00 | 14.00 | 13.00 | 14.00 | 15.00 | 190.16 | 334CC |
CARL CUBITT | [17.00] | [16.00] | 12.00 | 15.00 | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | [16.00] | 13.00 | 0.00 | 14.00 | 14.00 | 13.00 | 14.00 | 15.00 | 190.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | [3.00] | 2.00 | 0.75 | [15.00] | 0.00 | 0.75 | 0.75 | 3.00 | [14.00] | 0.75 | [6.00] | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 3.00 | 2.13* | 0.00 | 3.00 | 0.75 | 2.13* | [15.00] | 2.00 | 32.01 | 2587 |
ANTONY HOWARD | [15.00] | [15.00] | 2.00 | 0.75 | 0.00 | [12.00] | 1.52* | 0.75 | [14.00] | 2.00 | 0.75 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 2.00 | 3.00 | 0.00 | 2.00 | 2.00 | 0.75 | 1.52* | [16.00] | 45.79 | 2056SHK |
FRANK LANDY | [4.00] | 4.00 | 4.00 | 4.00 | 0.00 | [5.00] | 3.22* | [14.00] | 0.75 | 3.00 | [5.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.75 | 0.75 | 0.00 | 4.00 | [12.00] | 4.00 | 2.00 | 4.00 | 46.47 | 661 |
MARTIN WALLER | 2.00 | 0.75 | 9.00 | 5.00 | 0.00 | 9.00 | [13.00] | [14.00] | 3.00 | [12.00] | 8.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 7.00 | 10.00 | 0.00 | [14.00] | [12.00] | 5.00 | 3.00 | 10.00 | 96.50 | 1200 |
AMY GREEN | [15.00] | 7.00 | [13.00] | [15.00] | 0.00 | 3.00 | 13.00 | 5.00 | 4.00 | [14.00] | 9.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [16.00] | 6.00 | 0.00 | 7.00 | 12.00 | [15.00] | 5.40* | 3.00 | 111.40 | 418 |
JOHN HUDGSON | [15.00] | 5.00 | 5.00 | 8.00 | 0.00 | 12.00 | 13.00 | [14.00] | [14.00] | 14.00 | [18.00] | 6.33* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.33* | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 6.00 | 143.66 | 581 6.6 |
STEPHEN DICKSON | [15.00] | 15.00 | 5.00 | 3.00 | 0.00 | 4.00 | 3.00 | 6.00 | 6.00 | 12.00 | [18.00] | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 146.00 | 2778 |
STUART HORTIN | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 4.00 | [16.00] | 0.00 | 5.00 | 3.55* | 3.00 | 0.75 | 5.00 | 146.30 | 9969 |
CHRIS MAYLEA | [15.00] | 10.00 | 13.00 | [15.00] | 0.00 | 9.00 | 13.00 | 2.00 | [14.00] | 14.00 | 14.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | [16.00] | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 0.75 | 152.75 | 103625 |
TREVOR SMITH | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 2.00 | 13.00 | 4.00 | 2.00 | 12.00 | 4.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 9.00 | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 160.00 | 2045 |
PAUL DILLON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 9.00 | 4.00 | 0.00 | 14.00 | 12.00 | 2.00 | 15.00 | [16.00] | 168.00 | NS2051 |
PAUL DILLON | [15.00] | 6.00 | 3.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 5.00 | 14.00 | [18.00] | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 172.00 | 14170 |
JOHN NEED | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 6.00 | 8.00 | 0.00 | 14.00 | 7.00 | 15.00 | 4.00 | 8.00 | 172.00 | NS2051 OU |
PAUL DILLON | 0.75 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 2.00 | 14.00 | 14.00 | 14.00 | 3.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 173.75 | 1909OU |
STEPHEN DICKSON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 9.00 | 11.00 | 0.00 | 14.00 | 7.00 | 7.00 | 15.00 | 7.00 | 180.00 | 616 |
ROSS FRASER | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 9.00 | 0.00 | 6.00 | 3.00 | 15.00 | 15.00 | 9.00 | 182.00 | 9969OU |
CHRIS MAYLEA | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 2.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 0.75 | 12.00 | 15.00 | 15.00 | [16.00] | 184.75 | 1483SH |
STUART HORTIN | 6.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 6.50* | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 186.50 | 1675 |
PAUL HAWKINS | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 5.00* | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 5.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 191.00 | 581 |
STEPHEN DICKSON | 5.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 7.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 193.00 | 11937 |
JOSHUA GOLINSKI | [15.00] | [15.00] | 13.00 | 6.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 6.00* | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 193.00 | 420JH |
JOHN HUDGSON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | [16.00] | [16.00] | 0.00 | 8.00 | 12.00 | 15.00 | 15.00 | [16.00] | 193.00 | SABREJZ |
JERZY ZYWICKI | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 5.00 | 7.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 193.00 | 1483 |
JULIA HORTIN | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 197.00 | 2056 |
FRANK LANDY | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | 1.00 | 197.00 | 449 |
HARVEY SABINE | [15.00] | 10.00 | 9.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | 13.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 198.00 | 55376 |
MARK ELLIOT | [15.00] | 3.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 198.00 | 3365 |
DALE WATSON | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 7.00 | 14.00 | 7.00* | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 198.00 | 2825 |
CHRIS BRAIN | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 2.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 198.00 | 98939 |
DALE WATSON | [15.00] | 15.00 | 13.00 | 2.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 199.00 | 616SD |
STEPHEN DICKSON | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 202.00 | 1909 |
STEPHEN DICKSON | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 5.00 | [16.00] | 202.00 | SABOTAG |
AIDAN GREEN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 6.00 | [16.00] | 203.00 | 10675 |
GRACE GOLINKSI | [15.00] | 15.00 | 13.00 | 7.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 204.00 | 1510 |
ROBERT KOTKIN-SMITH | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 12.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 204.00 | SOLOSH |
STUART HORTIN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 204.00 | 267 |
JOHN GRIFFIN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 6.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 206.00 | SABRERKS |
ROBERT KOTKIN-SMITH | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 206.00 | ZESTMS |
MAX SAHL | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | 11.00 | 207.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 11937 |
JOSHUA GOLINSKI | [10.00] | [10.00] | [10.00] | 0.75 | 0.00 | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 0.75* | 0.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 140.75 | SABOTAG |
AIDAN GREEN | [10.00] | [10.00] | [10.00] | [12.00] | 0.00 | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 0.00 | 10.00 | 10.00 | 10.00 | 0.75 | 10.00 | 140.75 | 10675 |
GRACE GOLINKSI | [10.00] | [10.00] | [10.00] | 2.00 | 0.00 | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 0.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 142.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2022_2023/series/2022 champlow scratch.html