Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | [10.00] | 0.75 | 0.75 | 2.00 | 0.75 | 0.75 | 2.00 | [13.00] | 2.00 | 9.00 | 1675 |
PAUL HAWKINS | [10.00] | 2.00 | [13.00] | 0.75 | 2.00 | 2.00 | 0.75 | 0.75 | 0.75 | 9.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 10.00 | 3.00 | 2.00* | [14.00] | 12.00 | 12.00 | 12.00 | 2.00 | [14.00] | 53.00 | 1200 |
AMY GREEN | 10.00 | 12.00 | [13.00] | 4.00 | 12.00 | 12.00 | 12.00 | [13.00] | 4.00 | 66.00 | 1987 |
ANDREW KEIL | 10.00 | 12.00 | [13.00] | 3.00 | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | 74.00 | 581 6.6 |
STEPHEN DICKSON | 10.00 | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | 3.00 | 74.00 | 2056 |
FRANK LANDY | 10.00 | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | 4.00 | 75.00 | 1510 |
PETER CLARK | 10.00 | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 5.00 | 13.00 | [14.00] | 77.00 | 449 |
HARVEY SABINE | 10.00 | 12.00 | 0.00* | [14.00] | 12.00 | 12.00 | 5.00 | 13.00 | 14.00 | 78.00 | 1551 |
ALAN DEVLIN | 10.00 | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 0.00* | 14.00 | 85.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 113 |
DAN KAEGI | 0.75 | 0.75 | [2.00] | [2.00] | 1.06* | 0.75 | 0.75 | 0.75 | 0.75 | 5.56 | 296 |
DAVID MCBAIN | 2.00 | [3.00] | 3.00 | 2.83* | 2.00 | 3.00 | [5.00] | 2.00 | 2.83* | 17.66 | 782 |
MATT TUNECLIFFE | [6.00] | 2.00 | 4.00 | 4.00 | 3.00 | [14.00] | 2.00 | 4.00 | 2.00 | 21.00 | 334 |
COLIN GOW | 6.00 | [12.00] | 5.00 | 0.75 | [15.00] | 4.00 | 3.00 | 3.00 | 3.00 | 24.75 | 295 |
GREIG BANNISTER | 12.00 | 6.00 | 0.75 | 3.00 | 0.75 | 2.00 | 4.00 | [16.00] | [15.00] | 28.50 | 853 |
MICHAEL WAKE | 12.00 | 3.00 | 6.00 | 5.00 | [15.00] | 14.00 | 5.33* | 5.00 | [15.00] | 50.33 | 1750 |
GEOFFREY CARTER | 6.00 | 12.00 | 7.00 | 8.00 | 7.00 | 14.00 | [16.00] | [16.00] | 15.00 | 69.00 | Hobie 16 CC |
CARL CUBITT | 12.00 | 12.00 | [16.00] | [16.00] | 4.00 | 14.00 | 16.00 | 6.00 | 15.00 | 79.00 | 109812 |
DAVID CARTY | 12.00 | 12.00 | [16.00] | 16.00 | 15.00 | 14.00 | 16.00 | 16.00 | 0.00* | 101.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1675 |
PAUL HAWKINS | [14.00] | 4.00 | [19.00] | 0.75 | 4.00 | 6.00 | 7.00 | 0.75 | 2.00 | 24.50 | 1977 |
DAVID EDWARDS | [14.00] | 3.00 | 6.00 | 2.00 | 3.00 | 4.00 | 8.00 | [15.00] | 3.00 | 29.00 | NS2051 |
PAUL DILLON | 2.00 | [11.00] | 5.00 | [13.00] | 5.00 | 7.00 | 4.00 | 2.00 | 5.00 | 30.00 | 2825 |
CHRIS BRAIN | 14.00 | 2.00 | 2.00 | 13.00 | 0.75 | 0.75 | 2.00 | [15.00] | [18.00] | 34.50 | 2056shk |
FRANK LANDY | [14.00] | [14.00] | 8.00 | 4.00 | 7.00 | 5.00 | 5.00 | 5.00 | 4.00 | 38.00 | 98939 |
DALE WATSON | 14.00 | 5.00 | 7.00 | 4.20* | [19.00] | 2.00 | 3.00 | 4.00 | [18.00] | 39.20 | 2587 |
ANTONY HOWARD | 14.00 | 14.00 | 3.00 | 13.00 | [19.00] | [18.00] | 0.75 | 15.00 | 0.75 | 60.50 | 661 |
MARTIN WALLER | 0.75 | 14.00 | 0.75 | 13.00 | 9.00 | [18.00] | [18.00] | 15.00 | 9.00 | 61.50 | 581 |
STEPHEN DICKSON | 14.00 | 14.00 | 9.00 | 13.00 | [19.00] | 3.00 | 6.00 | 3.00 | [18.00] | 62.00 | 1483SH |
STUART HORTIN | 5.00 | 14.00 | [19.00] | 13.00 | 6.00 | [18.00] | 9.00 | 15.00 | 11.00 | 73.00 | 418 |
JOHN HUDGSON | [14.00] | [14.00] | 12.00 | 13.00 | 10.00 | 8.00 | 10.00 | 6.00 | 14.00 | 73.00 | 10675 |
GRACE GOLINKSI | 4.00 | 7.00 | 11.00 | 6.00 | [19.00] | [18.00] | 18.00 | 15.00 | 13.00 | 74.00 | 11937 |
JOSHUA GOLINSKI | 3.00 | 14.00 | 10.00 | 5.00 | [19.00] | [18.00] | 18.00 | 15.00 | 10.00 | 75.00 | 55376 |
MARK ELLIOT | 14.00 | 6.00 | [19.00] | 8.00 | 8.00 | [18.00] | 18.00 | 15.00 | 8.00 | 77.00 | 211572 Rad |
RICHARD BARKER | 14.00 | 14.00 | 4.00 | 13.00 | 2.00 | [18.00] | [18.00] | 15.00 | 18.00 | 79.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 14.00 | 7.00 | 7.00* | 13.00 | [19.00] | [18.00] | 18.00 | 7.00 | 18.00 | 83.00 | 167069 |
STEVEN CAROLL | 6.00 | 11.00 | 15.00 | 13.00 | [19.00] | [18.00] | 18.00 | 15.00 | 18.00 | 95.00 | 207485 |
ORLAJNDO YEN | 14.00 | 0.75 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 18.00 | 95.75 | 1200 |
AMY GREEN | 14.00 | 14.00 | [19.00] | 7.00 | [19.00] | 18.00 | 18.00 | 15.00 | 12.00 | 98.00 | 420CC |
CARL CUBITT | 14.00 | 14.00 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 6.00 | 98.00 | 1987 |
ANDREW KEIL | 14.00 | 14.00 | [19.00] | 3.00 | [19.00] | 18.00 | 18.00 | 15.00 | 18.00 | 99.00 | 581 6.6 |
STEPHEN DICKSON | 14.00 | 14.00 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 7.00 | 99.00 | X3 |
STEFAN MAUGER | 14.00 | 14.00 | [19.00] | 13.00 | [19.00] | 9.00 | 18.00 | 15.00 | 18.00 | 100.00 | 103625 |
TREVOR SMITH | 8.00 | 14.00 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 18.00 | 103.00 | 2056 |
FRANK LANDY | 14.00 | 14.00 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 11.00 | 103.00 | 449 |
HARVEY SABINE | 14.00 | 14.00 | 0.00* | 13.00 | [19.00] | 18.00 | 13.00 | 15.00 | 18.00 | 104.00 | 1510 |
PETER CLARK | 14.00 | 14.00 | [19.00] | 13.00 | [19.00] | 18.00 | 13.00 | 15.00 | 18.00 | 104.00 | SABRESD |
STEPHEN DICKSON | 14.00 | 11.00 | [19.00] | 13.00 | [19.00] | 18.00 | 18.00 | 15.00 | 18.00 | 106.00 | 179393R |
STUART SCOTT | 14.00 | 14.00 | [19.00] | 13.00 | 0.00* | 18.00 | 18.00 | 15.00 | 18.00 | 109.00 | 420JZ |
JERZY ZYWICKI | 14.00 | 14.00 | [19.00] | 13.00 | 19.00 | 0.00* | 18.00 | 15.00 | 18.00 | 110.00 | 1551 |
ALAN DEVLIN | 14.00 | 14.00 | [19.00] | 13.00 | 19.00 | 18.00 | 18.00 | 0.00* | 18.00 | 113.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 10675 |
GRACE GOLINKSI | 2.00 | 0.75 | 2.00 | 2.00 | [10.00] | [10.00] | 10.00 | 10.00 | 2.00 | 28.75 | 11937 |
JOSHUA GOLINSKI | 0.75 | [10.00] | 0.75 | 0.75 | [10.00] | 10.00 | 10.00 | 10.00 | 0.75 | 33.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2021_2022/series/2021 winter scratch.html
|
|
|
|
|