Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1552 |
PHILLIP JOHNSTONE | [12.00] | 2.00 | 2.00 | 3.00 | 0.75 | [5.00] | 3.00 | 2.00 | 0.75 | 13.50 | 581 6.6 |
STEPHEN DICKSON | [12.00] | [6.00] | 3.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 | 3.40* | 22.40 | 449 |
HARVEY SABINE | 0.75 | 3.00 | 4.00 | [13.00] | 4.00 | 4.00 | 6.00 | [7.00] | 3.00 | 24.75 | 1977 |
DAVID EDWARDS | 12.00 | 0.75 | 0.75* | 0.75 | 14.00 | 0.75 | 0.75 | [17.00] | [16.00] | 29.75 | 2056 |
FRANK LANDY | 12.00 | [16.00] | [17.00] | 2.00 | 14.00 | 2.00 | 2.00 | 0.75 | 1.69* | 34.44 | 151OU |
JOHN DOYLE | 2.00 | 5.00 | 0.75 | 13.00 | 3.00 | 15.00 | 13.00 | [17.00] | [16.00] | 51.75 | 1510 |
PETER CLARK | 12.00 | 4.00 | 6.00 | 13.00 | [14.00] | [15.00] | 13.00 | 4.00 | 4.00 | 56.00 | 1200 |
AMY GREEN | 12.00 | [16.00] | [17.00] | 13.00 | 14.00 | 15.00 | 13.00 | 6.00 | 2.00 | 75.00 | PacerAG |
AMY GREEN | 12.00 | [16.00] | 5.00 | 13.00 | 14.00 | 15.00 | 13.00 | [17.00] | 16.00 | 88.00 | 1211 |
AMY GREEN | 12.00 | [16.00] | [17.00] | 13.00 | 14.00 | 15.00 | 13.00 | 5.00 | 16.00 | 88.00 | 1675 |
PAUL HAWKINS | 12.00 | [16.00] | [17.00] | 13.00 | 14.00 | 15.00 | 13.00 | 8.00 | 16.00 | 91.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | [2.00] | 0.75 | 0.75 | [2.00] | 0.75 | 0.75 | 2.00 | 0.75 | 0.75 | 6.50 | 113 |
DAN KAEGI | 4.00 | 2.00 | [16.00] | 0.75 | [18.00] | 2.00 | 0.75 | 2.00 | 2.00 | 13.50 | 334 |
COLIN GOW | [16.00] | 4.00 | 2.00 | 3.00 | 3.17* | 3.00 | 3.00 | 4.00 | [15.00] | 22.17 | 782 |
MATT TUNECLIFFE | 5.00 | [17.00] | 3.00 | 4.00 | 3.00 | 4.00 | 5.00 | 7.00 | [15.00] | 31.00 | 109812 |
DAVID CARTY | [16.00] | 6.00 | 6.00 | [15.00] | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 37.00 | 853 |
MICHAEL WAKE | 7.00 | 7.00 | 5.00 | 5.00 | 7.00 | 6.00 | [8.00] | [8.00] | 3.00 | 40.00 | 297 |
GRAHAM WILLIAMS | [16.00] | 3.00 | [16.00] | 15.00 | 2.00 | 15.00 | 2.67* | 3.00 | 15.00 | 55.67 | 326 |
TED ROACHE | 6.00 | 5.00 | [16.00] | [15.00] | 6.00 | 15.00 | 8.00 | 6.00 | 15.00 | 61.00 | DOLPHINMY |
MARJO YOUNG | 16.00 | [17.00] | 16.00 | 6.00 | 5.00 | 15.00 | 17.00 | [18.00] | 15.00 | 90.00 | 16147 |
JEROAM WHITTINGTON | 16.00 | [17.00] | 16.00 | 15.00 | [18.00] | 15.00 | 8.00 | 9.00 | 15.00 | 94.00 | 90 |
BILL PEPPING | 0.75 | 17.00 | 16.00 | 15.00 | [18.00] | 15.00 | 17.00 | [18.00] | 15.00 | 95.75 | 1218 |
DAVID INNES | 3.00 | 17.00 | 16.00 | 15.00 | [18.00] | 15.00 | 17.00 | [18.00] | 15.00 | 98.00 | 1750 |
GEOFFREY CARTER | 16.00 | [17.00] | 16.00 | 15.00 | 9.00 | 15.00 | 12.00 | [18.00] | 15.00 | 98.00 | 296 |
DAVID MCBAIN | 16.00 | 17.00 | 16.00 | 15.00 | [18.00] | 15.00 | 4.00 | [18.00] | 15.00 | 98.00 | HOBIE 16 MY OU |
MARJO YOUNG | 16.00 | 17.00 | 4.00 | 15.00 | [18.00] | 15.00 | 17.00 | [18.00] | 15.00 | 99.00 | JCATMY |
MARJO YOUNG | 16.00 | 17.00 | 16.00 | 15.00 | [18.00] | 15.00 | 17.00 | [18.00] | 4.00 | 100.00 | 15004 |
JAMES MADDOCKS | 16.00 | 8.00 | 16.00 | 15.00 | [18.00] | 15.00 | 17.00 | [18.00] | 15.00 | 102.00 | 1607A |
GEOFFREY CARTER | 16.00 | [17.00] | 16.00 | 15.00 | [18.00] | 15.00 | 17.00 | 9.00 | 15.00 | 103.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 661 |
MARTIN WALLER | 5.00 | [15.00] | [9.00] | 6.00 | 3.00 | 2.00 | 5.00 | 0.75 | 0.75 | 22.50 | 1552 |
PHILLIP JOHNSTONE | [14.00] | 5.00 | 2.00 | 4.00 | 0.75 | [8.00] | 6.00 | 4.00 | 2.00 | 23.75 | 581 6.6 |
STEPHEN DICKSON | [14.00] | [10.00] | 3.00 | 6.00 | 2.00 | 6.00 | 8.00 | 5.00 | 5.20* | 35.20 | 418 |
JOHN HUDGSON | [14.00] | 2.00 | 8.00 | 5.40* | 5.00 | 9.00 | [14.00] | 5.40* | 3.00 | 37.80 | 1977 |
DAVID EDWARDS | 14.00 | 4.00 | 2.44* | 0.75 | [15.00] | 3.00 | 2.00 | [16.00] | 14.00 | 40.19 | 449 |
HARVEY SABINE | 3.00 | 7.00 | 4.00 | [12.00] | 8.00 | 7.00 | [12.00] | 11.00 | 6.00 | 46.00 | 103625 |
TREVOR SMITH | [14.00] | 3.00 | 4.00* | 12.00 | 4.00 | [17.00] | 7.00 | 2.00 | 14.00 | 46.00 | 2056 |
FRANK LANDY | 14.00 | [15.00] | 14.00 | 3.00 | [15.00] | 5.00 | 4.00 | 3.00 | 3.75* | 46.75 | NS2051 |
PAUL DILLON | [14.00] | [15.00] | 14.00 | 2.00 | 7.00 | 4.00 | 3.00 | 14.00 | 5.00 | 49.00 | 2825 |
CHRIS BRAIN | 0.75 | [15.00] | 14.00 | 12.00 | 15.00 | 0.75 | 0.75 | [16.00] | 14.00 | 57.25 | 151OU |
JOHN DOYLE | 4.00 | 9.00 | 0.75 | 12.00 | 6.00 | [17.00] | 14.00 | [16.00] | 14.00 | 59.75 | 1483SH |
STUART HORTIN | [14.00] | 11.00 | 5.00 | 12.00 | [15.00] | 11.00 | 8.00 | 6.00 | 14.00 | 67.00 | 1510 |
PETER CLARK | 14.00 | 8.00 | 7.00 | 12.00 | [15.00] | [17.00] | 14.00 | 8.00 | 7.00 | 70.00 | 420AG |
0.00 | 6.00 | 6.00 | 14.00 | 12.00 | [15.00] | 12.00 | 14.00 | [16.00] | 14.00 | 78.00 | 155694 |
JOHN NEED | 7.00 | [15.00] | 14.00 | 12.00 | 9.00 | 12.00 | 14.00 | [16.00] | 14.00 | 82.00 | 1200 |
AMY GREEN | 14.00 | [15.00] | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | 10.00 | 4.00 | 83.00 | 198116 |
ANTONY HOWARD | 14.00 | 0.75 | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | [16.00] | 14.00 | 83.75 | 1483 |
JULIA HORTIN | 2.00 | 15.00 | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | [16.00] | 14.00 | 86.00 | 155694R |
JOHN NEED | 14.00 | [15.00] | 14.00 | 12.00 | [15.00] | 10.00 | 12.00 | 12.00 | 14.00 | 88.00 | PacerAG |
AMY GREEN | 14.00 | 15.00 | 6.00 | 12.00 | 15.00 | [17.00] | 14.00 | [16.00] | 14.00 | 90.00 | 123331 |
ROBIN MILLER | 14.00 | [15.00] | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | 7.00 | 14.00 | 90.00 | 14170 |
JOHN NEED | 14.00 | 15.00 | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | [16.00] | 8.00 | 92.00 | 1211 |
AMY GREEN | 14.00 | [15.00] | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | 9.00 | 14.00 | 92.00 | 1675 |
PAUL HAWKINS | 14.00 | [15.00] | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | 14.00 | 14.00 | 97.00 | 581 |
STEPHEN DICKSON | 14.00 | 15.00 | 14.00 | 12.00 | 15.00 | [17.00] | 14.00 | 16.00 | 0.00* | 100.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2020_2021/series/2020 summer scratch.html
|
|
|
|
|