| Season: | 2019/2020 |
| Series: | Championship |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 296 |
DAVID MCBAIN | 2.00 | 0.75 | 0.00 | 3.00 | 2.00 | 0.00 | 4.00 | [14.00] | 2.79* | 10.00 | [11.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [14.00] | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.57 | 295 |
GREIG BANNISTER | [14.00] | 2.00 | 0.00 | [15.00] | 0.75 | 0.00 | [14.00] | 2.00 | 2.00 | 10.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.75 | 6.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.50 | 1218 |
DAVID INNES | [14.00] | [17.00] | 0.00 | [15.00] | 4.00 | 0.00 | 6.00 | 5.00 | 3.00 | 1.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13* | 14.00 | 6.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 43.42 | 90 |
BILL PEPPING | [14.00] | 3.00 | 0.00 | 4.00 | 3.00 | 0.00 | 2.00 | 4.00 | 0.75 | 10.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.79* | [14.00] | 11.00 | [13.00] | 0.00 | 0.00 | 0.00 | 0.00 | 44.75 | 141 |
GED PEPPING | 1.56* | 4.00 | 0.00 | 0.75 | [15.00] | 0.00 | 0.75 | 0.75 | [14.00] | 10.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 14.00 | 1.56* | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.37 | 113 |
DAN KAEGI | 2.00 | [17.00] | 0.00 | 6.00 | [15.00] | 0.00 | 3.00 | 3.00 | [14.00] | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 14.00 | 11.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.75 | 5922 |
TRAVIS ANDERSON | [14.00] | 7.00 | 0.00 | [15.00] | 5.00 | 0.00 | [14.00] | 14.00 | 14.00 | 10.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.67* | 11.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.00 | 334 |
COLIN GOW | 2.00 | 5.00 | 0.00 | [15.00] | [15.00] | 0.00 | 14.00 | 14.00 | 14.00 | 10.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 14.00 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.00 | 297 |
GRAHAM WILLIAMS | [14.00] | [17.00] | 0.00 | 2.00 | [15.00] | 0.00 | 14.00 | 14.00 | 14.00 | 10.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 11.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.00 | 305 |
TED ROACHE | 14.00 | [17.00] | 0.00 | 6.00 | [15.00] | 0.00 | 14.00 | 14.00 | 14.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 3.00 | 11.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 101.00 | 109812 |
DAVID CARTY | [14.00] | 6.00 | 0.00 | 5.00 | 7.00 | 0.00 | [14.00] | 14.00 | 14.00 | 10.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 14.00 | 11.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2825 |
CHRIS BRAIN | 1.00 | 2.00 | 0.00 | 0.75 | [5.00] | 0.00 | 0.75 | [18.00] | 2.43* | 1.00 | 2.43* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | [7.00] | 1.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 11.60 | 2056 |
FRANK LANDY | 1.00 | 5.00 | 0.00 | 8.00 | 4.00 | 0.00 | [18.00] | 7.00 | 4.00 | [10.00] | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 5.00 | [11.00] | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 581 |
STEPHEN DICKSON | [14.00] | [15.00] | 0.00 | 2.00 | [18.00] | 0.00 | 6.00 | 4.00 | 5.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 11.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 661 |
MARTIN WALLER | [14.00] | 8.00 | 0.00 | 7.00 | 0.75 | 0.00 | 8.00 | 0.75 | 0.75 | 1.00 | [13.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 9.00 | 11.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 56.25 | 1977 |
DAVID EDWARDS | 14.00 | 15.00 | 0.00 | 10.00 | 2.00 | 0.00 | [18.00] | 6.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | [16.00] | 1.00 | 4.67* | 0.00 | 0.00 | 0.00 | 0.00 | 59.00 | 1955 |
PAUL DILLON | [14.00] | [15.00] | 0.00 | 11.00 | 7.00 | 0.00 | 4.00 | 5.00 | [17.00] | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 8.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.00 | 2587 |
ANTONY HOWARD | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | 3.00 | [18.00] | 17.00 | 1.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 16.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.75 | 1187 |
KEITH ROBINSON | 14.00 | 3.00 | 0.00 | 5.00 | [18.00] | 0.00 | [18.00] | 3.00 | 7.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [16.00] | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 418 |
JOHN HUDGSON | 14.00 | [15.00] | 0.00 | 3.00 | 8.00 | 0.00 | 7.00 | 6.00* | 6.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | [16.00] | 11.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 449 |
HARVEY SABINE | 14.00 | 6.00 | 0.00 | 9.00 | [18.00] | 0.00 | [18.00] | [18.00] | 8.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 16.00 | 10.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.00 | 2822 |
PETER ELLIS | 1.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | 2.00 | 18.00 | 2.00* | 10.00 | 2.00* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 1.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.00 | 155694R |
JOHN NEED | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 9.00 | 9.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0.75 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 102.75 | 1510 |
PETER CLARK | 14.00 | [15.00] | 0.00 | 12.00 | [18.00] | 0.00 | 9.00 | 10.00 | 10.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | [16.00] | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.00 | 151OU |
JOHN DOYLE | 14.00 | 4.00 | 0.00 | 13.00 | [18.00] | 0.00 | [18.00] | 13.00 | [17.00] | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 8.50* | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.33 | SABREAG |
AMY GREEN | 14.00 | 15.00 | 0.00 | [18.00] | 9.00 | 0.00 | [18.00] | [18.00] | 11.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 3.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107.00 | 198116F |
ANTONY HOWARD | 1.00 | 0.75 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 116.75 | 155694 |
JOHN NEED | 14.00 | 15.00 | 0.00 | 6.00 | 6.50* | 0.00 | [18.00] | [18.00] | [17.00] | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 7.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 119.00 | 103625 |
TREVOR SMITH | 14.00 | 15.00 | 0.00 | 4.00 | [18.00] | 0.00 | [18.00] | 2.00 | [17.00] | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 122.00 | 1877 |
DALE WATSON | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.00 | 3365 |
DALE WATSON | 14.00 | 15.00 | 0.00 | [18.00] | 6.00 | 0.00 | [18.00] | 8.00 | [17.00] | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130.00 | 166795 |
CARL CUBITT | 1.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.00 | 179393R |
STUART SCOTT | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | 5.00 | [18.00] | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.00 | 1552 |
PHILLIP JOHNSTONE | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 4.00 | 1.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.00 | SABREST |
SIMON TAYLOR | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.00 | 198116 |
ANTONY HOWARD | 14.00 | 15.00 | 0.00 | [18.00] | 3.00 | 0.00 | [18.00] | [18.00] | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.00 | 1675 |
PAUL HAWKINS | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 3.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.00 | 103625F |
TREVOR SMITH | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 6.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142.00 | LASERSM |
STEFAN MAUGER | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | 9.00 | [18.00] | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.00 | 2656 |
JOHN REID | 14.00 | 7.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.00 | 1869 |
JOHN REID | 14.00 | 15.00 | 0.00 | [18.00] | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.00 | ZESTRW |
RORY WAINER | 14.00 | 15.00 | 0.00 | [18.00] | 13.00 | 0.00 | [18.00] | [18.00] | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.00 | 267 |
JOHN GRIFFIN | 14.00 | 15.00 | 0.00 | 10.25* | [18.00] | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.00 | 1483SH |
STUART HORTIN | 14.00 | 15.00 | 0.00 | [18.00] | 7.67* | 0.00 | [18.00] | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.00 | 1987 |
ANDREW KEIL | 14.00 | [19.00] | 0.00 | [18.00] | [18.00] | 0.00 | 18.00 | 18.00 | 17.00 | 10.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 16.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2019_2020/series/2019 champlow scratch.html