Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 2.00 | 0.75 | 0.75 | 0.00 | 0.75 | [7.00] | 5.00 | 2.00 | [14.00] | 2.00 | 2.00 | 0.00 | 0.75 | 0.00 | 2.00 | [6.00] | 18.00 | 1977 |
DAVID EDWARDS | 0.96* | [15.00] | 12.00 | 0.00 | [17.00] | [16.00] | 0.75 | 0.75 | 14.00 | 0.75 | 0.75 | 0.00 | 2.00 | 0.00 | 0.75 | 0.96* | 33.67 | 1572 |
KEN SPEEDY | [13.00] | [15.00] | 12.00 | 0.00 | [17.00] | 2.00 | 3.00 | 6.00 | 0.75 | 4.00 | 4.00 | 0.00 | 3.00 | 0.00 | 4.00 | 2.00 | 40.75 | 1552 |
PHILLIP JOHNSTONE | 13.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.29* | 2.00 | 3.00 | 2.00 | [16.00] | 3.00 | 0.00 | [16.00] | 0.00 | 16.00 | [17.00] | 47.29 | 449 |
HARVEY SABINE | 13.00 | [15.00] | 12.00 | 0.00 | 4.00 | 3.00 | 4.00 | [17.00] | 14.00 | 3.00 | [17.00] | 0.00 | 4.00 | 0.00 | 5.00 | 4.00 | 66.00 | 267 |
JOHN GRIFFIN | 13.00 | 3.00 | 12.00 | 0.00 | 5.00 | 5.00 | 7.00 | [17.00] | 3.00 | 16.00 | [17.00] | 0.00 | 16.00 | 0.00 | 16.00 | [17.00] | 96.00 | 1510 |
PETER CLARK | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | 4.00 | 14.00 | 7.00 | [17.00] | 0.00 | 5.00 | 0.00 | 6.00 | 5.00 | 97.00 | 1607 |
JOHN NEED | 13.00 | 15.00 | 12.00 | 0.00 | 6.00 | 16.00 | [17.00] | [17.00] | 4.00 | 5.00 | [17.00] | 0.00 | 6.00 | 0.00 | 7.00 | 17.00 | 101.00 | SABREAY |
ANDREW YEN | 13.00 | 4.00 | 3.00 | 0.00 | [17.00] | 16.00 | [17.00] | 5.00 | 14.00 | 16.00 | 6.00 | 0.00 | 16.00 | 0.00 | 16.00 | [17.00] | 109.00 | 1675 |
PAUL HAWKINS | 0.75 | 15.00 | 12.00 | 0.00 | [17.00] | 0.75 | [17.00] | [17.00] | 14.00 | 16.00 | 17.00 | 0.00 | 16.00 | 0.00 | 16.00 | 3.00 | 110.50 | 1256 |
JULIAN WELLS | 13.00 | 15.00 | 12.00 | 0.00 | 3.00 | 4.00 | 6.00 | [17.00] | 14.00 | 16.00 | [17.00] | 0.00 | 16.00 | 0.00 | 16.00 | [17.00] | 115.00 | SABREPE |
PETE ELLIS | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | [17.00] | 14.00 | 16.00 | 5.00 | 0.00 | 16.00 | 0.00 | 3.00 | 17.00 | 127.00 | 372 |
JEREMY EDWARDS | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | [17.00] | 14.00 | 6.00 | 7.00 | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 132.00 | SABREJK |
JOO KHOO | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | [17.00] | 14.00 | 7.00 | 8.00 | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 134.00 | 2108 |
PETER ELLIS | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | [17.00] | 14.00 | 16.00 | 17.00 | 0.00 | 16.00 | 0.00 | 16.00 | 0.75 | 135.75 | SABREAR |
ALEX ROUSSEL | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | 7.00 | 14.00 | 16.00 | [17.00] | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 142.00 | 526 |
HANS BROCKER | 13.00 | 15.00 | 12.00 | 0.00 | [18.00] | 16.00 | [17.00] | [17.00] | 14.00 | 16.00 | 17.00 | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 152.00 | 1987 |
ANDREW KEIL | 13.00 | 15.00 | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | [17.00] | 14.00 | 16.00 | 17.00 | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 152.00 | 1551 |
ALAN DEVLIN | 13.00 | 0.00* | 12.00 | 0.00 | [17.00] | 16.00 | [17.00] | 17.00 | 14.00 | 16.00 | 17.00 | 0.00 | 16.00 | 0.00 | 16.00 | 17.00 | 154.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 8.00 | 5.00 | [16.00] | 0.00 | 0.75 | 2.00 | 3.00 | [17.00] | 0.75 | 3.00 | 0.75 | 0.00 | 2.00 | 0.00 | 2.00 | [20.00] | 27.25 | 90 |
BILL PEPPING | 0.75 | 4.00 | [16.00] | 0.00 | [16.00] | 3.00 | 2.00 | 2.00 | 4.00 | 6.00 | [16.00] | 0.00 | 4.00 | 0.00 | 3.08* | 2.00 | 30.97 | 141 |
GED PEPPING | [15.00] | 15.00 | [16.00] | 0.00 | 2.00 | 0.75 | 0.75 | 0.75 | 1.11* | 0.75 | 2.00 | 0.00 | 15.00 | 0.00 | 0.75 | [20.00] | 38.86 | 113 |
DAN KAEGI | 15.00 | 6.00 | [16.00] | 0.00 | 3.00 | 15.00 | [16.00] | 3.68* | 3.00 | 5.00 | 3.00 | 0.00 | 0.75 | 0.00 | 5.00 | [20.00] | 59.43 | 296 |
DAVID MCBAIN | 15.00 | 2.00 | 4.00 | 0.00 | 3.86* | 4.00 | [16.00] | 3.00 | 6.00 | 4.00 | [16.00] | 0.00 | 15.00 | 0.00 | [18.00] | 4.00 | 60.83 | 182CATRP |
ROSS PURCELL | 4.00 | [15.00] | 4.40* | 0.00 | 8.00 | 15.00 | 6.00 | 5.00 | 14.00 | [18.00] | 4.00 | 0.00 | 3.00 | 0.00 | 4.40* | [20.00] | 67.80 | 246 |
LACHLAN CAMERON | 2.00 | 0.75 | 0.75 | 0.00 | [16.00] | 15.00 | 8.00 | [17.00] | 14.00 | 7.00 | 16.00 | 0.00 | 5.00 | 0.00 | [18.00] | 3.00 | 71.50 | 297 |
GRAHAM WILLIAMS | 15.00 | 15.00 | [16.00] | 0.00 | 4.00 | 15.00 | [16.00] | 2.35* | 2.00 | 2.00 | [16.00] | 0.00 | 15.00 | 0.00 | 3.00 | 0.75 | 74.50 | 1522 |
GARY PURCELL | 15.00 | 7.00 | 16.00 | 0.00 | 5.00 | 5.00 | 4.00 | 4.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 101.00 | 74 |
SEAN PURCEL | 3.00 | 15.00 | 3.00 | 0.00 | 16.00 | 6.00 | 3.00* | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 108.00 | 334 |
COLIN GOW | 8.00 | 3.00 | 2.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 2.50* | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 108.50 | 305 |
TED ROACHE | 15.00 | 15.00 | [16.00] | 0.00 | 8.00 | 15.00 | 16.00 | [17.00] | 5.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 4.00 | 5.00 | 114.00 | 113S |
DAN KAEGI | 8.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 5.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 137.00 | 1422 |
GEOFFRY CARTER | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 1.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 140.00 | 56 |
SEAN PURCELL | 15.00 | 15.00 | 16.00 | 0.00 | 6.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 145.00 | 326 |
BOB ROACHE | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | 7.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 145.00 | HOBIE16WJ |
WILLEM JANSEN VAN RENSBERG | 15.00 | 8.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 148.00 | 002 |
AUSTIN SMITH | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 0.00* | [20.00] | 155.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 4.00 | 2.00 | 4.00 | 0.00 | 4.00 | [16.00] | [11.00] | 2.00 | [14.00] | 3.00 | 3.00 | 0.00 | 5.00 | 0.00 | 4.00 | 11.00 | 42.00 | 1955 |
PAUL DILLON | [15.00] | 15.00 | 0.75 | 0.00 | 2.00 | 3.00 | 4.34* | 7.00 | 14.00 | [18.00] | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | [16.00] | 50.43 | 1977 |
DAVID EDWARDS | 3.08* | [15.00] | [16.00] | 0.00 | [16.00] | 15.00 | 6.00 | 0.75 | 14.00 | 2.00 | 0.75 | 0.00 | 6.00 | 0.00 | 3.00 | 3.08* | 53.66 | 198116 |
ANTHONY HOWARD | 2.00 | 0.75 | 2.00 | 0.00 | [16.00] | [16.00] | 0.75 | 8.00 | 14.00 | 3.64* | 7.00 | 0.00 | 15.00 | 0.00 | 5.00 | [20.00] | 58.14 | 1572 |
KEN SPEEDY | [15.00] | 15.00 | [16.00] | 0.00 | [16.00] | 6.00 | 8.00 | 6.00 | 2.00 | 7.00 | 6.00 | 0.00 | 7.00 | 0.00 | 8.00 | 6.00 | 71.00 | 1552 |
PHILLIP JOHNSTONE | 15.00 | 8.00 | 5.00 | 0.00 | 6.00 | 5.29* | 7.00 | 3.00 | 3.00 | [18.00] | 5.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 72.29 | 1393SEVEN |
CHRIS BRAIN | 15.00 | 15.00 | [16.00] | 0.00 | 0.75 | 0.75 | 16.00 | [17.00] | 14.00 | 0.75 | 16.00 | 0.00 | 0.75 | 0.00 | [18.00] | 0.75 | 79.75 | 418 |
JOHN HUDGSON | [15.00] | [15.00] | 8.00* | 0.00 | 5.00 | 4.00 | 4.00 | 11.00 | 11.00 | 11.00 | 15.00 | 0.00 | 4.00 | 0.00 | 10.00 | [20.00] | 83.00 | 206379 |
CHRIS SCHEY | 15.00 | 15.00 | 3.00 | 0.00 | 16.00 | 2.00 | 3.00 | 17.00 | 4.00 | [18.00] | 9.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 99.00 | 449 |
HARVEY SABINE | 15.00 | 15.00 | [16.00] | 0.00 | 8.00 | 7.00 | 10.00 | [17.00] | 14.00 | 6.00 | [16.00] | 0.00 | 8.00 | 0.00 | 11.00 | 9.00 | 103.00 | 1187 |
KEITH ROBINSON | 15.00 | 5.00 | [16.00] | 0.00 | [16.00] | 15.00 | [16.00] | 13.00 | 5.00 | 9.00 | 16.00 | 0.00 | 3.00 | 0.00 | 9.00 | 14.00 | 104.00 | 656 /2046 |
DAVID INNES | 5.00 | 3.00 | 16.00 | 0.00 | 16.00 | 15.00 | 2.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 8.00 | 110.00 | 661 |
MARTIN WALLER | 7.00 | 15.00 | 11.00 | 0.00 | 13.00 | 15.00 | [16.00] | [17.00] | 9.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 7.00 | 5.00 | 113.00 | 70088 |
CARL CUBITT | 15.00 | 15.00 | [16.00] | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 4.00 | 0.00 | 15.00 | 0.00 | 0.75 | 3.00 | 113.75 | 8358 |
ORLANDO YEN | 15.00 | 7.00 | 8.00 | 0.00 | 11.00 | 13.00 | [16.00] | 12.00 | 14.00 | 4.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 115.00 | 30765 |
STUART SCOTT | 6.00 | 15.00 | 7.00 | 0.00 | [16.00] | 15.00 | 5.00 | [17.00] | 14.00 | 8.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 15.00 | 116.00 | 1393 |
CHRIS BRAIN | 3.00 | 4.00 | 16.00 | 0.00 | 16.00 | 0.75 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 117.75 | 1675 |
PAUL HAWKINS | 0.75 | 15.00 | 16.00 | 0.00 | 16.00 | 5.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 7.00 | 120.75 | 1211 |
JOEL SCHEY | 15.00 | 15.00 | 9.00 | 0.00 | 16.00 | 8.00 | 16.00 | 17.00 | 0.75 | [18.00] | 11.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 122.75 | 1510 |
PETER CLARK | 15.00 | 15.00 | [16.00] | 0.00 | [16.00] | 15.00 | 16.00 | 4.00 | 14.00 | [18.00] | 16.00 | 0.00 | 9.00 | 0.00 | 12.00 | 10.00 | 126.00 | 987W |
LACHLAN SCHEY | 15.00 | 15.00 | 6.00 | 0.00 | 16.00 | 11.00 | 9.00 | 17.00 | 14.00 | [18.00] | 10.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 128.00 | 267 |
JOHN GRIFFIN | 15.00 | 9.00 | 16.00 | 0.00 | 10.00 | 12.00 | 13.00 | 17.00 | 6.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 129.00 | 206379LUCS |
LUCAS SCHEY | 15.00 | 15.00 | 16.00 | 0.00 | 3.00 | 15.00 | 16.00 | [17.00] | 14.00 | 5.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 130.00 | SABREAY |
ANDREW YEN | 15.00 | 10.00 | 13.00 | 0.00 | 16.00 | 15.00 | 16.00 | 5.00 | 14.00 | [18.00] | 13.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 132.00 | 1607 |
JOHN NEED | 15.00 | 15.00 | [16.00] | 0.00 | 12.00 | 15.00 | 16.00 | [17.00] | 7.00 | 12.00 | 16.00 | 0.00 | 10.00 | 0.00 | 15.00 | [20.00] | 133.00 | 1256 |
JULIAN WELLS | 15.00 | 15.00 | 16.00 | 0.00 | 7.00 | 9.00 | 12.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 136.00 | SABREPE |
PETE ELLIS | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 8.00 | 0.00 | 15.00 | 0.00 | 6.00 | [20.00] | 136.00 | 151OU |
JOHN DOYLE | 15.00 | 15.00 | [16.00] | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 8.00 | [18.00] | 16.00 | 0.00 | 11.00 | 0.00 | 13.00 | 13.00 | 138.00 | 1071 |
LACHLAN BRAIN | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 2.00 | 140.00 | 2046 /656 |
DAVID INNES | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 12.00 | 0.00 | 15.00 | 0.00 | [18.00] | 8.00 | 142.00 | 2108 |
PETER ELLIS | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 4.00 | 142.00 | 2757 |
JOSHUA HEAZLEWOOD | 15.00 | 15.00 | [16.00] | 0.00 | 16.00 | 14.00 | 16.00 | 9.00 | 14.00 | 13.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 143.00 | 987 |
LUCAS SCHEY | 15.00 | 15.00 | 10.00 | 0.00 | 16.00 | 10.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 144.00 | 1955CAT |
PAUL DILLON | 15.00 | 6.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 146.00 | 186630 |
HENRY BRIFFA | 9.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 15.00 | [20.00] | 147.00 | 526 |
HANS BROCKER | 15.00 | 15.00 | 16.00 | 0.00 | 9.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 148.00 | SABREAR |
ALEX ROUSSEL | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 10.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 148.00 | LASERPD |
PAUL DILLON | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | 10.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 148.00 | 1575LUCAS |
LUCAS SCHEY | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 14.00 | 17.00 | 10.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 149.00 | 372 |
JEREMY EDWARDS | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | 14.00 | 14.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 150.00 | LASERJND |
JOHN NEED | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 12.00 | 150.00 | SGJD |
JOHN DOYLE | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 14.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 152.00 | LASERJK |
JOO KHOO | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 14.00 | [20.00] | 152.00 | 1575 |
CHRIS SCHEY | 15.00 | 15.00 | 16.00 | 0.00 | 14.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 153.00 | 1575LACHS |
LACHLAN SCHEY | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | 15.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 153.00 | 1414SY |
SOLVEIGH YEN | 15.00 | 15.00 | 16.00 | 0.00 | 15.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 154.00 | LASERJZ |
JERZY ZYWICKI | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 16.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 154.00 | SOLOJN |
JOHN NEED | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 14.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 154.00 | LASERAY |
ANDREW YEN | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [17.00] | 14.00 | 16.00 | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 154.00 | SABREJK |
JOO KHOO | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 155.00 | SABREKB |
KATHLEEN BENNETT | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | 0.00* | 155.00 | 346 |
SAM BRAIN | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 16.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | [18.00] | [20.00] | 156.00 | 1869 |
JOHN REID | 15.00 | 15.00 | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | [25.00] | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 18.00 | [20.00] | 156.00 | 1987 |
ANDREW KEIL | 15.00 | 15.00 | 16.00 | 0.00 | [26.00] | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 18.00 | [20.00] | 157.00 | 1551 |
ALAN DEVLIN | 15.00 | 0.00* | 16.00 | 0.00 | 16.00 | 15.00 | 16.00 | 17.00 | 14.00 | [18.00] | 16.00 | 0.00 | 15.00 | 0.00 | 18.00 | [20.00] | 158.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 13 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 8358 |
ORLANDO YEN | 10.00 | 0.75 | 2.00 | 0.00 | 2.00 | 4.00 | [12.00] | 0.75 | [12.00] | 0.75 | [12.00] | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 51.25 | 987W |
LACHLAN SCHEY | 10.00 | 11.00 | 0.75 | 0.00 | [13.00] | 3.00 | 0.75 | 11.00 | [12.00] | [13.00] | 0.75 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 68.25 | 1211 |
JOEL SCHEY | 10.00 | 11.00 | 3.00 | 0.00 | [13.00] | 0.75 | [12.00] | 11.00 | 0.75 | [13.00] | 2.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 69.50 | 206379LUCS |
LUCAS SCHEY | 10.00 | 11.00 | [14.00] | 0.00 | 0.75 | [14.00] | [12.00] | 11.00 | 12.00 | 2.00 | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 89.75 | 1575LUCAS |
LUCAS SCHEY | 10.00 | 11.00 | [14.00] | 0.00 | [13.00] | [14.00] | 2.00 | 11.00 | 2.00 | 13.00 | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 92.00 | 987 |
LUCAS SCHEY | 10.00 | 11.00 | 4.00 | 0.00 | [13.00] | 2.00 | [12.00] | 11.00 | 12.00 | [13.00] | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 93.00 | 1071 |
LACHLAN BRAIN | 10.00 | 11.00 | [14.00] | 0.00 | [13.00] | [14.00] | 12.00 | 11.00 | 12.00 | 13.00 | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.75 | 101.75 | 1414SY |
SOLVEIGH YEN | 10.00 | 11.00 | [14.00] | 0.00 | 3.00 | [14.00] | 12.00 | 11.00 | 12.00 | [13.00] | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 102.00 | 1575LACHS |
LACHLAN SCHEY | 10.00 | 11.00 | [14.00] | 0.00 | [13.00] | [14.00] | 12.00 | 11.00 | 12.00 | 3.00 | 12.00 | 0.00 | 10.00 | 0.00 | 10.00 | 11.00 | 102.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2017_2018/series/2017 summer scratch.html
|
|
|
|
|