Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| 1675 |
PAUL HAWKINS | [3.00] | [4.00] | 0.75 | 0.75 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 11.50 | 1977 |
DAVID EDWARDS | [4.00] | 3.00 | 2.00 | 2.00 | 0.75 | 3.00 | [6.00] | 0.75 | 0.75 | 12.25 | PACECC |
CARL CUBITT | 0.75 | 2.00 | [4.00] | 3.00 | 4.00 | [5.00] | 3.00 | 3.00 | 3.00 | 18.75 | 2108 |
PETER ELLIS | 2.00 | 0.75 | 3.00 | [14.00] | 6.00 | 0.75 | 0.75 | 6.00 | [17.00] | 19.25 | 2056 |
FRANK LANDY | 5.00 | [16.00] | 8.00 | 14.00 | 6.00 | [17.00] | 6.00 | 4.00 | 4.00 | 47.00 | 1552 |
PHILLIP JOHNSTONE | [18.00] | 5.00 | 5.00 | 4.00 | 15.00 | 6.00 | 15.00 | 15.00 | [17.00] | 65.00 | 1572 |
KEN SPEEDY | 6.00 | [16.00] | [16.00] | 14.00 | 15.00 | 4.00 | 15.00 | 15.00 | 5.00 | 74.00 | 449 |
HARVEY SABINE | [18.00] | 16.00 | 16.00 | 14.00 | 3.00 | [17.00] | 3.00* | 15.00 | 17.00 | 84.00 | SABREAY |
ANDREW YEN | 7.00 | 16.00 | 16.00 | 14.00 | 15.00 | [17.00] | 15.00 | 15.00 | [17.00] | 98.00 | 372 |
JEREMY EDWARDS | 8.00 | 16.00 | 16.00 | 14.00 | 15.00 | [17.00] | 15.00 | 15.00 | [17.00] | 99.00 | 1987 |
ANDREW KEIL | [18.00] | 16.00 | 16.00 | 14.00 | 15.00 | [17.00] | 15.00 | 15.00 | 17.00 | 108.00 | SABRECC |
CARL CUBITT | [18.00] | 16.00 | 16.00 | 14.00 | 15.00 | [17.00] | 15.00 | 15.00 | 17.00 | 108.00 | 1607 |
JOHN NEED | [18.00] | 16.00 | 16.00 | 14.00 | 15.00 | 17.00 | 15.00 | 15.00 | 0.00* | 108.00 | 1510 |
PETER CLARK | [18.00] | 16.00 | 16.00 | 14.00 | 0.00* | 17.00 | 15.00 | 15.00 | 17.00 | 110.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| 295 |
GREIG BANNISTER | 3.00 | 3.00 | [19.00] | 0.75 | 3.00 | 0.75 | 6.00 | 15.00 | [17.00] | 31.50 | 141 |
GED PEPPING | 0.75 | [18.00] | [19.00] | 15.00 | 0.75 | 2.00 | 6.00 | 15.00 | 0.75 | 40.25 | 113 |
DAN KAEGI | 5.00 | 2.00 | [19.00] | 15.00 | 2.00 | 6.00 | 11.00 | 15.00 | [17.00] | 56.00 | 246 |
LACHLAN CAMERON | 2.00 | 0.75 | [19.00] | 15.00 | 14.00 | 15.00 | 1.00 | 15.00 | [17.00] | 62.75 | 296 |
DAVID MCBAIN | 4.00 | 5.00 | [19.00] | 15.00 | 4.00 | 15.00 | 6.00 | 15.00 | [17.00] | 64.00 | 90 |
BILL PEPPING | [19.00] | 4.00 | [19.00] | 15.00 | 14.00 | 4.00 | 11.00 | 15.00 | 17.00 | 80.00 | 147 |
MICHAEL HART | [19.00] | 18.00 | [19.00] | 15.00 | 5.00 | 5.00 | 11.00 | 15.00 | 17.00 | 86.00 | 334 |
COLIN GOW | [19.00] | 18.00 | [19.00] | 2.00 | 14.00 | 15.00 | 6.00 | 15.00 | 17.00 | 87.00 | 606NACRA |
MARK FERGUSON | [19.00] | 18.00 | [19.00] | 15.00 | 14.00 | 3.00 | 11.00 | 15.00 | 17.00 | 93.00 | 1522 |
GARY PURCELL | [19.00] | 18.00 | 19.00 | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 0.00* | 107.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| 1393SEVEN |
CHRIS BRAIN | [18.00] | [18.00] | 0.75 | 0.75 | 3.00 | 4.00 | 3.00 | 0.75 | 0.75 | 13.00 | 1675 |
PAUL HAWKINS | [5.00] | [7.00] | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 4.00 | 5.00 | 22.00 | 1977 |
DAVID EDWARDS | [6.00] | 6.00 | 6.00 | 6.00 | 0.75 | 3.00 | [7.00] | 3.00 | 4.00 | 28.75 | PACECC |
CARL CUBITT | 2.00 | 5.00 | [9.00] | 7.00 | 6.00 | [8.00] | 4.00 | 5.00 | 6.00 | 35.00 | 2108 |
PETER ELLIS | 4.00 | 3.00 | 8.00 | [15.00] | 10.00 | 0.75 | 0.75 | 12.00 | [17.00] | 38.50 | 2047 |
DAVID INNES | 3.00 | 0.75 | 2.00 | 9.00 | 10.00 | [11.00] | [11.00] | 8.00 | 7.00 | 39.75 | 1204 |
ANTHONY HOWARD | [19.00] | [18.00] | 4.00 | 2.00 | 14.00 | 6.00 | 11.00 | 7.00 | 2.00 | 46.00 | 661 |
MARTIN WALLER | 7.00 | 14.00 | 13.00 | [15.00] | 7.00 | 10.00 | 11.00 | [15.00] | 3.00 | 65.00 | 8358 |
ORLANDO YEN | 0.75 | 2.00 | [19.00] | 10.00 | 14.00 | 15.00 | 11.00 | 15.00 | [17.00] | 67.75 | 418 |
JOHN HUDGSON | 14.00 | 11.00 | 7.00 | 3.00 | 10.00 | 12.00 | 11.00 | [15.00] | [17.00] | 68.00 | 198116 |
ANTHONY HOWARD | 4.00* | 4.00 | [19.00] | 15.00 | 4.00* | 15.00 | 11.00 | 15.00 | [17.00] | 68.00 | 151OU |
JOHN DOYLE | 10.00 | 13.00 | 9.33* | [15.00] | 5.00 | [15.00] | 11.00 | 9.33* | 9.33* | 69.16 | 2056 |
FRANK LANDY | 9.00 | [18.00] | [17.00] | 15.00 | 10.00 | 15.00 | 7.00 | 6.00 | 8.00 | 70.00 | 1187 |
KEITH ROBINSON | 8.00 | 8.00 | 5.00 | [15.00] | 10.00 | 15.00 | 11.00 | 15.00 | [17.00] | 72.00 | 167008 |
BEN FIXTER | 12.00 | 9.00 | 10.00 | 5.00 | 14.00 | [15.00] | 11.00 | 15.00 | [17.00] | 76.00 | 1572 |
KEN SPEEDY | 11.00 | [18.00] | [19.00] | 15.00 | 14.00 | 7.00 | 11.00 | 15.00 | 9.00 | 82.00 | 1552 |
PHILLIP JOHNSTONE | [19.00] | 15.00 | 12.00 | 8.00 | 14.00 | 9.00 | 11.00 | 15.00 | [17.00] | 84.00 | 5042 |
ORLANDO YEN | [19.00] | 18.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 2.00 | 10.00 | 85.00 | 449 |
HARVEY SABINE | [19.00] | 18.00 | [19.00] | 15.00 | 4.00 | 15.00 | 4.00* | 15.00 | 17.00 | 88.00 | 2046 /656 |
DAVID INNES | 3.00 | [18.00] | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 90.00 | 182992 |
LUCAS SCHEY | 15.00 | [18.00] | [19.00] | 15.00 | 14.00 | 5.00 | 11.00 | 15.00 | 17.00 | 92.00 | 30765 |
STUART SCOTT | 11.00* | [18.00] | 11.00 | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | [17.00] | 92.00 | 1682 |
BENSON OR | [19.00] | 18.00 | [19.00] | 15.00 | 10.00 | 15.00 | 11.00 | 12.00 | 11.00 | 92.00 | LASERJND |
JOHN NEED | [19.00] | 10.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 97.00 | SABRELC |
LUCAS SCHEY | [19.00] | 12.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 99.00 | 2499 |
Danny Rayson | [19.00] | 18.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 9.00 | 17.00 | 99.00 | SABREAY |
ANDREW YEN | 13.00 | [18.00] | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 100.00 | LASERRADAY |
Andrew Yen | [19.00] | 18.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 12.00 | 100.00 | 1575LACHS |
LACHLAN SCHEY | [17.00] | 16.00 | [19.00] | 15.00 | 14.00 | 14.00 | 11.00 | 15.00 | 17.00 | 102.00 | 372 |
JEREMY EDWARDS | 16.00 | [18.00] | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 103.00 | SABRECC |
CARL CUBITT | [19.00] | 18.00 | [19.00] | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 17.00 | 105.00 | 1607 |
JOHN NEED | [19.00] | 18.00 | 19.00 | 15.00 | 14.00 | 15.00 | 11.00 | 15.00 | 0.00* | 107.00 | 1510 |
PETER CLARK | [19.00] | 18.00 | 19.00 | 15.00 | 0.00* | 15.00 | 11.00 | 15.00 | 17.00 | 110.00 | 1987 |
ANDREW KEIL | 19.00 | [27.00] | [25.00] | 15.00 | 19.00 | 23.00 | 16.00 | 21.00 | 25.00 | 138.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
|