Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1572 |
KEN SPEEDY | 2.00 | [4.00] | [5.00] | 2.00 | 0.75 | 0.00 | 0.00 | 4.00 | 4.00 | 12.75 | 2056 |
FRANK LANDY | 3.00 | [6.00] | [6.00] | 3.00 | 2.00 | 0.00 | 0.00 | 3.00 | 2.00 | 13.00 | 449 |
HARVEY SABINE | [5.00] | 5.00 | [17.00] | 4.00 | 3.00 | 0.00 | 0.00 | 5.00 | 4.40* | 21.40 | 1551 |
DAVID EDWARDS | 0.75 | 3.00 | 2.00 | 16.00 | 1.92* | 0.00 | 0.00 | [18.00] | [17.00] | 23.67 | 1675 |
PAUL HAWKINS | 4.00 | 2.00 | 3.00 | [16.00] | 15.00 | 0.00 | 0.00 | 0.75 | [17.00] | 24.75 | 1607 |
JOHN NEED | 6.00 | 8.00 | [17.00] | [16.00] | 15.00 | 0.00 | 0.00 | 7.00 | 5.00 | 41.00 | 267 |
JOHN GRIFFIN | [17.00] | [18.00] | 7.00 | 6.00 | 15.00 | 0.00 | 0.00 | 8.00 | 6.00 | 42.00 | 1163 |
GLENN LAWRENCE | 7.00 | 7.00 | [17.00] | 5.00 | 15.00 | 0.00 | 0.00 | [18.00] | 17.00 | 51.00 | 1552 |
PHILL JOHNSTONE | 17.00 | [18.00] | 17.00 | 16.00 | 15.00 | 0.00 | 0.00 | [18.00] | 3.00 | 68.00 | 1492 |
GARY HASPELL | 17.00 | [18.00] | 4.00 | 16.00 | 15.00 | 0.00 | 0.00 | [18.00] | 17.00 | 69.00 | 1538 |
ELVA CAMPBELL | [17.00] | [18.00] | 17.00 | 16.00 | 15.00 | 0.00 | 0.00 | 6.00 | 17.00 | 71.00 | 1987 |
ANDREW KEIL | 17.00 | [18.00] | 17.00 | 16.00 | 15.00 | 0.00 | 0.00 | [18.00] | 17.00 | 82.00 | 962 |
JULIAN WELLS | 17.00 | [18.00] | 17.00 | 16.00 | 0.00* | 0.00 | 0.00 | 18.00 | 17.00 | 85.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 141 |
GED PEPPING | [3.00] | [4.00] | 3.00 | 0.75 | 2.00 | 0.00 | 0.00 | 0.75 | 0.75 | 7.25 | 295 |
GREIG BANNISTER | 0.75 | 0.75 | 2.00 | [3.00] | [3.00] | 0.00 | 0.00 | 2.00 | 2.00 | 7.50 | 113 |
COLIN GOW | [13.00] | 2.00 | 0.75 | [14.00] | 4.00 | 0.00 | 0.00 | 5.00 | 3.00 | 14.75 | 296 |
DAVID MCBAIN | 2.00 | 3.00 | [4.00] | 4.00 | [5.00] | 0.00 | 0.00 | 3.00 | 4.00 | 16.00 | 90 |
BILL PEPPING | 13.00 | [16.00] | 14.00 | 2.00 | 0.75 | 0.00 | 0.00 | 4.00 | [16.00] | 33.75 | 1422 |
GEOFF CARTER | 13.00 | [16.00] | 14.00 | 14.00 | [15.00] | 0.00 | 0.00 | 6.00 | 7.00 | 54.00 | 182CATRP |
ROSS PURCELL | 13.00 | [16.00] | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | 5.00 | 61.00 | 1772 |
DAN KAEGI | 13.00 | 5.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | [16.00] | 61.00 | HOBIE14OY |
ORLANDO YEN | 13.00 | [16.00] | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | 6.00 | 62.00 | 147 |
DENIS SPOONER | 13.00 | 6.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | [16.00] | 62.00 | 182 |
GARY PURCELL | 13.00 | [16.00] | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 7.00 | [16.00] | 63.00 | 56 |
SEAN PURCELL | 13.00 | [16.00] | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | 7.00 | 63.00 | 768 |
LEE HUDTSON | 13.00 | 7.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | [17.00] | [16.00] | 63.00 | 155 |
DANIEL KAEGI | 13.00 | [16.00] | 14.00 | 5.00 | 15.00 | 0.00 | 0.00 | [17.00] | 16.00 | 63.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | [8.00] | 0.75 | [13.00] | 0.75 | 4.00 | 0.00 | 0.00 | 3.00 | 3.00 | 11.50 | 1211 |
JOEL SCHEY | 6.00 | 2.00 | [13.00] | 2.00 | [11.00] | 0.00 | 0.00 | 4.00 | 5.00 | 19.00 | 418 |
JOHN HUDGSON | 0.75 | 7.00 | [13.00] | [10.00] | 7.00 | 0.00 | 0.00 | 6.00 | 2.00 | 22.75 | 178652 |
TINA CHAPMAN | 3.00 | 4.00 | 4.00 | [15.00] | 5.00 | 0.00 | 0.00 | [10.00] | 7.00 | 23.00 | 641 |
LACHLAN CAMERON | [18.00] | [16.00] | 13.00 | 4.00 | 0.75 | 0.00 | 0.00 | 5.00 | 0.75 | 23.50 | 987W |
LACHLAN SCHEY | 5.00 | 3.00 | [13.00] | [15.00] | 12.00 | 0.00 | 0.00 | 0.75 | 9.00 | 29.75 | 1187 |
KEITH ROBINSON | 2.00 | 5.00 | 8.00 | [9.00] | [10.00] | 0.00 | 0.00 | 7.00 | 8.00 | 30.00 | 1572 |
KEN SPEEDY | 11.00 | 10.00 | 6.00 | 7.00 | 2.00 | 0.00 | 0.00 | [13.00] | [13.00] | 36.00 | 2056 |
FRANK LANDY | [12.00] | [12.00] | 7.00 | 8.00 | 3.00 | 0.00 | 0.00 | 12.00 | 11.00 | 41.00 | 1551 |
DAVID EDWARDS | 10.00 | 9.00 | 2.00 | 15.00 | 7.00* | 0.00 | 0.00 | [19.00] | [18.00] | 43.00 | 1675 |
PAUL HAWKINS | 13.00 | 8.00 | 3.00 | 15.00 | [18.00] | 0.00 | 0.00 | 9.00 | [18.00] | 48.00 | 206379 |
CHRIS SCHEY | 4.00* | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | [19.00] | 4.00 | 52.00 | 5042 |
ORLANDO YEN | 7.00 | 16.00 | 13.00 | 3.00 | 13.00 | 0.00 | 0.00 | [19.00] | [18.00] | 52.00 | 449 |
HARVEY SABINE | [14.00] | 11.00 | 13.00 | 11.00 | 6.00 | 0.00 | 0.00 | [14.00] | 11.20* | 52.20 | 1955 |
PAUL DILLON | 4.00 | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | [19.00] | 6.00 | 54.00 | 661 |
MARTIN WALLER | 17.00 | 14.00 | 10.00 | 5.00 | 15.00 | 0.00 | 0.00 | [21.00] | [18.00] | 61.00 | 5042SCOW |
ORLANDO YEN | [18.00] | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | 2.00 | 18.00 | 64.00 | 151OU |
JOHN DOYLE | [18.00] | 16.00 | 13.00 | 13.00 | 8.00 | 0.00 | 0.00 | [19.00] | 15.00 | 65.00 | 188 |
ALAN PHILLIPS | 9.00 | 17.00 | 13.00 | 15.00 | 14.00 | 0.00 | 0.00 | [19.00] | [18.00] | 68.00 | 1127 |
JARVIS HARROP | [18.00] | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | 8.00 | 18.00 | 70.00 | 1163 |
GLENN LAWRENCE | 16.00 | 13.00 | 13.00 | 12.00 | [18.00] | 0.00 | 0.00 | [19.00] | 18.00 | 72.00 | 1492 |
GARY HASPELL | [18.00] | 16.00 | 5.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 72.00 | 1607 |
JOHN NEED | 15.00 | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | [17.00] | 14.00 | 73.00 | 267 |
JOHN GRIFFIN | [18.00] | 16.00 | 9.00 | 14.00 | [18.00] | 0.00 | 0.00 | 18.00 | 16.00 | 73.00 | 1552 |
PHILL JOHNSTONE | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 12.00 | 74.00 | 1538 |
ELVA CAMPBELL | [18.00] | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | 15.00 | 18.00 | 77.00 | 1021M |
JOSH BAKER | [18.00] | 16.00 | 13.00 | 15.00 | [18.00] | 0.00 | 0.00 | 16.00 | 18.00 | 78.00 | ACCESSRA |
RICHARD AITCHISON | [18.00] | 15.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 79.00 | 5042SCOWHY |
HORATIO YEN | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 17.00 | 79.00 | 448 |
LOUIS NAGY | 18.00 | 16.00 | 13.00 | 15.00 | [27.00] | 0.00 | 0.00 | [19.00] | 18.00 | 80.00 | SOLOJN |
JOHN NEED | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 80.00 | 123331 |
ROBIN MILLER | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 80.00 | 1141MC |
MISHA CAMPBELL | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [20.00] | 18.00 | 80.00 | MIRRORAY |
ANDREW YEN | [18.00] | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 80.00 | 962 |
JULIAN WELLS | 18.00 | 16.00 | 13.00 | 15.00 | 0.00* | 0.00 | 0.00 | [19.00] | 18.00 | 80.00 | 186729 |
HENRY BRIFFA | 18.00 | [19.00] | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 82.00 | 955 |
MORGAN POTGIETER | 18.00 | [28.00] | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | [19.00] | 18.00 | 82.00 | 1987 |
ANDREW KEIL | 18.00 | 28.00 | 20.00 | 24.00 | 18.00 | 0.00 | 0.00 | [31.00] | [29.00] | 108.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | [4.00] | 0.75 | [10.00] | 0.75 | 0.75 | 0.00 | 0.00 | 3.00 | 0.75 | 6.00 | 1211 |
JOEL SCHEY | 2.00 | 2.00 | [10.00] | 2.00 | 2.00 | 0.00 | 0.00 | [4.00] | 2.00 | 10.00 | 987W |
LACHLAN SCHEY | 0.75 | 3.00 | [10.00] | [4.00] | 3.00 | 0.00 | 0.00 | 0.75 | 3.00 | 10.50 | 5042 |
ORLANDO YEN | 3.00 | [14.00] | 10.00 | 3.00 | 4.00 | 0.00 | 0.00 | [14.00] | 14.00 | 34.00 | 5042SCOW |
ORLANDO YEN | [14.00] | [14.00] | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 2.00 | 14.00 | 53.00 | 5042SCOWHY |
HORATIO YEN | [14.00] | [14.00] | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 4.00 | 55.00 | 955 |
MORGAN POTGIETER | [14.00] | [14.00] | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 14.00 | 65.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2015_2016/series/2015 winter scratch.html
|
|
|
|
|