Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 2.00 | 2.00 | 2.00 | [4.00] | [3.00] | 0.75 | 0.75 | 7.50 | 1572 |
KEN SPEEDY | [4.00] | 2.75* | 4.00 | 0.75 | 2.00 | 3.00 | [6.00] | 12.50 | 1551 |
DAVID EDWARDS | 5.00 | 0.75 | 3.00 | [13.00] | [18.00] | 2.00 | 4.00 | 14.75 | 449 |
HARVEY SABINE | 3.00 | [16.00] | [5.00] | 2.00 | 4.00 | 4.00 | 2.00 | 15.00 | 267 |
JOHN GRIFFIN | [6.00] | 4.00 | 6.00 | [13.00] | 6.00 | 6.00 | 3.00 | 25.00 | 1607 |
JOHN NEED | 7.00 | [16.00] | [16.00] | 3.00 | 5.00 | 5.00 | 5.00 | 25.00 | 1675 |
PAUL HAWKINS | 0.75 | [16.00] | 0.75 | 13.00 | 0.75 | [17.00] | 15.00 | 30.25 | 1552 |
PHILL JOHNSTONE | 3.00* | 3.00 | 16.00 | 13.00 | [18.00] | [17.00] | 15.00 | 50.00 | 1427 |
ALAN DEVLIN | [18.00] | 5.00 | 16.00 | 13.00 | 5.00* | [17.00] | 15.00 | 54.00 | SABREJZ |
JERZY ZYWICKI | [18.00] | 16.00 | 16.00 | 13.00 | 7.00 | [17.00] | 15.00 | 67.00 | SABRERN |
RYAN NELLESSEN | [18.00] | 16.00 | 16.00 | 13.00 | [18.00] | 8.00 | 15.00 | 68.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | [4.00] | [10.00] | 0.75 | 0.75 | 0.75 | 1.00 | 0.75 | 4.00 | 296 |
DAVID MCBAIN | [17.00] | [10.00] | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 9.00 | 155 |
DANIEL KAEGI | 8.00 | [10.00] | 3.00 | [12.00] | 3.00 | 1.00 | 4.00 | 19.00 | 141 |
GED PEPPING | 0.75 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 0.75* | 24.50 | 297 |
GRAHAM WILLIAMS | 5.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 3.00 | 31.00 | 326 |
BOB ROACHE | 6.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 6.00 | 35.00 | 305 |
TED ROACHE | 7.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 6.00 | 36.00 | 90 |
BILL PEPPING | 2.00 | 10.00 | [13.00] | 12.00 | 13.00 | 10.00 | [15.00] | 47.00 | 113 |
COLIN GOW | 3.00 | 10.00 | [13.00] | 12.00 | 13.00 | 10.00 | [15.00] | 48.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 641 |
LACHLAN CAMERON | 2.00 | 1.63* | [19.00] | [16.00] | 0.75 | 0.75 | 3.00 | 8.13 | 1955 |
PAUL DILLON | 0.75 | 2.00 | 0.75 | 0.75 | [16.00] | [15.00] | 5.00 | 9.25 | 2056 |
FRANK LANDY | [9.00] | 3.00 | 5.00 | [13.00] | 8.00 | 2.00 | 0.75 | 18.75 | 1187 |
KEITH ROBINSON | [12.00] | 4.00 | 3.00 | [8.00] | 5.00 | 4.00 | 4.00 | 20.00 | 007 |
GEOFF LEVERINGTON | 5.00 | [15.00] | 2.00 | 2.00 | 2.00 | 15.00 | [16.00] | 26.00 | 987 |
LUCAS SCHEY | 4.00 | 5.50* | 11.00 | 3.00 | 4.00 | [15.00] | [16.00] | 27.50 | 1551 |
DAVID EDWARDS | 13.00 | 0.75 | 6.00 | [16.00] | [16.00] | 3.00 | 8.00 | 30.75 | 1572 |
KEN SPEEDY | [11.00] | 7.20* | 7.00 | 6.00 | 7.00 | 5.00 | [12.00] | 32.20 | 449 |
HARVEY SABINE | 10.00 | [14.00] | [12.00] | 7.00 | 10.00 | 6.00 | 2.00 | 35.00 | 1211 |
JOEL SCHEY | 7.00 | 7.50* | 9.00 | 5.00 | 9.00 | [15.00] | [16.00] | 37.50 | 987W |
LACHLAN SCHEY | 14.00 | 7.75* | 10.00 | 4.00 | 3.00 | [15.00] | [16.00] | 38.75 | 1675 |
PAUL HAWKINS | 3.00 | 14.00 | 4.00 | [16.00] | 6.00 | 15.00 | [16.00] | 42.00 | 267 |
JOHN GRIFFIN | [16.00] | 6.00 | 14.00 | [16.00] | 14.00 | 9.00 | 7.00 | 50.00 | 661 |
MARTIN WALLER | [17.00] | 8.00 | [17.00] | 11.00 | 12.00 | 11.00 | 10.00 | 52.00 | 1607 |
JOHN NEED | [17.00] | 14.00 | [19.00] | 9.00 | 13.00 | 8.00 | 11.00 | 55.00 | 1552 |
PHILL JOHNSTONE | 5.00* | 5.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 57.00 | 5042 |
ORLANDO YEN | 6.00 | 6.00* | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 59.00 | 039 |
JOHN HUDGSON | [17.00] | 15.00 | 13.00 | [16.00] | 16.00 | 7.00 | 9.00 | 60.00 | 1427 |
ALAN DEVLIN | [17.00] | 7.00 | [19.00] | 16.00 | 7.00* | 15.00 | 16.00 | 61.00 | 206379 |
CHRIS SCHEY | [17.00] | 14.00 | 11.00* | [16.00] | 11.00 | 15.00 | 16.00 | 67.00 | PACERCB |
CHRIS BRAIN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 15.00 | 6.00 | 67.00 | 418 |
JOHN HUDGSON | 8.00 | 14.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 69.00 | 178652 |
TINA CHAPMAN | [17.00] | 14.00 | 8.00 | [16.00] | 16.00 | 15.00 | 16.00 | 69.00 | 151OU |
JOHN DOYLE | [18.00] | 14.00 | 15.00 | 10.00 | [16.00] | 15.00 | 16.00 | 70.00 | 408 |
ORLANDO YEN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 10.00 | 16.00 | 72.00 | SGKN |
KEVIN NEALE | [17.00] | 14.00 | [19.00] | 12.00 | 16.00 | 15.00 | 16.00 | 73.00 | PACERGL |
GLEN LAWRENCE | [17.00] | 14.00 | [19.00] | 13.00 | 16.00 | 15.00 | 16.00 | 74.00 | 123331 |
ROBIN MILLER | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | MIRACLEJD |
JOHN DOYLE | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | SABRERN |
RYAN NELLESSEN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | 606 |
LACHLAN BRAIN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | PACERDS |
DAVID SHEIL | 15.00 | 14.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 76.00 | SABREJZ |
JERZY ZYWICKI | [17.00] | 14.00 | [19.00] | 16.00 | 15.00 | 15.00 | 16.00 | 76.00 | 188 |
ALAN PHILLIPS | [17.00] | 14.00 | [16.00] | 16.00 | 16.00 | 15.00 | 16.00 | 77.00 | LASEROY |
ORLANDO YEN | 17.00 | 14.00 | [19.00] | 16.00 | [18.00] | 15.00 | 16.00 | 78.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | 0.75 | 1.63* | 3.00 | 0.75 | 2.00 | [10.00] | [10.00] | 8.13 | 987W |
LACHLAN SCHEY | 4.00 | 2.19* | 2.00 | 2.00 | 0.75 | [10.00] | [10.00] | 10.94 | 1211 |
JOEL SCHEY | 3.00 | 2.44* | 0.75 | 3.00 | 3.00 | [10.00] | [10.00] | 12.19 | 5042 |
ORLANDO YEN | 2.00 | 2.00* | [13.00] | [13.00] | 13.00 | 10.00 | 10.00 | 37.00 | LASEROY |
ORLANDO YEN | [14.00] | [14.00] | 13.00 | 13.00 | 4.00 | 10.00 | 10.00 | 50.00 | 606 |
LACHLAN BRAIN | [14.00] | [14.00] | 13.00 | 13.00 | 13.00 | 1.00 | 10.00 | 50.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2015_2016/series/2015 twilig scratch.html
|
|
|
|
|