| Season: | 2014/2015 |
| Series: | Winter |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 0.75 | [2.00] | 0.75 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | [5.00] | 9.00 | 141 |
GED PEPPING | 2.00 | 0.75 | [3.00] | 0.75 | 0.75 | 0.75 | [4.00] | 3.00 | 2.00 | 10.00 | 113 |
COLIN GOW | [15.00] | 4.00 | 2.00 | 4.00 | [6.00] | 5.00 | 3.00 | 2.00 | 3.00 | 23.00 | 90 |
BILL PEPPING | 3.00 | [17.00] | [14.00] | 3.00 | 4.00 | 3.00 | 5.00 | 5.00 | 0.75 | 23.75 | 155 |
CHRIS TUCKER | 6.00 | 3.00 | [14.00] | 3.00* | 3.00 | 4.00 | 2.00 | 8.00 | [14.00] | 29.00 | 296 |
DAVID MCBAIN | 4.00 | 5.00 | 4.00 | [16.00] | 5.00 | 6.00 | 6.00 | 4.00 | [14.00] | 34.00 | 1422 |
GEOFF CARTER | [15.00] | 8.00 | 14.00 | 5.00 | [16.00] | 7.00 | 7.00 | 7.00 | 4.00 | 52.00 | 1762JL |
JOHNATHON LYONS | 15.00 | [17.00] | 14.00 | [16.00] | 16.00 | 16.00 | 8.00 | 6.00 | 14.00 | 89.00 | 768 |
LEE HUDTSON | 15.00 | [17.00] | 14.00 | 16.00 | 16.00 | 16.00 | 9.00 | [17.00] | 5.00 | 91.00 | 1772 |
DAN KAEGI | 15.00 | 7.00 | 14.00 | 16.00 | 16.00 | 16.00 | [18.00] | [17.00] | 14.00 | 98.00 | 147 |
DENIS SPOONER | 15.00 | [17.00] | 14.00 | 7.00 | 16.00 | 16.00 | [18.00] | 17.00 | 14.00 | 99.00 | 338 |
BRYDON BULLARD | 15.00 | [17.00] | 14.00 | 16.00 | 16.00 | 16.00 | [18.00] | 17.00 | 14.00 | 108.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 98939 |
DALE WATSON | 2.00 | 5.00 | [21.00] | 0.75 | 3.00 | 0.75 | 3.00 | [6.00] | 0.75 | 15.25 | 1675 |
PAUL HAWKINS | 4.00 | 3.00 | [6.00] | 5.00 | 0.75 | [7.00] | 0.75 | 2.00 | 2.00 | 17.50 | 1551 |
DAVID EDWARDS | 0.75 | 2.00 | [5.00] | 3.00 | 2.00 | [8.00] | 4.00 | 4.00 | 3.00 | 18.75 | 178652 |
TINA CHAPMAN | 3.00 | 7.00 | 11.00 | 10.00 | 6.00 | [21.00] | 8.00 | 7.00 | [23.00] | 52.00 | 1354 |
FRANK LANDY | 8.00 | 11.00 | [21.00] | 8.00 | 8.00 | [12.00] | 10.00 | 9.67* | 9.00 | 63.67 | 206379 |
CHRIS SCHEY | 22.00 | [27.00] | 9.00 | 6.00 | 21.00 | 4.00 | 2.00 | 0.75 | [23.00] | 64.75 | 151966R |
TIM DEEN | 22.00 | [27.00] | 10.00 | 2.00 | 4.00 | 6.00 | [27.00] | 5.00 | 23.00 | 72.00 | 661 |
MARTIN WALLER | 11.00 | 17.00 | 7.00 | 9.00 | [21.00] | 15.00 | [21.00] | 8.00 | 7.00 | 74.00 | 1196 |
LACHLAN SCHEY | [22.00] | 6.00 | 3.00 | 14.00 | 21.00 | 5.00 | 17.00 | 9.00 | [23.00] | 75.00 | 1572 |
KEN SPEEDY | 10.00 | 12.00 | 21.00 | 7.00 | 12.00 | 9.00 | 7.00 | [22.00] | [23.00] | 78.00 | 12 |
GEOFF VICKERS | [22.00] | 14.00 | 12.00 | [27.00] | 10.00 | 17.00 | 14.00 | 10.00 | 12.00 | 89.00 | 1141 |
JOEL SCHEY | 22.00 | 0.75 | 0.75 | 15.00 | 21.00 | [27.00] | 18.00 | 14.00 | [23.00] | 91.50 | 449 |
HARVEY SABINE | 7.00 | 9.00 | 21.00 | [27.00] | 21.00 | 11.00 | [27.00] | 22.00 | 10.00 | 101.00 | 151966 |
TIM DEEN | 22.00 | 8.00 | 21.00 | [27.00] | 21.00 | [27.00] | 5.00 | 22.00 | 4.00 | 103.00 | 987 |
LUCAS SCHEY | 22.00 | [27.00] | 21.00 | 12.00 | 21.00 | 3.00 | 12.00 | 12.00 | [23.00] | 103.00 | 1492 |
GARY HASPELL | 6.00 | 10.00 | 21.00 | [27.00] | 21.00 | [27.00] | 9.00 | 22.00 | 23.00 | 112.00 | 526 |
HANS BROCKER | 9.00 | [27.00] | 21.00 | 13.00 | 11.67* | [27.00] | 13.00 | 22.00 | 23.00 | 112.67 | 1552 |
PHILL JOHNSTONE | 22.00 | [27.00] | 21.00 | [27.00] | 9.00 | 16.00 | 11.00 | 22.00 | 12.00* | 113.00 | 987W |
LACHLAN SCHEY | 22.00 | 2.00 | 21.00 | 2.00 | 21.00 | [27.00] | [27.00] | 22.00 | 23.00 | 113.00 | 1163 |
GLENN LAWRENCE | 22.00 | 13.00 | 21.00 | [27.00] | 21.00 | 14.00 | 16.00 | 11.00 | [23.00] | 118.00 | 267 |
JOHN GRIFFIN | [22.00] | 18.00 | 13.00 | 19.00 | 21.00 | 18.00 | 19.00 | 13.00 | [23.00] | 121.00 | 188 |
ALAN PHILLIPS | 13.00 | 19.00 | 21.00 | 20.00 | 21.00 | 20.00 | [22.00] | 16.00 | [23.00] | 130.00 | 194936 |
GEOFF LEVERINGTON | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 2.00 | 27.00 | 22.00 | 23.00 | 138.00 | 151OU |
JOHN DOYLE | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 13.00 | 27.00 | 22.00 | 13.00 | 139.00 | 1607 |
JOHN NEED | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 27.00 | 15.00 | 22.00 | 11.00 | 139.00 | ACCESSRA |
RICHARD AITCHISON | 22.00 | [27.00] | 21.00 | 4.00 | 21.00 | [27.00] | 27.00 | 22.00 | 23.00 | 140.00 | 5042OY |
ORLANDO YEN | 22.00 | [27.00] | 21.00 | 22.00 | 21.00 | 10.00 | [27.00] | 22.00 | 23.00 | 141.00 | 418 |
JOHN HUDGSON | 12.00 | [27.00] | 21.00 | 18.00 | 21.00 | [27.00] | 27.00 | 22.00 | 23.00 | 144.00 | 153 |
ORLANDO YEN | 22.00 | [27.00] | 2.00 | [27.00] | 21.00 | 27.00 | 27.00 | 22.00 | 23.00 | 144.00 | LASERKS |
KEN SPEEDY | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 27.00 | 27.00 | 22.00 | 5.00 | 145.00 | 955 |
MORGAN POTGIETER | 22.00 | 20.00 | 21.00 | 17.00 | 21.00 | [27.00] | [27.00] | 22.00 | 23.00 | 146.00 | 1733 |
RICHARD BLAKEMAN | 22.00 | 16.00 | 16.00* | [27.00] | 21.00 | [27.00] | 27.00 | 22.00 | 23.00 | 147.00 | 5042SCOW |
ORLANDO YEN | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 27.00 | 27.00 | 22.00 | 8.00 | 148.00 | 151 |
JOHN DOYLE | 22.00 | [27.00] | 21.00 | 16.00 | 21.00 | [27.00] | 27.00 | 22.00 | 23.00 | 152.00 | SABREJN |
JOHN NEED | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 19.00 | 27.00 | 22.00 | 23.00 | 155.00 | SABRESL |
SAM LYONS | 22.00 | [27.00] | 21.00 | [27.00] | 21.00 | 27.00 | 20.00 | 22.00 | 23.00 | 156.00 | SWINGLP |
LORENZO PREMOSELLI | 22.00 | [27.00] | 21.00 | 22.00 | 21.00 | [27.00] | 27.00 | 22.00 | 23.00 | 158.00 | 128530 |
ROD SMITH | 22.00 | [29.00] | 21.00 | [27.00] | 21.00 | 27.00 | 27.00 | 22.00 | 23.00 | 163.00 | 569OU |
RICK DE JONG | 22.00 | 27.00 | 21.00 | [31.00] | 21.00 | 27.00 | [31.00] | 22.00 | 23.00 | 163.00 | 1300 |
JOHN NYE | 22.00 | [27.00] | 21.00 | 0.00* | 21.00 | 27.00 | 27.00 | 22.00 | 23.00 | 163.00 | 128530F |
ROD SMITH | 22.00 | [27.00] | 24.00 | [27.00] | 21.00 | 27.00 | 27.00 | 22.00 | 23.00 | 166.00 | 1647 |
ANDREW KEIL | 22.00 | 29.00 | 24.00 | [31.00] | 21.00 | 27.00 | [31.00] | 25.00 | 24.00 | 172.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1196 |
LACHLAN SCHEY | [10.00] | 2.00 | 3.00 | 2.00 | 10.00 | 2.00 | 2.00 | 0.75 | [11.00] | 21.75 | 1141 |
JOEL SCHEY | 10.00 | 0.75 | 0.75 | 3.00 | 10.00 | [13.00] | 3.00 | 3.00 | [11.00] | 30.50 | 987 |
LUCAS SCHEY | 10.00 | [12.00] | [13.00] | 0.75 | 10.00 | 0.75 | 0.75 | 2.00 | 11.00 | 35.25 | 987W |
LACHLAN SCHEY | 10.00 | 2.00 | [13.00] | 2.00 | 10.00 | 13.00 | [14.00] | 13.00 | 11.00 | 61.00 | 955 |
MORGAN POTGIETER | 10.00 | 3.00 | [13.00] | 4.00 | 10.00 | 13.00 | [14.00] | 13.00 | 11.00 | 64.00 | 5042OY |
ORLANDO YEN | 10.00 | 12.00 | [13.00] | 5.00 | 10.00 | 3.00 | [14.00] | 13.00 | 11.00 | 64.00 | 153 |
ORLANDO YEN | 10.00 | 12.00 | 2.00 | [14.00] | 10.00 | 13.00 | [14.00] | 13.00 | 11.00 | 71.00 | 5042SCOW |
ORLANDO YEN | 10.00 | 12.00 | 13.00 | [14.00] | 10.00 | 13.00 | [14.00] | 13.00 | 0.75 | 71.75 | SABRESL |
SAM LYONS | 10.00 | 12.00 | [13.00] | [14.00] | 10.00 | 13.00 | 4.00 | 13.00 | 11.00 | 73.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2014_2015/series/2014 winter scratch.html
|
|
|
|