| Season: | 2014/2015 |
| Series: | Twilight |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | [3.00] | 0.00 | 0.75 | 0.75 | [2.00] | 0.75 | 0.75 | 3.00 | 296 |
DAVID MCBAIN | 2.25* | 0.00 | 3.00 | 3.00 | 0.75 | [18.00] | [14.00] | 9.00 | 90 |
BILL PEPPING | 4.00 | 0.00 | 2.00 | 2.00 | [12.00] | 4.00 | [14.00] | 12.00 | 1772 |
DAN KAEGI | 0.75 | 0.00 | [13.00] | [16.00] | 12.00 | 3.00 | 4.00 | 19.75 | 113 |
COLIN GOW | 2.00 | 0.00 | 13.00 | [16.00] | 12.00 | [18.00] | 2.00 | 29.00 | 1522 |
GARY PURCELL | [15.00] | 0.00 | 13.00 | [16.00] | 12.00 | 2.00 | 3.00 | 30.00 | 803 |
JAYDEN MALLEN | [15.00] | 0.00 | 13.00 | 4.00 | 12.00 | [18.00] | 14.00 | 43.00 | 1902 |
RICK AITCHISON | [15.00] | 0.00 | 13.00 | 5.00 | 12.00 | [18.00] | 14.00 | 44.00 | 141 |
GED PEPPING | [15.00] | 0.00 | 13.00 | [16.00] | 12.00 | 5.00 | 14.00 | 44.00 | HOBIE14CG |
COLIN GOW | [15.00] | 0.00 | 13.00 | [16.00] | 12.00 | 6.00 | 14.00 | 45.00 | 147 |
DENIS SPOONER | [15.00] | 0.00 | 13.00 | [16.00] | 12.00 | 7.00 | 14.00 | 46.00 | 111 |
STEVE MONDILE | [15.00] | 0.00 | 13.00 | [16.00] | 12.00 | 9.00 | 14.00 | 48.00 | 173 |
LACHLAN CAMERON | 15.00 | 0.00 | 13.00 | [16.00] | 12.00 | [18.00] | 14.00 | 54.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 1551 |
DAVID EDWARDS | 6.00 | 0.00 | 3.00 | 0.75 | 0.75 | [25.00] | [23.00] | 10.50 | 661 |
MARTIN WALLER | 4.00 | 0.00 | 7.00 | [14.00] | [10.00] | 0.75 | 2.00 | 13.75 | 1572 |
KEN SPEEDY | [17.00] | 0.00 | [5.00] | 4.00 | 2.00 | 4.00 | 4.00 | 14.00 | 1511 |
PAUL DILLON | [12.00] | 0.00 | 4.00 | 2.00 | [25.00] | 2.00 | 7.00 | 15.00 | 1354 |
FRANK LANDY | 8.00 | 0.00 | [10.00] | 8.00 | 3.00 | [25.00] | 8.00 | 27.00 | 987 |
LUCAS SCHEY | 2.00 | 0.00 | 21.00 | 7.00 | [25.00] | [25.00] | 0.75 | 30.75 | 1196 |
LACHLAN SCHEY | 3.00 | 0.00 | 21.00 | 5.00 | [25.00] | [25.00] | 3.00 | 32.00 | 962 |
JULIAN WELLS | [15.00] | 0.00 | [21.00] | 9.00 | 7.00 | 7.00 | 9.00 | 32.00 | 418 |
JOHN HUDGSON | 11.00 | 0.00 | 2.00 | 11.00 | [25.00] | 9.50* | [14.00] | 33.50 | 188KR |
KEITH ROBINSON | 13.00 | 0.00 | [21.00] | [15.00] | 4.00 | 11.00 | 12.00 | 40.00 | 970P |
P JOHNSTONE | 9.00 | 0.00 | 21.00 | 6.00 | [25.00] | 6.00 | [23.00] | 42.00 | 449 |
HARVEY SABINE | [25.00] | 0.00 | 6.00 | 21.00 | 9.00 | 9.00 | [23.00] | 45.00 | 178652 |
TINA CHAPMAN | 10.00 | 0.00 | [21.00] | 21.00 | [25.00] | 5.00 | 10.00 | 46.00 | 1141 |
JOEL SCHEY | 0.75 | 0.00 | 21.00 | 13.00 | [25.00] | [25.00] | 13.00 | 47.75 | 206379 |
CHRIS SCHEY | 5.00 | 0.00 | 21.00 | 3.00 | [25.00] | [25.00] | 23.00 | 52.00 | 1675 |
PAUL HAWKINS | 7.00 | 0.00 | 21.00 | 21.00 | [25.00] | 3.00 | [23.00] | 52.00 | 151966R |
TIM DEEN | [25.00] | 0.00 | 21.00 | 21.00 | 5.00 | [25.00] | 5.00 | 52.00 | 1607 |
JOHN NEED | 14.00 | 0.00 | [21.00] | 21.00 | 12.00 | 10.00 | [23.00] | 57.00 | 267 |
JOHN GRIFFIN | 16.00 | 0.00 | [21.00] | [21.00] | 14.00 | 13.00 | 16.00 | 59.00 | 526 |
HANS BROCKER | [25.00] | 0.00 | 11.00 | 21.00 | 8.00 | [25.00] | 23.00 | 63.00 | 5042OY |
ORLANDO YEN | [25.00] | 0.00 | 21.00 | 15.00 | 6.00 | [25.00] | 23.00 | 65.00 | 1163 |
GLENN LAWRENCE | [25.00] | 0.00 | 9.00 | 10.00 | [25.00] | 25.00 | 23.00 | 67.00 | 1427 |
ALAN DEVLIN | [25.00] | 0.00 | 21.00 | 12.00 | [25.00] | 25.00 | 11.00 | 69.00 | SOLOJN |
JOHN NEED | [25.00] | 0.00 | 8.00 | 15.00 | [25.00] | 25.00 | 23.00 | 71.00 | SGAY |
ANDREW YEN | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 8.00 | 23.00 | 73.00 | 1492 |
GARY HASPELL | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 25.00 | 6.00 | 73.00 | 151OU |
JOHN DOYLE | 18.00 | 0.00 | 21.00 | 21.00 | 15.00 | [25.00] | [23.00] | 75.00 | SABRECG |
COLIN GOW | [25.00] | 0.00 | 21.00 | 21.00 | 11.00 | [25.00] | 23.00 | 76.00 | LASERJN |
JOHN NYE | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 12.00 | 23.00 | 77.00 | SABREAY |
ANDREW YEN | [25.00] | 0.00 | 21.00 | 21.00 | 13.00 | [25.00] | 23.00 | 78.00 | SABREDMA |
DAVID MAIR | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 14.00 | 23.00 | 79.00 | 186729 |
HENRY BRIFFA | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 16.00 | 23.00 | 81.00 | SABREJN |
JOHN NEED | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 25.00 | 15.00 | 82.00 | 1300 |
JOHN NYE | [25.00] | 0.00 | 21.00 | 15.00 | [25.00] | 25.00 | 23.00 | 84.00 | ACCESSAY |
ANDREW YEN | [25.00] | 0.00 | 21.00 | 15.00 | [25.00] | 25.00 | 23.00 | 84.00 | 970 |
S JOHNSTONE | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 25.00 | 23.00 | 90.00 | 188 |
ALAN PHILLIPS | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 25.00 | 23.00 | 90.00 | 569 |
RICK DE JONG | [25.00] | 0.00 | 21.00 | 21.00 | [25.00] | 25.00 | 23.00 | 90.00 | 1552 |
PHILL JOHNSTONE | [25.00] | 0.00 | 21.00 | 21.00 | 0.00* | 25.00 | 23.00 | 90.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | 2.00 | 0.00 | [10.00] | 2.00 | [11.00] | 10.00 | 0.75 | 14.75 | 1196 |
LACHLAN SCHEY | 3.00 | 0.00 | [10.00] | 0.75 | [11.00] | 10.00 | 2.00 | 15.75 | 1141 |
JOEL SCHEY | 0.75 | 0.00 | [10.00] | 3.00 | [11.00] | 10.00 | 3.00 | 16.75 | 5042OY |
ORLANDO YEN | [13.00] | 0.00 | 10.00 | 4.00 | 0.75 | 10.00 | [13.00] | 24.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2014_2015/series/2014 twilig scratch.html
|
|
|
|