| Season: | 2014/2015 |
| Series: | Summer |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 0.75 | 0.75 | 0.75 | 0.75 | 1.80* | [3.00] | [3.00] | 3.00 | [5.00] | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 0.00 | 2.00 | 0.00 | 16.05 | 113 |
COLIN GOW | 6.00 | 4.00 | [15.00] | 3.00 | 0.75 | [17.00] | 0.75 | 5.00 | 2.00 | 5.00 | [15.00] | 2.00 | 3.00 | 2.00 | 0.00 | 3.00 | 0.00 | 36.50 | 1522 |
GARY PURCELL | 4.00 | 6.00 | 3.00 | 2.00 | 2.00 | [7.00] | 2.00 | [17.00] | 4.00 | 3.00 | 2.00 | [16.00] | 4.00 | 4.00 | 0.00 | 7.00 | 0.00 | 43.00 | 296 |
DAVID MCBAIN | 7.00 | 5.00 | 2.00 | 4.00 | 5.00 | 4.00 | [16.00] | 6.00 | 0.75 | [14.00] | [15.00] | 4.00 | 0.75 | 3.00 | 0.00 | 4.00 | 0.00 | 45.50 | 141 |
GED PEPPING | 2.00 | 3.00 | [15.00] | 3.72* | [18.00] | 5.00 | 6.00 | 0.75 | 3.00 | 14.00 | [15.00] | 5.00 | 15.00 | 15.00 | 0.00 | 5.00 | 0.00 | 77.47 | 90 |
BILL PEPPING | [21.00] | 2.00 | [15.00] | [19.00] | 4.00 | 2.00 | 5.00 | 4.00 | 15.00 | 3.71* | 15.00 | 3.00 | 15.00 | 15.00 | 0.00 | 6.00 | 0.00 | 89.71 | 1772 |
DAN KAEGI | [21.00] | [18.00] | 5.00 | 7.00 | 6.00 | 8.00 | [16.00] | 7.00 | 15.00 | 14.00 | 3.00 | 6.00 | 15.00 | 15.00 | 0.00 | 0.75 | 0.00 | 101.75 | 297 |
GRAHAM WILLIAMS | 3.00 | [18.00] | 15.00 | 5.00 | 3.00 | 0.75 | 16.00 | [17.00] | 15.00 | 0.75 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | [17.00] | 0.00 | 119.50 | 147 |
DENIS SPOONER | 8.00 | 7.00 | 15.00 | 8.00 | 7.00 | 6.00 | [16.00] | [17.00] | 15.00 | 14.00 | 15.00 | 16.00 | 5.00 | 5.00 | 0.00 | [17.00] | 0.00 | 121.00 | 74 |
SEAN PURCEL | 9.00 | [18.00] | 15.00 | 6.00 | [18.00] | [17.00] | 4.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 158.00 | 74GP |
GARY PURCELL | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 2.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 175.00 | 1762JL |
JOHNATHON LYONS | 5.00 | [18.00] | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 177.00 | 1422 |
GEOFF CARTER | [21.00] | [18.00] | 4.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 179.00 | 90S |
BILL PEPPING | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 4.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 179.00 | 768 |
LEE HUDTSON | [21.00] | 8.00 | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 180.00 | 155DM |
DAVID MOODY | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 5.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 180.00 | 155 |
CHRIS TUCKER | 12.00 | [18.00] | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 184.00 | 173 |
LACHLAN CAMERON | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 | 111 |
STEVE MONDILE | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 | 1902 |
RICK AITCHISON | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 1551 |
DAVID EDWARDS | [22.00] | 2.80* | 0.75 | 3.00 | 8.00 | [24.00] | 18.00 | [22.00] | 0.75 | 4.00 | 3.00 | 0.75 | 3.00 | 0.75 | 0.00 | 4.00 | 0.00 | 48.80 | 1675 |
PAUL HAWKINS | 6.00 | 5.00 | 18.00 | 0.75 | 2.00 | [24.00] | 18.00 | 0.75 | 3.06* | 3.06* | 2.00 | 2.00 | [22.00] | [20.00] | 0.00 | 6.00 | 0.00 | 66.62 | 1511 |
PAUL DILLON | 7.00 | 2.00 | 5.00 | 2.00 | 7.00 | [24.00] | 18.00 | 3.00 | 2.00 | [19.00] | 6.00 | [20.00] | 0.75 | 6.00 | 0.00 | 10.00 | 0.00 | 68.75 | 1163 |
GLENN LAWRENCE | 5.00 | 7.00 | 7.00 | [12.00] | [13.00] | 0.75 | 6.00 | 10.00 | 8.00 | 6.00 | 12.00 | 9.00 | [22.00] | 2.00 | 0.00 | 7.52* | 0.00 | 80.27 | 1572 |
KEN SPEEDY | [22.00] | 10.00 | 3.00 | 4.00 | 6.00 | [24.00] | 4.00 | 22.00 | 3.00 | 10.00 | [23.00] | 3.00 | 4.00 | 7.00 | 0.00 | 9.00 | 0.00 | 85.00 | 661 |
MARTIN WALLER | 11.00 | 11.00 | [18.00] | 13.00 | 0.75 | 10.00 | 8.00 | 6.00 | [23.00] | 2.00 | 7.00 | [20.00] | 12.00 | 8.00 | 0.00 | 12.00 | 0.00 | 100.75 | 178652 |
TINA CHAPMAN | [22.00] | 3.00 | 8.00 | 7.00 | 11.00 | 6.00 | 18.00 | 2.00 | 5.00 | 19.00 | [23.00] | 4.00 | [22.00] | 20.00 | 0.00 | 8.00 | 0.00 | 111.00 | 449 |
HARVEY SABINE | [22.00] | [21.00] | 18.00 | 8.00 | 12.00 | 13.00 | 18.00 | 8.00 | 10.00 | 5.00 | 9.00 | 12.00 | 2.00 | 3.00 | 0.00 | [22.00] | 0.00 | 118.00 | 151966R |
TIM DEEN | 2.00 | 21.00 | 18.00 | 5.00 | 9.00 | 5.00 | 2.00 | 5.00 | 4.00 | 8.00 | [23.00] | 20.00 | [22.00] | 20.00 | 0.00 | [22.00] | 0.00 | 119.00 | 267 |
JOHN GRIFFIN | 15.00 | 8.00 | 18.00 | 15.00 | 15.00 | 15.00 | 7.00 | 12.00 | [23.00] | 3.00 | 14.00 | 11.00 | 6.00 | [20.00] | 0.00 | [22.00] | 0.00 | 139.00 | 1354 |
FRANK LANDY | 8.00 | 6.00 | 4.00 | [24.00] | [26.00] | [24.00] | 18.00 | 9.00 | 7.00 | 19.00 | 4.00 | 5.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 144.00 | 151OU |
JOHN DOYLE | 3.00 | [21.00] | 18.00 | [24.00] | 19.00 | 3.00 | 18.00 | [22.00] | 14.00 | 19.00 | 13.00 | 20.00 | 10.00 | 5.00 | 0.00 | 7.00 | 0.00 | 149.00 | 987 |
LUCAS SCHEY | 9.00 | 21.00 | 18.00 | [24.00] | 4.00 | 8.00 | 9.00 | [22.00] | [23.00] | 19.00 | 6.00* | 20.00 | 22.00 | 20.00 | 0.00 | 3.00 | 0.00 | 159.00 | 1196 |
LACHLAN SCHEY | 10.00 | 21.00 | 18.00 | [24.00] | 3.00 | 7.00 | 18.00 | [22.00] | [23.00] | 19.00 | 5.50* | 20.00 | 22.00 | 20.00 | 0.00 | 2.00 | 0.00 | 165.50 | 1427 |
ALAN DEVLIN | 11.75* | 21.00 | 18.00 | [24.00] | 16.00 | [24.00] | 18.00 | [22.00] | 11.75* | 19.00 | 10.00 | 12.00 | 8.00 | 11.75* | 0.00 | 13.00 | 0.00 | 170.25 | 418 |
JOHN HUDGSON | [22.00] | 21.00 | 18.00 | [24.00] | 14.00 | 14.00 | 5.00 | 22.00 | [23.00] | 7.00 | 5.00 | 20.00 | 22.00 | 4.00 | 0.00 | 22.00 | 0.00 | 174.00 | 206379 |
CHRIS SCHEY | 4.00 | 21.00 | 18.00 | [24.00] | 5.00 | 4.00 | 0.75 | 22.00 | [23.00] | 19.00 | [23.00] | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 177.75 | 962 |
JULIAN WELLS | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 18.00 | 18.00 | 11.00 | [23.00] | 0.75 | 8.00 | 7.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 187.75 | 1552 |
PHILL JOHNSTONE | 14.00 | 0.75 | 18.00 | [24.00] | 10.00 | [24.00] | 18.00 | 7.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 193.75 | 5042OY |
ORLANDO YEN | 22.00 | 4.00 | 18.00 | 14.00 | [26.00] | [24.00] | 18.00 | 22.00 | 14.00 | 19.00 | [23.00] | 20.00 | 22.00 | 20.00 | 0.00 | 0.75 | 0.00 | 193.75 | 1492 |
GARY HASPELL | 22.00 | 21.00 | 2.00 | 6.00 | [26.00] | [24.00] | 3.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 202.00 | SABREJN |
JOHN NEED | 22.00 | 9.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 9.00 | 19.00 | 23.00 | 10.00 | 22.00 | 9.00 | 0.00 | 22.00 | 0.00 | 203.00 | 1141 |
JOEL SCHEY | 12.00 | 21.00 | 18.00 | [24.00] | 17.00 | 9.00 | 18.00 | [22.00] | [23.00] | 19.00 | 12.67* | 20.00 | 22.00 | 20.00 | 0.00 | 16.00 | 0.00 | 204.67 | 5042SCOW |
ORLANDO YEN | 0.75 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 0.75 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 206.50 | SABREKR |
KEITH ROBINSON | [22.00] | 21.00 | 18.00 | 11.00 | 18.00 | [24.00] | 18.00 | 22.00 | [23.00] | 10.00 | 11.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 213.00 | 2056 |
FRANK LANDY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 5.00 | 20.00 | 0.00 | 5.00 | 0.00 | 216.00 | 1187 |
KEITH ROBINSON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 9.00 | 20.00 | 0.00 | 11.00 | 0.00 | 226.00 | 188 |
ALAN PHILLIPS | [22.00] | 21.00 | 18.00 | 16.00 | 20.00 | 17.00 | 18.00 | 22.00 | [23.00] | 19.00 | [23.00] | 12.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 227.00 | SABRERA |
R AITCHISON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 12.00 | 7.00 | 20.00 | 0.00 | 22.00 | 0.00 | 227.00 | 970P |
P JOHNSTONE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 16.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 6.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 229.00 | SOLOJN |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 2.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 229.00 | LASERJND |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 4.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 232.00 | 12 |
GEOFF VICKERS | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 6.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 233.00 | ACCESSRA |
RICHARD AITCHISON | 22.00 | 21.00 | 18.00 | 9.00 | [26.00] | [24.00] | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 236.00 | ACCESSAY |
ANDREW YEN | 22.00 | 21.00 | 18.00 | 10.00 | [26.00] | [24.00] | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 237.00 | 1300 |
JOHN NYE | 22.00 | 21.00 | 6.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 238.00 | 955 |
MORGAN POTGIETER | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 11.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 238.00 | 188KR |
KEITH ROBINSON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 11.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 238.00 | SGOY |
ORLANDO YEN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 8.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 238.00 | ACCESSFL |
FRANK LANDY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 12.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 239.00 | PACERBC |
BRETT CROMER | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 11.00 | 20.00 | 0.00 | 22.00 | 0.00 | 239.00 | LASERKS |
KEN SPEEDY | 13.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 241.00 | 1733 |
RICHARD BLAKEMAN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 12.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 242.00 | 1607 |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 14.00 | 0.00 | 242.00 | 1490 |
J CLARKE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 569 |
RICK DE JONG | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 569OU |
RICK DE JONG | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 151966 |
TIM DEEN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 1987 |
ANDRE KEIL | 22.00 | 21.00 | 18.00 | [25.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 1770 |
WILLIAM DRURY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | LASERJZ |
JERZY ZYWICKI | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 151 |
JOHN DOYLE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | 2.00 | [11.00] | 10.00 | [11.00] | 2.00 | 2.00 | 1.00 | 10.00 | 10.00 | 10.00 | 2.25* | [11.00] | 10.00 | 10.00 | 0.00 | 3.00 | 0.00 | 72.25 | 1196 |
LACHLAN SCHEY | 3.00 | [11.00] | 10.00 | [11.00] | 0.75 | 0.75 | 10.00 | 10.00 | 10.00 | 10.00 | 1.63* | [11.00] | 10.00 | 10.00 | 0.00 | 2.00 | 0.00 | 78.13 | 5042OY |
ORLANDO YEN | [14.00] | 0.75 | 10.00 | 0.75 | 13.00 | [14.00] | 10.00 | 10.00 | 1.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 0.75 | 0.00 | 87.25 | 1141 |
JOEL SCHEY | 4.00 | [11.00] | 10.00 | [11.00] | 3.00 | 3.00 | 10.00 | 10.00 | 10.00 | 10.00 | 3.33* | [11.00] | 10.00 | 10.00 | 0.00 | 4.00 | 0.00 | 87.33 | 5042SCOW |
ORLANDO YEN | 0.75 | 11.00 | 10.00 | 11.00 | [13.00] | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | 0.75 | 11.00 | 10.00 | 10.00 | 0.00 | [13.00] | 0.00 | 104.50 | SGOY |
ORLANDO YEN | [14.00] | 11.00 | 10.00 | 11.00 | 13.00 | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 0.75 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 118.75 | 955 |
MORGAN POTGIETER | [14.00] | 11.00 | 10.00 | 11.00 | [13.00] | 4.00 | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 120.00 | 1770 |
WILLIAM DRURY | [14.00] | 11.00 | 10.00 | 11.00 | 13.00 | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 129.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2014_2015/series/2014 summer scratch.html
|
|
|
|