| Season: | 2012/2013 |
| Series: | Winter |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 141 |
GED PEPPING | [17.00] | 4.00 | [13.00] | 13.00 | 9.00 | 10.00 | 10.00 | 9.00 | 12.00 | 12.25 | 113 |
COLIN GOW | 8.00 | 4.00 | [13.00] | 13.00 | 9.00 | [16.00] | 10.00 | 9.00 | 12.00 | 25.00 | 295 |
GREIG BANNISTER | 8.00 | 12.00 | [13.00] | [13.00] | 3.63* | 10.00 | 10.00 | 9.00 | 12.00 | 25.38 | 296 |
DAVID MCBAIN | 8.00 | 12.00 | [21.00] | [13.00] | 9.00 | 10.00 | 10.00 | 9.00 | 12.00 | 31.75 | 1135 |
JOHNATHON LYONS | [17.00] | 4.00 | 13.00 | [21.00] | 9.00 | 10.00 | 5.67* | 9.00 | 12.00 | 39.67 | 1805 |
TREVOR ARMSTRONG | 17.00 | 4.00 | 13.00 | 13.00 | [21.00] | 16.00 | 10.00 | [19.00] | 12.00 | 44.75 | 90 |
BILL PEPPING | 17.00 | 4.00 | 13.00 | 13.00 | 9.00 | 10.00 | 10.00 | [19.00] | [21.00] | 47.00 | 147 |
DENIS SPOONER | 8.00 | 12.00 | [13.00] | [13.00] | 9.00 | 10.00 | 10.00 | 8.00* | 12.00 | 52.00 | MARICATLH |
LEE HUTSON | [17.00] | 12.00 | [13.00] | 13.00 | 8.20* | 10.00 | 10.00 | 9.00 | 12.00 | 56.20 | 1822 |
PETER LYONS | 17.00 | 12.00 | 13.00 | [21.00] | [21.00] | 10.00 | 10.00 | 9.00 | 12.00 | 57.00 | 1762 |
SAM LYONS | [17.00] | 2.00 | 11.00 | 12.00 | 8.00 | [16.00] | 10.00 | 9.00 | 12.00 | 64.00 | 173 |
LACHLAN CAMERON | 17.00 | 12.00 | 13.00 | 13.00 | [21.00] | 10.00 | 20.00 | 19.00 | [21.00] | 70.25 | 803 |
JAYDEN MALLEN | 17.00 | 12.00 | [21.00] | 13.00 | [21.00] | 16.00 | 20.00 | 9.00 | 12.00 | 88.00 | 91 |
CHRIS CAINES | 8.00 | 12.00 | 13.00 | 13.00 | [21.00] | 16.00 | 20.00 | 19.00 | [21.00] | 92.00 | 1660 |
BEN GRISTWOOD | 8.00 | 4.00 | 13.00 | 13.00 | [21.00] | 16.00 | 20.00 | 19.00 | [21.00] | 93.00 | 1422 |
GEOFF CARTER | 8.00 | 12.00 | [21.00] | [21.00] | 7.00* | 16.00 | 20.00 | 19.00 | 21.00 | 102.00 | 1902 |
RICK AITCHISON | 17.00 | 12.00 | 13.00 | [21.00] | 9.00 | 16.00 | 20.00 | 19.00 | [21.00] | 102.00 | 155 |
CHRIS TUCKER | 17.00 | 12.00 | [21.00] | [21.00] | 21.00 | 16.00 | 20.00 | 19.00 | 12.00 | 111.00 | 1805WS |
TREVOR ARMSTRONG | 8.00 | 12.00 | [21.00] | [21.00] | 21.00 | 16.00 | 20.00 | 19.00 | 21.00 | 112.00 | 91S |
CHRIS CAINES | 17.00 | 12.00 | [21.00] | [21.00] | 9.00 | 16.00 | 20.00 | 19.00 | 21.00 | 114.00 | PAPERTIGERGC |
GEOFF CARTER | 17.00 | 12.00 | [21.00] | [21.00] | 21.00 | 10.00 | 20.00 | 19.00 | 21.00 | 117.00 | 297 |
GRAHAM WILLIAMS | 17.00 | 12.00 | [21.00] | 21.00 | 21.00 | 0.00* | 20.00 | 19.00 | 21.00 | 131.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1551 |
DAVID EDWARDS | 10.00 | 13.00 | 13.00 | [15.00] | [21.00] | 7.00 | 9.00 | 11.00 | 1.71* | 9.71 | 434 |
CHRIS SCHEY | 10.00 | 13.00 | 13.00 | [15.00] | 10.00 | 7.00 | 9.00 | [21.00] | 15.00 | 9.75 | 1572 |
KEN SPEEDY | 10.00 | 13.00 | 13.00 | [15.00] | 10.00 | 7.00 | 9.00 | 11.00 | [15.00] | 27.00 | 1354 |
FRANK LANDY | [22.00] | 13.00 | 13.00 | [15.00] | 10.00 | 7.00 | 9.00 | 11.00 | 15.00 | 27.00 | 1300 |
JOHN NYE | [22.00] | 13.00 | 3.40* | 15.00 | 10.00 | 7.00 | 22.00 | 11.00 | [25.00] | 42.40 | 661 |
MARTIN WALLER | 10.00 | 13.00 | 13.00 | [15.00] | 10.00 | 7.00 | 9.00 | 11.00 | [15.00] | 46.00 | 418 |
JOHN HUDGSON | [22.00] | 13.00 | 13.00 | 15.00 | 10.00 | 16.00 | 9.00 | [21.00] | 15.00 | 56.00 | 12 |
GEOFF VICKERS | [22.00] | 22.00 | [25.00] | 15.00 | 10.00 | 16.00 | 9.00 | 11.00 | 15.00 | 88.00 | 1607 |
JOHN NEED | 10.00 | 13.00 | 13.00 | 15.00 | 21.00 | 16.00 | [22.00] | 21.00 | [25.00] | 89.00 | 526 |
HANS BROCKER | [22.00] | 13.00 | [25.00] | 8.00* | 21.00 | 16.00 | 22.00 | 11.00 | 15.00 | 96.00 | SABREGL |
GLENN LAWRENCE | [22.00] | 13.00 | 13.00 | 15.00 | 21.00 | 16.00 | 22.00 | 11.00 | [25.00] | 101.00 | 1427 |
ALAN DEVLIN | 8.50* | [22.00] | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | 15.00 | 105.50 | 98939 |
DALE WATSON | 10.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | 15.00 | 107.00 | LASERPD |
P DILLON | 22.00 | 13.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | 15.00 | 110.00 | SABRERB |
R BLAKEMAN | 22.00 | 22.00 | [25.00] | [32.00] | 10.00 | 16.00 | 22.00 | 11.00 | 15.00 | 110.00 | HyFly |
ORLANDO YEN | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 8.00 | 10.00 | 12.00 | 111.00 | 1511 |
PAUL DILLON | 10.00 | 22.00 | [25.00] | [32.00] | 10.00 | 16.00 | 22.00 | 21.00 | 25.00 | 111.00 | 1647 |
ANDREW KEIL | [22.00] | 22.00 | 13.00 | 15.00 | 10.00 | 7.00 | 9.00 | 21.00 | [25.00] | 114.00 | 1552 |
PHILL JOHNSTONE | 10.00 | 22.00 | 13.00 | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 115.00 | SABREGV |
GEOFF VICKERS | 22.00 | 13.00 | 13.00 | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 119.00 | 5042 |
TINA CHAPMAN | [22.00] | 22.00 | [25.00] | 15.00 | 10.00 | 16.00 | 22.00 | 21.00 | 15.00 | 121.00 | 568 |
R. DE JONG | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 7.00 | 9.00 | 11.00 | 25.00 | 124.00 | 8151 |
JOHN DOYLE | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 11.00 | 15.00 | 125.00 | SWINGLP |
LORENZO PREMOSELLI | 10.00 | 22.00 | 13.00 | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 125.00 | 1421 |
ANDREW YEN | 22.00 | 13.00 | 13.00 | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 126.00 | 1021 |
WENDY WILSON | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 128.00 | 1837 |
GEOFF DRESSER | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 129.00 | 128593 |
ROBIN MILLER | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | 15.00 | 131.00 | SGJD |
JOHN DOYLE | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 132.00 | 151OU |
JOHN DOYLE | 22.00 | 22.00 | 13.00 | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 133.00 | MIRRORTC |
T CHAPMAN | 10.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | 25.00 | 136.00 | 5270 |
JOHN DOYLE | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 9.00 | 21.00 | 25.00 | 136.00 | 192292 |
T VINCENT | 10.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 22.00 | 21.00 | 25.00 | 140.00 | 151 |
JOHN DOYLE | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 7.00 | 22.00 | 21.00 | 25.00 | 140.00 | 098 |
THOMAS VINCENT | 22.00 | 22.00 | [25.00] | [32.00] | 21.00 | 16.00 | 9.00 | 21.00 | 25.00 | 141.00 | 1778 |
CHRIS DANCE | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 147.00 | 1879 |
P HACKETTT | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 147.00 | 1858 |
JOHN DIXON | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 147.00 | 1759 |
G SOLONARO | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 147.00 | 1803 |
HAROLD MEDD | 22.00 | 22.00 | [25.00] | 15.00 | 21.00 | 16.00 | 22.00 | 21.00 | [25.00] | 147.00 | 449 |
HARVEY SABINE | 22.00 | 22.00 | 25.00 | [32.00] | 21.00 | 16.00 | 0.00* | 21.00 | 25.00 | 152.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1762 |
SAM LYONS | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | [10.00] | 0.75 | 0.75 | 0.75 | -4.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | HyFly |
ORLANDO YEN | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 0.75 | 0.75 | 0.75 | 42.25 | LASERAC |
ALEX COUTTS | 0.75 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | [11.00] | 11.00 | 61.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2012_2013/series/2012 winter scratch.html
|
|
|
|