| Season: | 2012/2013 |
| Series: | Summer |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 18 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | [15.00] | [19.00] | 9.00 | 5.00 | 8.00 | 10.00 | 10.00 | 10.00 | [12.00] | 8.00 | 8.00 | 12.00 | 8.00 | 9.00 | [17.00] | 6.00 | 7.00 | 8.00 | 21.50 | 173 |
LACHLAN CAMERON | 6.00 | 10.00 | 9.00 | 5.00 | 8.00 | 10.00 | 10.00 | 10.00 | [12.00] | [17.00] | 8.00 | [21.00] | 8.00 | 9.00 | 1.94* | 6.00 | [16.00] | 3.98 | 33.19 | 90 |
BILL PEPPING | 6.00 | [10.00] | [18.00] | 5.00 | 8.00 | 10.00 | 10.00 | 3.98* | [12.00] | 8.00 | 8.00 | [12.00] | 8.00 | 9.00 | 5.00 | 6.00 | 7.00 | 3.98* | 47.71 | 155 |
CHRIS TUCKER | 6.00 | [10.00] | 9.00 | 5.00 | 8.00 | 10.00 | 10.00 | 3.98 | [12.00] | 8.00 | 8.00 | [12.00] | 8.00 | [18.00] | 5.00 | 6.00 | 7.00 | 8.00 | 51.00 | 113 |
COLIN GOW | 6.00 | 10.00 | 5.82 | 15.00 | 8.00 | 10.00 | 10.00 | [18.00] | [21.00] | [17.00] | 8.00 | 12.00 | 15.00 | 9.00 | 5.00 | [17.00] | 7.00 | 8.00 | 77.00 | 141 |
GED PEPPING | 15.00 | [19.00] | 9.00 | 5.00 | 3.75* | 10.00 | 10.00 | 10.00 | 12.00 | [17.00] | [17.00] | 12.00 | 8.00 | 9.00 | [17.00] | 3.75* | 7.00 | 17.00 | 80.25 | 296 |
DAVID MCBAIN | [15.00] | 10.00 | 5.82* | 15.00 | [19.00] | 10.00 | 10.00 | 10.00 | 12.00 | 8.00 | [17.00] | 12.00 | 8.00 | 9.00 | 5.82* | 6.00 | 7.00 | [17.00] | 90.64 | 147 |
DENIS SPOONER | 6.00 | 10.00 | 9.00 | 15.00 | 8.00 | [19.00] | [19.00] | 10.00 | 12.00 | 8.00 | 6.78* | 12.00 | 8.00 | 9.00 | 5.00 | [17.00] | 7.00 | [17.00] | 107.78 | 803 |
JAYDEN MALLEN | 15.00 | [19.00] | [18.00] | 15.00 | [19.00] | 10.00 | 10.00 | [18.00] | 12.00 | 17.00 | 17.00 | 12.00 | 7.43* | 18.00 | 5.00 | 6.00 | 16.00 | 8.00 | 157.43 | 297 |
GRAHAM WILLIAMS | 15.00 | 10.00 | 18.00 | 15.00 | [19.00] | [19.00] | 19.00 | 3.98 | [21.00] | 17.00 | 8.00 | [21.00] | 15.00 | 9.00 | 17.00 | 17.00 | 16.00 | 17.00 | 182.75 | 1805 |
TREVOR ARMSTRONG | 15.00 | 10.00 | 18.00 | 15.00 | [19.00] | [19.00] | 10.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 8.00 | 190.50 | 1762JL |
JOHNATHON LYONS | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | [19.00] | [19.00] | 10.00 | 12.00 | 17.00 | 17.00 | 12.00 | 15.00 | 18.00 | 17.00 | 7.00* | 16.00 | 17.00 | 193.00 | 768 |
LEE HUDTSON | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | [19.00] | [19.00] | 3.98 | 12.00 | 17.00 | 17.00 | 12.00 | 8.00 | 9.00 | 17.00 | 17.00 | 16.00 | 17.00 | 198.00 | 1822WS |
PETER LYONS | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | [19.00] | 19.00 | 10.00 | 12.00 | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 7.50* | 206.50 | 1822 |
PETER LYONS | 15.00 | 10.00 | 18.00 | 15.00 | [19.00] | [19.00] | [19.00] | 18.00 | [21.00] | 17.00 | 17.00 | 12.00 | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 210.00 | 1902 |
RICK AITCHISON | 15.00 | [19.00] | [18.00] | 15.00 | 8.00 | [19.00] | [19.00] | 18.00 | 12.00 | 17.00 | 17.00 | 12.00 | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 210.00 | 616 |
CHRIS CAINES | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | [19.00] | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | 12.00 | 15.00 | 9.00 | 17.00 | 17.00 | 16.00 | 7.50 | 210.00 | 1522 |
GARY PURCELL | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 8.00 | 8.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 214.00 | MARICATLH |
LEE HUTSON | 15.00 | 10.00 | 9.00 | 15.00 | [19.00] | [19.00] | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 216.00 | 1135 |
JOHNATHON LYONS | 15.00 | 10.00 | 18.00 | 15.00 | [19.00] | 10.00 | [19.00] | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 216.00 | 51 |
JON LONGBOTTOM | 15.00 | [19.00] | 18.00 | 15.00 | 8.00 | [19.00] | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 223.00 | 1422 |
GEOFF CARTER | 15.00 | 10.00 | 18.00 | 15.00 | [19.00] | [19.00] | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 229.00 | 1815WS |
N MAAN | 15.00 | [19.00] | 9.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 229.00 | 144 |
PHIL COLDWELL | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 8.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 229.00 | CAPRICORNCC |
CHRIS CAINES | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 17.00 | 6.78 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 229.00 | 270 |
STEVE LEAFORD | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 3.98 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 230.00 | 1805WS |
TREVOR ARMSTRONG | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 3.98 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 230.00 | 1762 |
SAM LYONS | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 238.00 | 1815 |
N MAAN | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 238.00 | PAPERTIGERSL |
SAM LYONS | 15.00 | [19.00] | 18.00 | 15.00 | [19.00] | 19.00 | 19.00 | 18.00 | [21.00] | 17.00 | 17.00 | [21.00] | 15.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 | 238.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 18 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 434 |
CHRIS SCHEY | [20.00] | 10.00 | 9.00 | 13.00 | 2.25* | 2.25* | [15.00] | 10.00 | 13.00 | 11.00 | 12.00 | 12.00 | 7.00 | [14.00] | [15.00] | 12.00 | 10.00 | 7.00 | 19.25 | 1551 |
DAVID EDWARDS | 12.00 | 10.00 | [18.00] | 13.00 | 10.00 | 16.00 | 15.00 | [21.00] | 13.00 | 11.00 | [20.00] | [23.00] | 16.00 | 2.27* | 15.00 | 12.00 | 10.00 | 7.00 | 45.52 | 1572 |
KEN SPEEDY | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | [16.00] | 15.00 | [21.00] | [25.00] | 4.48* | 12.00 | [23.00] | 7.00 | 14.00 | 15.00 | 12.00 | 10.00 | 4.48* | 55.21 | 661 |
MARTIN WALLER | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | [16.00] | [15.00] | 10.00 | 6.32* | 6.32* | 12.00 | 12.00 | 7.80 | [14.00] | [15.00] | 12.00 | 10.00 | 7.00 | 86.14 | 1354 |
FRANK LANDY | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | 16.00 | 15.00 | 10.00 | 13.00 | 11.00 | 20.00 | [23.00] | 16.00 | [22.00] | [23.00] | [22.00] | 4.73* | 7.00 | 92.73 | 1300 |
JOHN NYE | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | 16.00 | 15.00 | 21.00 | [25.00] | [23.00] | 20.00 | [23.00] | 16.00 | [22.00] | 15.00 | 12.00 | 10.00 | 7.00 | 112.00 | 418 |
JOHN HUDGSON | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | [27.00] | [23.00] | 21.00 | [25.00] | 11.00 | 12.00 | 12.00 | 16.00 | [22.00] | 15.00 | 12.00 | 10.00 | 7.00 | 125.00 | 526 |
HANS BROCKER | 12.00 | [19.00] | 18.00 | 13.00 | 6.57* | 16.00 | 15.00 | 10.00 | 6.57* | 6.57* | [20.00] | [23.00] | 16.00 | 14.00 | 15.00 | [22.00] | 19.00 | 18.00 | 136.71 | 1268 |
PETER HORSLEY | 20.00 | 19.00 | 18.00 | [30.00] | [21.00] | 16.00 | 15.00 | 10.00 | 13.00 | 11.00 | 12.00 | 12.00 | 7.80 | 14.00 | [23.00] | [22.00] | 19.00 | 18.00 | 159.00 | 12 |
GEOFF VICKERS | 12.00 | 10.00 | 9.00 | 13.00 | 10.00 | 16.00 | 15.00 | 10.00 | 13.00 | [23.00] | 20.00 | [23.00] | 16.00 | [22.00] | [23.00] | 22.00 | 19.00 | 18.00 | 164.00 | 178652 |
TINA CHAPMAN | 20.00 | 19.00 | 18.00 | [30.00] | [21.00] | 16.00 | [23.00] | [21.00] | 13.00 | 11.00 | 12.00 | 12.00 | 16.00 | 14.00 | 15.00 | 12.00 | 10.00 | 18.00 | 170.00 | 1607 |
JOHN NEED | 20.00 | 19.00 | 18.00 | 13.00 | 10.00 | 16.00 | [23.00] | 7.83* | 13.00 | [23.00] | 20.00 | [23.00] | 7.80 | 14.00 | [23.00] | 22.00 | 10.00 | 18.00 | 178.83 | 449 |
HARVEY SABINE | 20.00 | 19.00 | 18.00 | [30.00] | 10.00 | 16.00 | 15.00 | 10.00 | 13.00 | [23.00] | 20.00 | [23.00] | 16.00 | 22.00 | [23.00] | 12.00 | 19.00 | 18.00 | 181.00 | 1427 |
ALAN DEVLIN | 20.00 | 10.00 | 18.00 | 7.80* | 21.00 | [27.00] | 15.00 | 21.00 | 13.00 | [23.00] | 20.00 | 12.00 | 7.80* | [22.00] | [23.00] | 12.00 | 19.00 | 18.00 | 191.60 | 1733 |
RICHARD BLAKEMAN | 20.00 | 19.00 | 18.00 | [30.00] | [21.00] | 16.00 | 15.00 | 10.00 | 13.00 | 11.00 | 20.00 | 8.80* | 16.00 | 8.80* | [23.00] | [22.00] | 19.00 | 18.00 | 191.60 | SABREGH |
GARY HASPELL | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 12.00 | 7.00 | 14.00 | 15.00 | 12.00 | 19.00 | 7.00 | 196.00 | LASERFL |
FRANK LANDY | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 12.00 | 12.00 | 7.80 | 22.00 | 15.00 | 12.00 | 19.00 | 18.00 | 206.00 | 1552 |
PHILL JOHNSTONE | 20.00 | 2.00* | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 2.00* | 12.00 | 16.00 | 14.00 | 23.00 | 22.00 | 19.00 | 18.00 | 209.00 | 1163 |
GLENN LAWRENCE | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 11.00 | 12.00 | 12.00 | 7.00 | 14.00 | 23.00 | 22.00 | 19.00 | 18.00 | 215.00 | 1511 |
PAUL DILLON | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | 16.00 | 15.00 | 10.00 | [25.00] | [23.00] | 20.00 | [23.00] | 16.00 | 22.00 | 15.00 | 22.00 | 10.00 | 18.00 | 216.00 | 8151OU |
JOHN DOYLE | 20.00 | 19.00 | 9.00 | [30.00] | 21.00 | 16.00 | [23.00] | 10.00 | 13.00 | [23.00] | 20.00 | [23.00] | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 242.00 | SABREJN |
JOHN NEED | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 11.00 | 2.00 | 23.00 | 16.00 | 22.00 | 23.00 | 12.00 | 19.00 | 18.00 | 244.00 | 568AP |
ALLAN PHILLIPS | 20.00 | 19.00 | 18.00 | 13.00 | 6.57 | [27.00] | 15.00 | 21.00 | [25.00] | [23.00] | 20.00 | [23.00] | 16.00 | 22.00 | 15.00 | 22.00 | 19.00 | 18.00 | 246.00 | SABREJNYE |
JOHN NYE | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 12.00 | 16.00 | 14.00 | 23.00 | 22.00 | 19.00 | 18.00 | 252.00 | 4083 |
CAMERON LLOYD | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 264.00 | 151OU |
JOHN DOYLE | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 15.00 | 22.00 | 10.00 | 18.00 | 266.00 | 568 |
R. DE JONG | 12.00 | 19.00 | 9.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 268.00 | 5042 |
TINA CHAPMAN | 12.00 | 2.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 268.00 | SABREJL |
JOHNATHON LYONS | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 11.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 268.00 | 171200 |
GEOFF LEVERINGTON | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 10.00 | 13.00 | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 269.00 | 194936 |
GEOFF LEVERINGTON | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 12.00 | 16.00 | 22.00 | 15.00 | 22.00 | 19.00 | 18.00 | 269.00 | 123331 |
ROBIN MILLER | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 7.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 272.00 | SABRERB |
R BLAKEMAN | 12.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 274.00 | 1647 |
ANDREW KEIL | 20.00 | 19.00 | 9.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 274.00 | SABREAY |
ANDREW YEN | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 12.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 274.00 | 10247 |
PAUL WEDDING | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 275.00 | SWINGLP |
LORENZO PREMOSELLI | 20.00 | 2.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 276.00 | PACERBECK |
BECKY | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 7.80 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 276.00 | HyFlyAY |
ANDREW YEN | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 7.80 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 276.00 | LASERKR |
KEITH ROBINSON | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 2.27 | 23.00 | 22.00 | 19.00 | 18.00 | 276.00 | 128593 |
ROBIN MILLER | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | 16.00 | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 277.00 | LASERTV |
THOMAS VINCENT | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 2.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 277.00 | 1850 |
PHILIP DRURY | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | 13.00 | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 278.00 | SABRESB |
SHERYN BANNISTER | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | 16.00 | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | [23.00] | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 279.00 | 567 |
B CLARKE | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 283.00 | 10241 |
GLENN WILSON | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 283.00 | 10112 |
TONY COPE | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 283.00 | 569OU |
RICK DE JONG | 20.00 | 19.00 | 18.00 | 13.00 | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 283.00 | LASERAC |
ALEX COUTTS | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 | HyFly |
ORLANDO YEN | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 | 569 |
RICK DE JONG | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 | LASERJL |
Johnothan Lyons | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | 15.00 | 21.00 | [25.00] | [23.00] | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 | 434LS |
LACHLAN SCHEY | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 | 177 |
KEITH ROBINSON | 20.00 | 19.00 | 18.00 | [30.00] | 21.00 | [27.00] | [23.00] | 21.00 | [25.00] | 23.00 | 20.00 | 23.00 | 16.00 | 22.00 | 23.00 | 22.00 | 19.00 | 18.00 | 285.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 18 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 1762 |
SAM LYONS | 0.75 | [10.00] | [10.00] | [10.00] | 10.00 | 0.75 | 0.75 | [11.00] | 10.00 | 0.75 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 103.00 | PAPERTIGERSL |
SAM LYONS | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | [11.00] | 0.75 | 1.00 | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 121.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 18 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 5042OY |
ORLANDO YEN | [11.00] | [10.00] | [10.00] | 10.00 | 10.00 | [11.00] | 10.00 | 10.00 | 10.00 | 0.75 | 0.75 | 2.00 | 1.00 | 1.00 | 0.75 | 10.00 | 10.00 | 10.00 | 86.25 | HyFly |
ORLANDO YEN | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | 0.75 | 1.00 | 10.00 | 1.00 | [11.00] | [11.00] | [11.00] | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 113.75 | LASERAC |
ALEX COUTTS | 0.75 | 1.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 10.00 | 10.00 | [11.00] | [11.00] | [11.00] | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 122.75 | 1770 |
WILLIAM DRURY | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 10.00 | 1.00 | [11.00] | [11.00] | 11.00 | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 133.00 | 1850WD |
WILLIAM DRURY | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 10.00 | 10.00 | [11.00] | [11.00] | 2.00 | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 133.00 | 317 |
MORGAN POTGIETER | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 10.00 | 10.00 | [11.00] | [11.00] | 11.00 | 10.00 | 1.00 | 11.00 | 10.00 | 10.00 | 10.00 | 133.00 | LASERJL |
Johnothan Lyons | [11.00] | 10.00 | 10.00 | 10.00 | 10.00 | [11.00] | [15.00] | 10.00 | 10.00 | [11.00] | 11.00 | 11.00 | 10.00 | 10.00 | 11.00 | 10.00 | 10.00 | 10.00 | 143.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2012_2013/series/2012 summer scratch.html
|
|
|
|