| Season: | 2025/2026 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 16 Dropping: 8
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 323 |
DOUGAL MCCULLOCH | 0.00 | 3.00* | 0.00 | 0.75 | 0.00 | 0.75 | 2.00 | [12.00] | 0.75 | 3.00* | [12.00] | 0.75 | 0.75 | 0.00 | [6.00] | 0.00 | 2.00 | [13.00] | 3.00* | 0.75 | [13.00] | 8.50 | 334 |
COLIN GOW | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 0.75 | [12.00] | [3.00] | 0.75 | [3.00] | 2.00 | 0.00 | 0.75 | 0.00 | 0.75 | [3.00] | 3.00 | 2.00 | 2.00 | 12.00 | 296 |
DAVID MCBAIN | 0.00 | 0.75 | 0.00 | [2.00] | 0.00 | [2.00] | [13.00] | [2.00] | [2.00] | 2.00 | [12.00] | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 3.00* | 2.00 | 2.00 | [3.00] | 0.75 | 13.50 | 54 |
CHRIS MAYLEA | 0.00 | 2.00 | 0.00 | [14.00] | 0.00 | [13.00] | 4.00 | [12.00] | [12.00] | 0.75 | [12.00] | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 0.75 | 3.00* | [13.00] | 3.00* | 36.50 | 295 |
GREIG BANNISTER | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | [13.00] | 0.75 | 12.00 | 12.00 | [15.00] | 4.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | [13.00] | [13.00] | 57.75 | 113 |
DANIEL KAEGI | 0.00 | [15.00] | 0.00 | 3.00* | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 0.75 | [13.00] | 13.00 | 75.75 | 297 |
GRAHAM WILLIAMS | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 3.00* | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 5.00 | [15.00] | 13.00 | 13.00 | 81.00 | 113DMCC |
DOUGAL MCCULLOCH | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 0.75 | [15.00] | 13.00 | 13.00 | 85.75 | 288 |
MARK BRINDLEY | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | 3.00 | 0.00 | [13.00] | [13.00] | [15.00] | 13.00 | 13.00 | 88.00 | 863 |
DAVID CARTY | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 13.00 | [15.00] | 13.00 | 13.00 | 98.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 16 Dropping: 8
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 2056SHK |
FRANK LANDY | 0.00 | 3.00* | 0.00 | [2.00] | 0.00 | [0.75] | 0.75 | 0.75 | 3.00* | 0.75 | 0.75 | 0.75 | [3.00] | 0.00 | [3.00] | 0.00 | 0.75 | [2.00] | 0.75 | [2.00] | 0.75 | 6.00 | 2045/6 |
PAUL DILLON | 0.00 | 0.75 | 0.00 | [3.00] | 0.00 | [3.00] | 2.00 | 3.00 | [4.00] | 3.00 | 2.00 | 2.00 | 0.75 | 0.00 | 0.75 | 0.00 | [14.00] | [15.00] | [13.00] | [12.00] | [7.00] | 14.25 | 201526 |
TREVOR SMITH | 0.00 | [12.00] | 0.00 | 0.75 | 0.00 | 2.00 | 3.00* | [13.00] | 3.00 | 4.00 | [13.00] | [12.00] | [13.00] | 0.00 | 2.00 | 0.00 | [14.00] | 0.75 | [13.00] | 0.75 | [13.00] | 16.25 | 2778 |
STUART HORTIN | 0.00 | [12.00] | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 2.00 | 2.00 | [13.00] | 12.00 | 2.00 | 0.00 | 3.00* | 0.00 | 3.00 | 3.00 | [13.00] | 12.00 | [13.00] | 39.00 | 661 |
MARTIN WALLER | 0.00 | [12.00] | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 7.00 | 10.00 | 9.00 | 5.00 | 7.00 | 7.00 | 0.00 | 9.00 | 0.00 | 7.00 | [16.00] | [13.00] | [12.00] | [13.00] | 61.00 | 1200 |
AMY GREEN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 0.75 | [16.00] | [13.00] | 12.00 | 3.00* | 0.00 | [17.00] | 0.00 | 3.00* | [15.00] | 13.00 | 12.00 | 13.00 | 68.75 | 103625JK |
JOO KHOO | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 10.00 | 3.00* | [13.00] | 4.00 | [13.00] | 0.00 | 5.00 | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 72.00 | 272 8.4 |
DANIEL KAEGI | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | 4.00 | 0.00 | 2.00 | 4.00 | 13.00 | 12.00 | 13.00 | 72.00 | 272 |
DANIEL KAEGI | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [14.00] | [14.00] | [16.00] | [13.00] | 12.00 | 13.00 | 0.00 | 5.00 | 0.00 | [14.00] | 5.00 | 13.00 | 12.00 | 3.00 | 75.00 | ZESTMO |
MELISSA OAKLEY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 5.00 | 7.00 | [16.00] | [13.00] | 12.00 | 3.00* | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 77.00 | 1200OU |
AMY GREEN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 0.75 | [16.00] | 13.00 | 3.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 79.75 | SABREMS |
MAX SAHL | 0.00 | 12.00 | 0.00 | 3.00* | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | 5.00 | 13.00 | 12.00 | 13.00 | 83.00 | SABREBN |
BASTIAN NAUMANN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 2.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 90.00 | SABREGM |
GEOERGIA MICKAN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 2.00 | 90.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 0.00 | 3.00* | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 92.00 | SabrePK |
PHILIP KAY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 3.00 | 13.00 | 92.00 | 449 |
HARVEY SABINE | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 3.00* | 13.00 | 92.00 | ZESTBB |
BASTIEN BURKART | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 5.00 | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 93.00 | 103625 |
TREVOR SMITH | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 4.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 93.00 | 418 |
JOHN HUDGSON | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | 13.00 | 13.00 | [14.00] | [16.00] | 13.00 | 4.00 | 13.00 | 0.00 | [17.00] | 0.00 | [15.00] | [15.00] | 13.00 | 12.00 | [14.00] | 93.00 | SABRERK |
RACHEL KENNEDY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 5.00 | 93.00 | 1977 |
DAVID EDWARDS | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | 9.00 | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 97.00 | 1675 |
PAUL HAWKINS | 0.00 | 12.00 | 0.00 | [15.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 101.00 | 420JH |
JOHN HUDGSON | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 13.00 | [14.00] | [16.00] | 13.00 | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 101.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 16 Dropping: 8
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 16 Dropping: 8
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2025_2026/series/2025 champlow phs.html