| Season: | 2025/2026 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 22 Dropping: 11
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 323 |
DOUGAL MCCULLOCH | 0.00 | [3.00] | 0.00 | 0.75 | 0.00 | 0.75 | 2.00 | [12.00] | 0.75 | [3.00] | [12.00] | 0.75 | 0.75 | 0.00 | [6.00] | 0.00 | 2.00 | [13.00] | 3.00 | 0.75 | [13.00] | 0.00 | [16.00] | [10.00] | 0.75 | [11.00] | 0.75 | [13.00] | 13.00 | 334 |
COLIN GOW | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 0.75 | [12.00] | [3.00] | 0.75 | [3.00] | 2.00 | 0.00 | 0.75 | 0.00 | 0.75 | [3.00] | 3.00 | 2.00 | 2.00 | 0.00 | 2.00 | [10.00] | [4.00] | [11.00] | 2.00 | 2.00 | 18.00 | 296 |
DAVID MCBAIN | 0.00 | 0.75 | 0.00 | [2.00] | 0.00 | 2.00 | [13.00] | 2.00 | 2.00 | 2.00 | [12.00] | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | [3.00] | 2.00 | 2.00 | [3.00] | 0.75 | 0.00 | [3.00] | [10.00] | [14.00] | [11.00] | [12.00] | [13.00] | 19.50 | 54 |
CHRIS MAYLEA | 0.00 | 2.00 | 0.00 | [14.00] | 0.00 | [13.00] | 4.00 | [12.00] | [12.00] | 0.75 | [12.00] | [12.00] | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 0.75 | 3.00 | [13.00] | 3.00 | 0.00 | 0.75 | 10.00 | [14.00] | 11.00 | 12.00 | [13.00] | 58.25 | 295 |
GREIG BANNISTER | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | [13.00] | 0.75 | [12.00] | [12.00] | [15.00] | 4.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | [13.00] | [13.00] | 0.00 | 4.00 | 10.00 | 3.00 | 11.00 | 12.00 | [13.00] | 73.75 | 288 |
MARK BRINDLEY | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | 3.00 | 0.00 | [13.00] | [13.00] | [15.00] | [13.00] | [13.00] | 0.00 | 3.00 | 10.00 | [14.00] | 6.00 | 12.00 | 0.75 | 93.75 | 113 |
DANIEL KAEGI | 0.00 | [15.00] | 0.00 | 3.00 | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 0.75 | [13.00] | [13.00] | 0.00 | [16.00] | 10.00 | 2.00 | 11.00 | 12.00 | [13.00] | 97.75 | 297 |
GRAHAM WILLIAMS | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 3.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 5.00 | [15.00] | [13.00] | 13.00 | 0.00 | [16.00] | 10.00 | [14.00] | 11.00 | 12.00 | 13.00 | 114.00 | 113DMCC |
DOUGAL MCCULLOCH | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | 0.75 | [15.00] | [13.00] | 13.00 | 0.00 | [16.00] | 10.00 | [14.00] | 11.00 | 12.00 | 13.00 | 118.75 | 853 |
MICHAEL WAKE | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | [13.00] | 13.00 | 0.00 | 3.00 | 10.00 | [14.00] | 11.00 | 12.00 | 13.00 | 121.00 | Hobie 16 CC |
CARL CUBITT | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | 13.00 | 13.00 | 0.00 | [16.00] | 10.00 | [14.00] | 2.00 | 12.00 | 13.00 | 122.00 | 863 |
DAVID CARTY | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | 13.00 | 13.00 | 0.00 | [16.00] | 10.00 | [14.00] | 11.00 | 12.00 | 13.00 | 131.00 | GAJPW |
JOHN-PIERRE WINTHAGEN | 0.00 | [15.00] | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | 12.00 | 12.00 | [15.00] | 12.00 | 12.00 | 11.00 | 0.00 | [14.00] | 0.00 | [13.00] | [13.00] | [15.00] | 13.00 | 13.00 | 0.00 | [16.00] | 10.00 | [14.00] | 11.00 | 12.00 | 13.00 | 131.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 22 Dropping: 11
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 2056SHK |
FRANK LANDY | 0.00 | [3.00] | 0.00 | [2.00] | 0.00 | [0.75] | 0.75 | 0.75 | [3.00] | 0.75 | 0.75 | 0.75 | [3.00] | 0.00 | [3.00] | 0.00 | 0.75 | [2.00] | 0.75 | [2.00] | 0.75 | 0.00 | 0.75 | [10.00] | 0.75 | 0.75 | [2.00] | [2.00] | 8.25 | 2045/6 |
PAUL DILLON | 0.00 | 0.75 | 0.00 | [3.00] | 0.00 | [3.00] | 2.00 | [3.00] | [4.00] | 3.00 | 2.00 | 2.00 | 0.75 | 0.00 | 0.75 | 0.00 | [14.00] | [15.00] | [13.00] | [12.00] | [7.00] | 0.00 | [13.00] | [10.00] | 2.00 | 3.00 | 0.75 | 0.75 | 17.75 | 201526 |
TREVOR SMITH | 0.00 | [12.00] | 0.00 | 0.75 | 0.00 | 2.00 | 3.00 | [13.00] | 3.00 | 4.00 | [13.00] | [12.00] | [13.00] | 0.00 | 2.00 | 0.00 | [14.00] | 0.75 | [13.00] | 0.75 | [13.00] | 0.00 | 2.00 | [10.00] | [12.00] | 9.00 | 3.00 | [12.00] | 30.25 | 2778 |
STUART HORTIN | 0.00 | [12.00] | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 2.00 | 2.00 | [13.00] | [12.00] | 2.00 | 0.00 | 3.00 | 0.00 | 3.00 | 3.00 | [13.00] | 12.00 | [13.00] | 0.00 | [13.00] | 10.00 | 12.00 | 4.00 | [13.00] | 12.00 | 65.00 | 661 |
MARTIN WALLER | 0.00 | [12.00] | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 7.00 | 10.00 | 9.00 | 5.00 | 7.00 | 7.00 | 0.00 | 9.00 | 0.00 | 7.00 | [16.00] | [13.00] | [12.00] | [13.00] | 0.00 | [13.00] | 10.00 | [12.00] | 9.00 | [13.00] | 6.00 | 86.00 | 1200 |
AMY GREEN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 0.75 | [16.00] | [13.00] | 12.00 | 3.00 | 0.00 | [17.00] | 0.00 | 3.00 | [15.00] | [13.00] | 12.00 | [13.00] | 0.00 | [13.00] | 10.00 | 12.00 | 2.00 | 13.00 | 12.00 | 91.75 | 103625JK |
JOO KHOO | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 10.00 | 3.00 | [13.00] | 4.00 | [13.00] | 0.00 | 5.00 | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | [13.00] | 0.00 | [13.00] | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 106.00 | 272 8.4 |
DANIEL KAEGI | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | 4.00 | 0.00 | 2.00 | 4.00 | [13.00] | 12.00 | [13.00] | 0.00 | [13.00] | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 106.00 | SABREGM |
GEOERGIA MICKAN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 2.00 | 0.00 | 13.00 | 10.00 | 3.00 | 5.00 | 13.00 | 12.00 | 107.00 | 272 |
DANIEL KAEGI | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [14.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | 5.00 | 0.00 | [14.00] | 5.00 | [13.00] | 12.00 | 3.00 | 0.00 | [13.00] | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 109.00 | ZESTMO |
MELISSA OAKLEY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 5.00 | 7.00 | [16.00] | [13.00] | 12.00 | 3.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | [13.00] | 0.00 | [13.00] | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 111.00 | 418 |
JOHN HUDGSON | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | 13.00 | 4.00 | 13.00 | 0.00 | [17.00] | 0.00 | [15.00] | [15.00] | 13.00 | 12.00 | [14.00] | 0.00 | [14.00] | 10.00 | 12.00 | 5.00 | 13.00 | 6.00 | 113.00 | 1200OU |
AMY GREEN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 0.75 | [16.00] | [13.00] | 3.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 113.75 | SABREMS |
MAX SAHL | 0.00 | 12.00 | 0.00 | 3.00 | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | 5.00 | [13.00] | 12.00 | [13.00] | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 117.00 | 449 |
HARVEY SABINE | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 3.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 3.00 | 117.00 | 103625 |
TREVOR SMITH | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 4.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 4.00 | 12.00 | 118.00 | SABREBN |
BASTIAN NAUMANN | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | 2.00 | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 124.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 0.00 | 3.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 126.00 | SabrePK |
PHILIP KAY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 3.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 126.00 | ZESTBB |
BASTIEN BURKART | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | 5.00 | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 127.00 | SABRERK |
RACHEL KENNEDY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | 13.00 | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 5.00 | 0.00 | [14.00] | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 127.00 | ZESTPK |
PHILLIP KAY | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 0.00 | 5.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 127.00 | 1977 |
DAVID EDWARDS | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | 9.00 | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | [13.00] | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 131.00 | 1675 |
PAUL HAWKINS | 0.00 | 12.00 | 0.00 | [15.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 135.00 | 420JH |
JOHN HUDGSON | 0.00 | 12.00 | 0.00 | [13.00] | 0.00 | [13.00] | [13.00] | [13.00] | [14.00] | [16.00] | [13.00] | 12.00 | [13.00] | 0.00 | [17.00] | 0.00 | [14.00] | [15.00] | 13.00 | 12.00 | 13.00 | 0.00 | 13.00 | 10.00 | 12.00 | 13.00 | 13.00 | 12.00 | 135.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 22 Dropping: 11
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 22 Dropping: 11
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2025_2026/series/2025 champlow phs.html