Season: | 2024/2025 |
Series: | Championship |
Handicap: | PHS |
Catamarans (Div 0) |
Races: 23 Dropping: 11
Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| 323 |
DOUGAL MCCULLOCH | 15.00 | 0.00 | 3.00* | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 3.00* | 5.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 0.75 | 0.75 | 0.75 | 3.00 | 3.00 | 0.75 | 0.00 | 0.00 | 12.75 | 296 |
DAVID MCBAIN | 3.00 | 0.00 | 0.75 | 3.00 | 6.00 | 2.00 | 2.00 | 2.00 | 11.00 | 11.00 | 3.00 | 3.00 | 3.00 | 5.00 | 15.00 | 4.00 | 12.00 | 0.00 | 0.00 | 15.00 | 8.00 | 2.00 | 3.00* | 0.75 | 13.00 | 0.00 | 3.00 | 24.50 | 54 |
CHRIS MAYLEA | 4.00 | 0.00 | 2.00 | 6.00 | 11.00 | 0.75 | 12.00 | 12.00 | 0.75 | 0.75 | 5.00 | 13.00 | 13.00 | 4.00 | 3.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 2.00 | 4.00 | 0.00 | 0.00 | 32.25 | 295 |
GREIG BANNISTER | 2.00 | 0.00 | 3.00 | 2.00 | 6.00 | 3.00* | 0.75 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 4.00 | 6.00 | 2.00 | 15.00 | 12.00 | 0.00 | 0.00 | 3.00 | 3.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 34.75 | 853 |
MICHAEL WAKE | 15.00 | 0.00 | 12.00 | 15.00 | 2.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 4.00 | 13.00 | 4.00 | 2.00 | 15.00 | 15.00 | 3.00* | 0.00 | 0.00 | 15.00 | 4.00 | 4.00 | 2.00 | 15.00 | 2.00 | 0.00 | 0.00 | 49.00 | 113 |
DANIEL KAEGI | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 2.00 | 3.00 | 15.00 | 2.00 | 12.00 | 0.00 | 0.00 | 2.00 | 15.00 | 3.00 | 0.75 | 15.00 | 3.00 | 0.00 | 3.00* | 60.75 | 334 |
COLIN GOW | 15.00 | 0.00 | 12.00 | 3.00* | 6.00 | 3.00 | 12.00 | 12.00 | 11.00 | 11.00 | 3.00* | 13.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 3.00* | 14.00 | 5.00 | 13.00 | 0.00 | 0.00 | 81.00 | 297 |
GRAHAM WILLIAMS | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 2.00 | 13.00 | 13.00 | 16.00 | 3.00* | 3.00 | 12.00 | 0.00 | 0.00 | 4.00 | 3.00* | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 84.00 | 334CC |
CARL CUBITT | 0.75 | 0.00 | 3.00 | 0.75 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 99.50 | 863 |
DAVID CARTY | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 13.00 | 8.00 | 4.00 | 5.00 | 12.00 | 0.00 | 0.00 | 15.00 | 8.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 106.00 | 1760CC |
CARL CUBITT | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 0.75 | 11.00 | 11.00 | 17.00 | 2.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 111.75 | HOBIE16MSOU |
MAX SAHL | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 2.00 | 15.00 | 14.00 | 15.00 | 4.00 | 0.00 | 0.00 | 113.00 | 326 |
TED ROACHE | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 0.75 | 13.00 | 13.00 | 16.00 | 15.00 | 6.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 113.75 | 835 |
CARL CUBITT | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 5.00 | 15.00 | 15.00 | 14.00 | 4.00 | 13.00 | 0.00 | 0.00 | 116.00 | 1648 |
STEVE SHORT | 15.00 | 0.00 | 12.00 | 15.00 | 11.00 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 0.75 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 121.75 | 760CC |
CARL CUBITT | 15.00 | 0.00 | 12.00 | 15.00 | 0.75 | 14.00 | 12.00 | 12.00 | 11.00 | 11.00 | 17.00 | 13.00 | 13.00 | 16.00 | 15.00 | 15.00 | 12.00 | 0.00 | 0.00 | 15.00 | 15.00 | 15.00 | 14.00 | 15.00 | 13.00 | 0.00 | 0.00 | 123.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 23 Dropping: 11
Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| 661 |
MARTIN WALLER | 10.00 | 0.00 | 14.00 | 0.75 | 12.00 | 13.00 | 0.75 | 0.75 | 12.00 | 7.00 | 6.00 | 0.75 | 2.00 | 0.75 | 7.00 | 0.75 | 0.75 | 0.00 | 0.00 | 0.75 | 2.00 | 15.00 | 14.00 | 12.00 | 0.75 | 10.00 | 0.75 | 17.50 | 1977 |
DAVID EDWARDS | 2.00 | 0.00 | 2.00 | 2.00 | 0.75 | 4.00 | 3.00* | 2.00 | 0.75 | 0.75 | 2.00 | 14.00 | 14.00 | 14.00 | 5.00 | 6.00 | 4.00 | 0.00 | 0.00 | 5.00 | 5.00 | 2.00 | 6.00 | 12.00 | 4.00 | 10.00 | 14.00 | 29.25 | 2045/6 |
PAUL DILLON | 14.00 | 0.00 | 4.00 | 14.00 | 12.00 | 0.75 | 3.00 | 12.00 | 2.00 | 12.00 | 13.00 | 4.00 | 0.75 | 3.00 | 4.00 | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.75 | 14.00 | 2.00 | 13.00 | 10.00 | 4.00 | 31.25 | 201526 |
TREVOR SMITH | 3.00 | 0.00 | 14.00 | 5.00 | 3.00* | 2.00 | 14.00 | 12.00 | 12.00 | 4.00 | 4.00 | 14.00 | 3.00 | 2.00 | 2.00 | 3.00 | 12.00 | 0.00 | 0.00 | 3.00 | 13.00 | 3.00 | 3.00 | 12.00 | 2.00 | 10.00 | 14.00 | 37.00 | 2056SHK |
FRANK LANDY | 4.00 | 0.00 | 3.00 | 3.00 | 6.00 | 3.00 | 2.00 | 5.00 | 4.00 | 12.00 | 3.00 | 14.00 | 3.00* | 4.00 | 6.00 | 8.00 | 12.00 | 0.00 | 0.00 | 6.00 | 13.00 | 15.00 | 0.75 | 0.75 | 5.00 | 10.00 | 3.00 | 38.50 | 1551 |
STEPHEN DICKSON | 7.00 | 0.00 | 7.00 | 7.00 | 3.00* | 13.00 | 14.00 | 12.00 | 12.00 | 3.00 | 5.00 | 3.00 | 4.00 | 5.00 | 0.75 | 9.00 | 3.00 | 0.00 | 0.00 | 7.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 10.00 | 14.00 | 44.75 | 1200 |
AMY GREEN | 0.75 | 0.00 | 0.75 | 14.00 | 9.00 | 13.00 | 14.00 | 2.00 | 7.00 | 12.00 | 0.75 | 3.00* | 14.00 | 14.00 | 3.00 | 2.00 | 3.00* | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 65.25 | 1200OU |
AMY GREEN | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 5.00 | 14.00 | 3.00 | 12.00 | 2.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 4.00 | 13.00 | 5.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 116.00 | 717 |
RORY WAINER | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 7.00 | 15.00 | 12.00 | 0.00 | 0.00 | 8.00 | 0.75 | 15.00 | 14.00 | 12.00 | 6.00 | 10.00 | 14.00 | 129.75 | 616 |
ROSS FRASER | 10.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 2.00 | 14.00 | 14.00 | 7.00 | 5.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 132.00 | 1675 |
PAUL HAWKINS | 14.00 | 0.00 | 7.00 | 4.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 2.00 | 134.00 | OK643 |
CARL CUBITT | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 6.00 | 2.00 | 12.00 | 13.00 | 10.00 | 5.00 | 134.00 | MIRACLEJH |
JOHN HUDGSON | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 7.00 | 7.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 9.00 | 5.00 | 12.00 | 13.00 | 10.00 | 14.00 | 136.00 | SABREFC |
FINN CUBITT | 5.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 4.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 6.00 | 137.00 | SABREMS |
MAX SAHL | 6.00 | 0.00 | 14.00 | 14.00 | 3.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 7.00 | 12.00 | 13.00 | 10.00 | 14.00 | 138.00 | 210474 |
LUCAS SCHEY | 14.00 | 0.00 | 14.00 | 14.00 | 2.00 | 13.00 | 14.00 | 12.00 | 4.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 143.00 | 418 |
JOHN HUDGSON | 10.00 | 0.00 | 14.00 | 14.00 | 9.00 | 13.00 | 14.00 | 7.00 | 12.00 | 12.00 | 13.00 | 8.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 144.00 | 8758 |
DANIEL KAEGI | 14.00 | 0.00 | 5.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 6.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 145.00 | 103625JK |
JOO KHOO | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 12.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 3.00* | 14.00 | 12.00 | 13.00 | 10.00 | 9.00 | 145.00 | SABREJZ |
JERZY ZYWICKI | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 5.00 | 14.00 | 14.00 | 13.00 | 7.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 146.00 | 420JH |
JOHN HUDGSON | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 6.00 | 15.00 | 6.00 | 12.00 | 15.00 | 13.00 | 18.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 150.00 | 103625 |
TREVOR SMITH | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 10.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 9.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 153.00 | SABRESD |
STEPHEN DICKSON | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 7.00 | 154.00 | LaserMW |
MIKE WAKE | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 7.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 155.00 | 198116 |
ANTONY HOWARD | 14.00 | 0.00 | 16.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 20.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 18.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 161.00 | 8758AH |
ANTHONY HOWARD | 19.00 | 0.00 | 14.00 | 16.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 161.00 | 2778 |
STUART HORTIN | 3.00* | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 161.00 | 206379 |
CHRIS SCHEY | 14.00 | 0.00 | 14.00 | 14.00 | 12.00 | 13.00 | 14.00 | 12.00 | 13.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 15.00 | 12.00 | 0.00 | 0.00 | 14.00 | 13.00 | 15.00 | 14.00 | 12.00 | 13.00 | 10.00 | 14.00 | 162.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|