Races: 8 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | [11.00] | 0.75 | 0.75 | 0.75 | 3.00* | [2.00] | 0.75 | [3.00] | 0.00 | 3.00 | 1675 |
PAUL HAWKINS | [11.00] | [2.00] | [2.00] | 2.00 | 0.75 | [3.00] | 2.00 | 2.00 | 0.00 | 6.75 | 1551 |
STEPHEN DICKSON | 0.75 | [3.00] | 3.00 | 3.00 | [12.00] | [14.00] | [12.00] | 0.75 | 0.00 | 7.50 | 1200 |
AMY GREEN | 11.00 | [13.00] | [13.00] | [12.00] | 12.00 | 0.75 | 12.00 | [13.00] | 0.00 | 35.75 | 1909OU |
STEPHEN DICKSON | 11.00 | [13.00] | [13.00] | [12.00] | 12.00 | 4.00 | 12.00 | [13.00] | 0.00 | 39.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 8 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 296 |
DAVID MCBAIN | 0.75 | 0.75 | [3.00] | [4.00] | [2.00] | 0.75 | [11.00] | 2.00 | 0.00 | 4.25 | 113CC |
CARL CUBITT | [11.00] | [13.00] | 0.75 | 0.75 | 0.75 | 3.00 | [11.00] | [12.00] | 0.00 | 5.25 | 295 |
GREIG BANNISTER | [11.00] | [13.00] | 2.00 | [3.00] | 3.00 | 2.00 | 3.00* | [12.00] | 0.00 | 10.00 | 334 |
COLIN GOW | [11.00] | [13.00] | 4.00 | 2.00 | 4.00 | 5.00 | [11.00] | [12.00] | 0.00 | 15.00 | 113 |
DANIEL KAEGI | 11.00 | 2.00 | [15.00] | [15.00] | [14.00] | [14.00] | 11.00 | 0.75 | 0.00 | 24.75 | 853 |
MICHAEL WAKE | 11.00 | 3.00* | [15.00] | [15.00] | [14.00] | 4.00 | 11.00 | [12.00] | 0.00 | 29.00 | 863 |
DAVID CARTY | 11.00 | [13.00] | 3.00* | [15.00] | [14.00] | [14.00] | 11.00 | 12.00 | 0.00 | 37.00 | 297 |
GRAHAM WILLIAMS | 11.00 | [13.00] | [15.00] | 3.00* | [14.00] | [14.00] | 11.00 | 12.00 | 0.00 | 37.00 | 1760 |
GEOFFREY CARTER | 11.00 | [13.00] | [15.00] | 6.00 | [14.00] | [14.00] | 11.00 | 12.00 | 0.00 | 40.00 | 54 |
CHRIS MAYLEA | 11.00 | [13.00] | [15.00] | 6.00 | [14.00] | [14.00] | 11.00 | 12.00 | 0.00 | 40.00 | 109 |
THOMAS STUCHBERY | 11.00 | 13.00 | [15.00] | [15.00] | [14.00] | [14.00] | 11.00 | 12.00 | 0.00 | 47.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 8 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 2587 |
ANTONY HOWARD | [2.00] | [3.00] | [2.00] | 0.75 | 2.00 | 0.75 | 2.00 | [5.00] | 0.00 | 5.50 | 1977 |
DAVID EDWARDS | [14.00] | 0.75 | [3.00] | 2.00 | 3.00* | 3.00 | 3.00 | [9.00] | 0.00 | 8.75 | 201526 |
TREVOR SMITH | 0.75 | [12.00] | 5.00 | [8.00] | 4.00 | [14.00] | [13.00] | 2.00 | 0.00 | 11.75 | 1675 |
PAUL HAWKINS | [14.00] | 2.00 | [6.00] | 4.00 | 0.75 | [6.00] | 5.00 | [7.00] | 0.00 | 11.75 | 2045/6 |
PAUL DILLON | 3.00 | [4.00] | [4.00] | 3.00 | [5.00] | 4.00 | 4.00 | [8.00] | 0.00 | 14.00 | 2056SHK |
FRANK LANDY | [14.00] | [12.00] | 3.00* | [14.00] | 3.00 | 5.00 | [13.00] | 4.00 | 0.00 | 15.00 | 418 |
JOHN HUDGSON | 3.00* | [12.00] | [9.00] | 6.00 | 7.00 | [8.00] | [13.00] | 3.00 | 0.00 | 19.00 | 661 |
MARTIN WALLER | [14.00] | 12.00 | 0.75 | 8.00 | [16.00] | [14.00] | [13.00] | 0.75 | 0.00 | 21.50 | 1551 |
STEPHEN DICKSON | 4.00 | 5.00 | 7.00 | [8.00] | [16.00] | [14.00] | [13.00] | 6.00 | 0.00 | 22.00 | SABREFC |
FINN CUBITT | [14.00] | 6.00 | 8.00 | 7.00 | [16.00] | 7.00 | [13.00] | [10.00] | 0.00 | 28.00 | 8758 |
DAN KAEGI | [14.00] | 12.00 | 11.00 | 5.00 | 6.00 | [14.00] | [13.00] | [16.00] | 0.00 | 34.00 | 2825 |
CHRIS BRAIN | [14.00] | 12.00 | [16.00] | 14.00 | [16.00] | 14.00 | 0.75 | [16.00] | 0.00 | 40.75 | 1200 |
AMY GREEN | [14.00] | 12.00 | [16.00] | 14.00 | [16.00] | 2.00 | 13.00 | [16.00] | 0.00 | 41.00 | 1909OU |
STEPHEN DICKSON | [14.00] | 12.00 | [16.00] | 14.00 | [16.00] | 9.00 | 13.00 | [16.00] | 0.00 | 48.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 8 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 8 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | SABREFC |
FINN CUBITT | [10.00] | 0.75 | 0.75 | 0.75 | [10.00] | 0.75 | [10.00] | [1.00] | 0.00 | 3.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2023_2024/series/2023 winter phs.html
|
|
|
|
|