Races: 10 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | 0.75 | 0.75 | [12.00] | [12.00] | [13.00] | 0.75 | [12.00] | 0.75 | [3.00] | 0.75 | 3.75 | 1200 |
AMY GREEN | [3.00] | [4.00] | 2.00 | 0.75 | [3.00] | [3.00] | 0.75 | 3.00 | 2.00 | [4.00] | 8.50 | 1909OU |
STEPHEN DICKSON | 2.00 | [5.00] | [5.00] | 2.00 | [13.00] | 2.00 | [12.00] | 2.00 | [13.00] | 3.00 | 11.00 | SABREJZ |
JERZY ZYWICKI | [13.00] | 2.00 | 0.75 | [12.00] | 2.00 | 4.00 | [12.00] | [13.00] | 5.00 | [15.00] | 13.75 | 1510 |
ROBERT KOTKIN-SMITH | [13.00] | [14.00] | [12.00] | 12.00 | [13.00] | 5.00 | 2.00 | [13.00] | 0.75 | 3.00* | 22.75 | 616 |
ROSS FRASER | [13.00] | 5.00 | 5.00 | 12.00 | 0.75 | [15.00] | 12.00 | [13.00] | [13.00] | [15.00] | 34.75 | 1675 |
PAUL HAWKINS | [13.00] | [14.00] | 12.00 | 12.00 | [13.00] | [15.00] | 12.00 | [13.00] | 13.00 | 2.00 | 51.00 | 9969OU |
CHRIS MAYLEA | [13.00] | 3.00 | 12.00 | 12.00 | [13.00] | [15.00] | 12.00 | [13.00] | 13.00 | [15.00] | 52.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 10 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 113 |
DANIEL KAEGI | 0.75 | [16.00] | 0.75 | [3.00] | 0.75 | 3.00* | 2.00 | 0.75 | [3.00] | 3.00* | 5.00 | 323 |
DOUGAL MCCULLOCH | 2.00 | 2.00 | [3.00] | 0.75 | [7.00] | [6.00] | [3.00] | [5.00] | 3.00* | 0.75 | 8.50 | 853 |
MICHAEL WAKE | [13.00] | 0.75 | 4.00 | 2.00 | 5.00 | 0.75 | [6.00] | [15.00] | [14.00] | [16.00] | 12.50 | 296 |
DAVID MCBAIN | [13.00] | 3.00 | [13.00] | [15.00] | 2.00 | [17.00] | 5.00 | [15.00] | 0.75 | 2.00 | 12.75 | 295 |
GREIG BANNISTER | 3.00* | [16.00] | [13.00] | [4.00] | 3.00 | 3.00 | [4.00] | 2.00 | 2.00 | 3.00 | 13.00 | 1760 |
GEOFFREY CARTER | [13.00] | 3.00* | [13.00] | [15.00] | 4.00 | [8.00] | 7.00 | 3.00 | 5.00 | [16.00] | 22.00 | CCf16 |
CARLCUBITT | 13.00 | [16.00] | 13.00 | [15.00] | 3.00* | 4.00 | 2.00 | [15.00] | [14.00] | [16.00] | 35.00 | 334 |
COLIN GOW | 13.00 | 4.00 | 7.00 | [15.00] | [18.00] | 5.00 | 7.00 | [15.00] | [14.00] | [16.00] | 36.00 | F16CATCC |
CARL CUBITT | 13.00 | [16.00] | 13.00 | [15.00] | [18.00] | 2.00 | 0.75 | [15.00] | 14.00 | [16.00] | 42.75 | 863 |
DAVID CARTY | 13.00 | [16.00] | 7.00 | 5.00 | [18.00] | [17.00] | [16.00] | 15.00 | 5.00 | [16.00] | 45.00 | 1902 |
RICHARD AITCHISON | 13.00 | 5.00 | 13.00 | [15.00] | 6.00 | [17.00] | [16.00] | [15.00] | 14.00 | [16.00] | 51.00 | 334CC |
CARL CUBITT | 13.00 | [16.00] | 2.00 | 15.00 | [18.00] | [17.00] | [16.00] | 15.00 | 14.00 | [16.00] | 59.00 | 297 |
GRAHAM WILLIAMS | 13.00 | [16.00] | 13.00 | [15.00] | [18.00] | 4.00 | [16.00] | 15.00 | 14.00 | [16.00] | 59.00 | CCVIPER |
CARL CUBITT | 13.00 | [16.00] | 13.00 | [15.00] | [18.00] | 4.00 | [16.00] | 15.00 | 14.00 | [16.00] | 59.00 | JCATMS |
MAX SAHL | 13.00 | [16.00] | 13.00 | 15.00 | [18.00] | [17.00] | [16.00] | 4.00 | 14.00 | [16.00] | 59.00 | 113CM |
CHRIS MAYLEA | 13.00 | [16.00] | 13.00 | [15.00] | [18.00] | [17.00] | [16.00] | 15.00 | 14.00 | 4.00 | 59.00 | PRINDLE15AH |
ANTHONY HOWARD | 4.00 | [16.00] | 13.00 | 15.00 | [18.00] | [17.00] | [16.00] | 15.00 | 14.00 | [16.00] | 61.00 | 3437 |
LUKE ANDERSEN | 13.00 | [16.00] | 13.00 | 15.00 | [18.00] | [17.00] | [16.00] | 15.00 | 14.00 | [16.00] | 70.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 10 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 2587 |
ANTONY HOWARD | 3.00* | [4.00] | 0.75 | [3.00] | 2.00 | 2.00 | 0.75 | 3.00* | [4.00] | [8.00] | 8.50 | 661 |
MARTIN WALLER | [13.00] | 6.00 | [10.00] | 0.75 | [9.00] | [14.00] | [12.00] | 0.75 | 0.75 | 0.75 | 9.00 | 1977 |
DAVID EDWARDS | 3.00 | 0.75 | [13.00] | [15.00] | [15.00] | 3.00 | [12.00] | 2.00 | [9.00] | 2.00 | 10.75 | 2056SHK |
FRANK LANDY | 2.00 | [8.00] | 3.00* | 2.00 | [4.00] | [5.00] | 2.00 | [5.00] | 3.00 | [5.00] | 12.00 | 1200 |
AMY GREEN | 5.00 | [9.00] | 3.00 | 4.00 | [8.00] | [7.00] | 3.00 | 6.00 | [8.00] | [10.00] | 21.00 | 418 |
JOHN HUDGSON | [7.00] | [10.00] | 4.00 | 6.00 | 6.00 | [14.00] | 5.00 | [16.00] | 5.00 | [7.00] | 26.00 | 1909OU |
STEPHEN DICKSON | 4.00 | [10.00] | [10.00] | 5.00 | [15.00] | 6.00 | [12.00] | 3.00 | [19.00] | 9.00 | 27.00 | 14170 |
JOHN NEED | 9.00 | [15.00] | [10.00] | [15.00] | 9.00 | [14.00] | 5.00 | 4.00 | 2.00 | [15.00] | 29.00 | 2045 |
PAUL DILLON | 0.75 | [15.00] | [13.00] | [15.00] | [15.00] | [14.00] | 5.00 | 8.00 | 10.00 | 6.00 | 29.75 | SABREJZ |
JERZY ZYWICKI | [13.00] | 2.00 | 2.00 | [15.00] | 7.00 | 8.00 | 12.00 | [16.00] | [14.00] | [18.00] | 31.00 | 1510 |
ROBERT KOTKIN-SMITH | [13.00] | [15.00] | 13.00 | [15.00] | [15.00] | 9.00 | 4.00 | [16.00] | 7.00 | 3.00* | 36.00 | 103625F |
TREVOR SMITH | 13.00 | [15.00] | 13.00 | [15.00] | [15.00] | 0.75 | 12.00 | [16.00] | [19.00] | 4.00 | 42.75 | 103625 |
TREVOR SMITH | [13.00] | 7.00 | 13.00 | [15.00] | 5.00 | [14.00] | 12.00 | [16.00] | 6.00 | [18.00] | 43.00 | 9969 |
CHRIS MAYLEA | 13.00 | [15.00] | 13.00 | 3.00* | 3.00 | [14.00] | 12.00 | [16.00] | [19.00] | [18.00] | 44.00 | 2045/6 |
PAUL DILLON | 13.00 | 3.00 | 13.00 | [15.00] | [15.00] | 4.00 | 12.00 | [16.00] | [19.00] | [18.00] | 45.00 | 616 |
ROSS FRASER | 13.00 | 10.00 | 10.00 | [15.00] | 0.75 | [14.00] | 12.00 | [16.00] | [19.00] | [18.00] | 45.75 | 1675 |
PAUL HAWKINS | 13.00 | [15.00] | 13.00 | [15.00] | [15.00] | 14.00 | 12.00 | [16.00] | [19.00] | 3.00 | 55.00 | 9969OU |
CHRIS MAYLEA | 13.00 | 5.00 | 13.00 | [15.00] | [15.00] | 14.00 | 12.00 | [16.00] | [19.00] | [18.00] | 57.00 | X3 |
STEFAN MAUGER | 13.00 | [15.00] | 13.00 | [15.00] | [15.00] | 14.00 | 12.00 | 7.00 | [19.00] | [18.00] | 59.00 | 194954 |
JOHN REID | 13.00 | [15.00] | 13.00 | [15.00] | 15.00 | 14.00 | 12.00 | [16.00] | [22.00] | [23.00] | 67.00 | ZESTMM |
Michael McBain | 13.00 | [15.00] | 13.00 | [15.00] | 15.00 | 14.00 | 12.00 | [16.00] | [22.00] | [18.00] | 67.00 | 127 |
SIMON HUMPHRY | 13.00 | [15.00] | 13.00 | [15.00] | 15.00 | 14.00 | 12.00 | [16.00] | [19.00] | [23.00] | 67.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 10 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 10 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2023_2024/series/2023 summer phs.html
|
|
|
|
|