| Season: | 2023/2024 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 34 Dropping: 17
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 113 |
DANIEL KAEGI | 11.00 | 0.75 | 0.75 | 3.00 | 13.00 | 3.00* | 0.75 | 0.75 | 12.00 | 0.00 | 0.75 | 16.00 | 0.75 | 3.00 | 0.75 | 3.00* | 2.00 | 0.75 | 3.00 | 3.00* | 0.75 | 2.00 | 14.00 | 12.00 | 14.00 | 3.00* | 3.00 | 11.00 | 2.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 0.75 | 0.00 | 25.50 | 296 |
DAVID MCBAIN | 0.75 | 3.00* | 2.00 | 2.00 | 13.00 | 14.00 | 3.00 | 12.00 | 2.00 | 0.00 | 13.00 | 3.00 | 13.00 | 15.00 | 2.00 | 17.00 | 5.00 | 15.00 | 0.75 | 2.00 | 3.00* | 0.75 | 3.00* | 3.00* | 2.00 | 5.00 | 4.00 | 0.75 | 0.75 | 3.00 | 4.00 | 2.00 | 0.75 | 11.00 | 2.00 | 0.00 | 29.50 | 323 |
DOUGAL MCCULLOCH | 0.75 | 12.00 | 13.00 | 0.75 | 3.00 | 2.00 | 4.00 | 3.00 | 12.00 | 0.00 | 2.00 | 2.00 | 3.00 | 0.75 | 7.00 | 6.00 | 3.00 | 5.00 | 3.00* | 0.75 | 6.00 | 4.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 30.25 | 295 |
GREIG BANNISTER | 2.00 | 12.00 | 4.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 12.00 | 0.00 | 3.00* | 16.00 | 13.00 | 4.00 | 3.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 14.00 | 12.00 | 3.00 | 16.00 | 2.00 | 11.00 | 13.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00* | 12.00 | 0.00 | 42.00 | 853 |
MICHAEL WAKE | 11.00 | 12.00 | 3.00* | 2.00 | 0.75 | 14.00 | 16.00 | 12.00 | 0.75 | 0.00 | 13.00 | 0.75 | 4.00 | 2.00 | 5.00 | 0.75 | 6.00 | 15.00 | 14.00 | 16.00 | 3.00 | 16.00 | 14.00 | 12.00 | 14.00 | 3.00 | 15.00 | 11.00 | 3.00* | 15.00 | 15.00 | 14.00 | 4.00 | 11.00 | 12.00 | 0.00 | 71.00 | 1760 |
GEOFFREY CARTER | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 0.75 | 3.00* | 12.00 | 12.00 | 0.00 | 13.00 | 3.00* | 13.00 | 15.00 | 4.00 | 8.00 | 7.00 | 3.00 | 5.00 | 16.00 | 6.00 | 16.00 | 0.75 | 12.00 | 5.00 | 7.00 | 6.00 | 11.00 | 13.00 | 15.00 | 6.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 97.50 | 334 |
COLIN GOW | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 4.00 | 7.00 | 15.00 | 18.00 | 5.00 | 7.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 4.00 | 4.00 | 15.00 | 11.00 | 13.00 | 4.00 | 2.00 | 4.00 | 5.00 | 11.00 | 12.00 | 0.00 | 127.00 | 113CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 0.75 | 15.00 | 11.00 | 13.00 | 0.75 | 0.75 | 0.75 | 3.00 | 11.00 | 12.00 | 0.00 | 151.00 | 863 |
DAVID CARTY | 11.00 | 12.00 | 13.00 | 5.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 7.00 | 5.00 | 18.00 | 17.00 | 16.00 | 15.00 | 5.00 | 16.00 | 15.00 | 16.00 | 3.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 3.00* | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 160.00 | 1902 |
RICHARD AITCHISON | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 5.00 | 12.00 | 12.00 | 0.00 | 13.00 | 5.00 | 13.00 | 15.00 | 6.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 5.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 179.00 | CCf16 |
CARLCUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 3.00* | 4.00 | 2.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 180.00 | 297 |
GRAHAM WILLIAMS | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 4.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 5.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 3.00* | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 183.00 | F16CATCC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 2.00 | 0.75 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 187.75 | 760CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 2.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 201.00 | 334CC |
CARL CUBITT | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 2.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 202.00 | JCATMS |
MAX SAHL | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 4.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 203.00 | 113CM |
CHRIS MAYLEA | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 4.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 203.00 | PRINDLE15AH |
ANTHONY HOWARD | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 4.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 204.00 | 326 |
TED ROACHE | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 6.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 205.00 | 54 |
CHRIS MAYLEA | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 6.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 205.00 | 3437 |
LUKE ANDERSEN | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 213.00 | 109 |
THOMAS STUCHBERY | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 16.00 | 12.00 | 12.00 | 0.00 | 13.00 | 16.00 | 13.00 | 15.00 | 18.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 16.00 | 14.00 | 12.00 | 14.00 | 16.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 14.00 | 14.00 | 11.00 | 12.00 | 0.00 | 213.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 34 Dropping: 17
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | 0.75 | 5.00 | 3.00 | 0.75 | 0.75 | 13.00 | 0.75 | 0.75 | 0.75 | 0.00 | 13.00 | 6.00 | 10.00 | 0.75 | 9.00 | 14.00 | 12.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 0.75 | 8.00 | 16.00 | 14.00 | 13.00 | 0.75 | 0.00 | 24.50 | 2587 |
ANTONY HOWARD | 2.00 | 0.75 | 0.75 | 3.00 | 2.00 | 7.00 | 5.00 | 2.00 | 4.00 | 0.00 | 3.00* | 4.00 | 0.75 | 3.00 | 2.00 | 2.00 | 0.75 | 3.00* | 4.00 | 8.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 0.75 | 2.00 | 3.00 | 2.00 | 0.75 | 2.00 | 0.75 | 2.00 | 5.00 | 0.00 | 25.25 | 1977 |
DAVID EDWARDS | 5.00 | 2.00 | 5.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00* | 2.00 | 0.00 | 3.00 | 0.75 | 13.00 | 15.00 | 15.00 | 3.00 | 12.00 | 2.00 | 9.00 | 2.00 | 5.00 | 5.00 | 4.00 | 4.00 | 3.00* | 0.75 | 3.00 | 14.00 | 0.75 | 3.00 | 2.00 | 3.00* | 3.00 | 3.00 | 9.00 | 0.00 | 38.25 | 2056SHK |
FRANK LANDY | 4.00 | 7.00 | 2.00 | 2.00 | 13.00 | 8.00 | 7.00 | 3.00 | 6.00 | 0.00 | 2.00 | 8.00 | 3.00* | 2.00 | 4.00 | 5.00 | 2.00 | 5.00 | 3.00 | 5.00 | 7.00 | 14.00 | 0.75 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 3.00* | 14.00 | 3.00 | 5.00 | 13.00 | 4.00 | 0.00 | 52.75 | 1200 |
AMY GREEN | 15.00 | 15.00 | 14.00 | 4.00 | 13.00 | 2.00 | 16.00 | 17.00 | 8.00 | 0.00 | 5.00 | 9.00 | 3.00 | 4.00 | 8.00 | 7.00 | 3.00 | 6.00 | 8.00 | 10.00 | 8.00 | 14.00 | 13.00 | 0.75 | 12.00 | 3.00* | 2.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 2.00 | 13.00 | 16.00 | 0.00 | 82.75 | 418 |
JOHN HUDGSON | 15.00 | 9.00 | 5.00 | 4.00 | 13.00 | 13.00 | 6.00 | 5.00 | 9.00 | 0.00 | 7.00 | 10.00 | 4.00 | 6.00 | 6.00 | 14.00 | 5.00 | 16.00 | 5.00 | 7.00 | 14.00 | 14.00 | 13.00 | 14.00 | 12.00 | 8.00 | 4.00 | 3.00* | 12.00 | 9.00 | 6.00 | 7.00 | 8.00 | 13.00 | 3.00 | 0.00 | 91.00 | 2045/6 |
PAUL DILLON | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 3.00 | 13.00 | 15.00 | 15.00 | 4.00 | 12.00 | 16.00 | 19.00 | 18.00 | 4.00 | 4.00 | 3.00 | 7.00 | 12.00 | 12.00 | 13.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 4.00 | 4.00 | 8.00 | 0.00 | 96.00 | 1909OU |
STEPHEN DICKSON | 15.00 | 15.00 | 14.00 | 5.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 4.00 | 10.00 | 10.00 | 5.00 | 15.00 | 6.00 | 12.00 | 3.00 | 19.00 | 9.00 | 14.00 | 3.00 | 6.00 | 5.00 | 0.75 | 5.00 | 6.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 9.00 | 13.00 | 16.00 | 0.00 | 110.75 | 1675 |
PAUL HAWKINS | 15.00 | 15.00 | 14.00 | 14.00 | 4.00 | 6.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 3.00 | 20.00 | 14.00 | 13.00 | 2.00 | 12.00 | 12.00 | 13.00 | 14.00 | 2.00 | 6.00 | 4.00 | 0.75 | 6.00 | 5.00 | 7.00 | 0.00 | 120.75 | 201526 |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 6.00 | 6.00 | 13.00 | 6.00 | 2.00 | 4.00 | 5.00 | 0.75 | 12.00 | 5.00 | 8.00 | 4.00 | 14.00 | 13.00 | 2.00 | 0.00 | 124.75 | 2045 |
PAUL DILLON | 3.00 | 15.00 | 5.00 | 14.00 | 5.00 | 4.00 | 16.00 | 6.00 | 3.00 | 0.00 | 0.75 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 5.00 | 8.00 | 10.00 | 6.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 130.75 | 103625 |
TREVOR SMITH | 15.00 | 15.00 | 5.00 | 14.00 | 1.00 | 13.00 | 16.00 | 4.00 | 7.00 | 0.00 | 13.00 | 7.00 | 13.00 | 15.00 | 5.00 | 14.00 | 12.00 | 16.00 | 6.00 | 18.00 | 20.00 | 4.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 152.00 | 9969 |
CHRIS MAYLEA | 15.00 | 15.00 | 14.00 | 3.00* | 13.00 | 13.00 | 3.00 | 17.00 | 5.00 | 0.00 | 13.00 | 15.00 | 13.00 | 3.00* | 3.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 2.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 158.00 | SABREJZ |
JERZY ZYWICKI | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 2.00 | 2.00 | 15.00 | 7.00 | 8.00 | 12.00 | 16.00 | 14.00 | 18.00 | 20.00 | 3.00* | 5.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 168.00 | 14170 |
JOHN NEED | 15.00 | 8.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 9.00 | 15.00 | 10.00 | 15.00 | 9.00 | 14.00 | 5.00 | 4.00 | 2.00 | 15.00 | 14.00 | 8.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 170.00 | 1909 |
STEPHEN DICKSON | 6.00 | 6.00 | 5.00 | 6.00 | 9.00 | 9.00 | 8.00 | 17.00 | 10.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 172.00 | 616 |
ROSS FRASER | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 0.75 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 10.00 | 10.00 | 15.00 | 0.75 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 3.00* | 8.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 173.50 | 2778 |
STUART HORTIN | 3.00* | 4.00 | 5.00 | 14.00 | 13.00 | 13.00 | 4.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 183.00 | 1551 |
STEPHEN DICKSON | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 4.00 | 5.00 | 7.00 | 8.00 | 16.00 | 14.00 | 13.00 | 6.00 | 0.00 | 185.00 | 1510 |
ROBERT KOTKIN-SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 9.00 | 4.00 | 16.00 | 7.00 | 3.00* | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 192.00 | SABREFC |
FINN CUBITT | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 6.00 | 8.00 | 7.00 | 16.00 | 7.00 | 13.00 | 10.00 | 0.00 | 193.00 | 9969OU |
CHRIS MAYLEA | 15.00 | 15.00 | 14.00 | 14.00 | 6.00 | 5.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 5.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 199.00 | 103625F |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 0.75 | 12.00 | 16.00 | 19.00 | 4.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 199.75 | 183 |
GARY MUNDAY | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 3.00* | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 3.00* | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 201.00 | 8758 |
DAN KAEGI | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 11.00 | 5.00 | 6.00 | 14.00 | 13.00 | 16.00 | 0.00 | 203.00 | 1200OU |
AMY GREEN | 15.00 | 3.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 4.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 204.00 | SABREMS |
MAX SAHL | 15.00 | 15.00 | 14.00 | 7.00 | 3.00* | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 206.00 | 2825 |
CHRIS BRAIN | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 0.75 | 16.00 | 0.00 | 210.75 | ADGW |
GRAHAM WILLIAMS | 15.00 | 15.00 | 4.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 213.00 | 267 |
JOHN GRIFFIN | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 2.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 213.00 | X3 |
STEFAN MAUGER | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 7.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 216.00 | SABRETS |
TREVOR SMITH | 15.00 | 15.00 | 14.00 | 14.00 | 7.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 217.00 | LASERMS |
MAX SAHL | 15.00 | 15.00 | 14.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 9.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 218.00 | 123331 |
ROBIN MILLER | 15.00 | 15.00 | 12.00 | 14.00 | 13.00 | 13.00 | 16.00 | 17.00 | 17.00 | 0.00 | 13.00 | 15.00 | 13.00 | 15.00 | 15.00 | 14.00 | 12.00 | 16.00 | 19.00 | 18.00 | 20.00 | 14.00 | 13.00 | 14.00 | 12.00 | 12.00 | 13.00 | 14.00 | 12.00 | 16.00 | 14.00 | 16.00 | 14.00 | 13.00 | 16.00 | 0.00 | 221.00 | 194954 |
