Races: 7 Dropping: 3
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | 0.75 | [2.00] | 0.75 | [3.00] | 3.00* | 0.75 | 2.00 | 4.25 | 1200 |
AMY GREEN | 2.00 | [13.00] | [13.00] | 0.75 | [13.00] | 3.00* | 0.75 | 6.50 | 1909OU |
STEPHEN DICKSON | [4.00] | 0.75 | [3.00] | [4.00] | 0.75 | 3.00 | 3.00 | 7.50 | SABREJZ |
JERZY ZYWICKI | [13.00] | 3.00* | 2.00 | [14.00] | 13.00 | [14.00] | 13.00 | 31.00 | 616 |
ROSS FRASER | 3.00* | 4.00 | [13.00] | [14.00] | 13.00 | [14.00] | 13.00 | 33.00 | 1675 |
PAUL HAWKINS | [13.00] | [13.00] | 13.00 | 2.00 | 13.00 | [14.00] | 13.00 | 41.00 | 1200OU |
AMY GREEN | [13.00] | 13.00 | 13.00 | [14.00] | 2.00 | [14.00] | 13.00 | 41.00 | 267 |
JOHN GRIFFIN | [13.00] | [13.00] | 13.00 | [14.00] | 13.00 | 2.00 | 13.00 | 41.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 3
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 323 |
DOUGAL MCCULLOCH | [6.00] | [4.00] | [2.00] | 0.75 | 0.75 | 2.00 | 0.75 | 4.25 | 113 |
DANIEL KAEGI | 0.75 | 2.00 | [14.00] | [12.00] | [14.00] | 3.00* | 3.00 | 8.75 | 296 |
DAVID MCBAIN | 3.00* | 0.75 | 3.00* | 3.00* | 2.00 | [5.00] | [4.00] | 8.75 | 295 |
GREIG BANNISTER | 4.00 | 3.00 | [14.00] | [12.00] | 3.00 | [16.00] | 2.00 | 12.00 | 1760 |
GEOFFREY CARTER | 6.00 | [16.00] | 0.75 | [12.00] | 5.00 | [7.00] | 6.00 | 17.75 | 853 |
MICHAEL WAKE | 3.00 | [16.00] | [14.00] | 12.00 | 14.00 | 3.00 | [15.00] | 32.00 | 334 |
COLIN GOW | [15.00] | [16.00] | 14.00 | 12.00 | 4.00 | 4.00 | [15.00] | 34.00 | 113CC |
CARL CUBITT | [15.00] | [16.00] | 14.00 | 12.00 | 14.00 | 0.75 | [15.00] | 40.75 | 760CC |
CARL CUBITT | 2.00 | [16.00] | 14.00 | 12.00 | 14.00 | [16.00] | [15.00] | 42.00 | 863 |
DAVID CARTY | [15.00] | [16.00] | 3.00 | 12.00 | 14.00 | [16.00] | 15.00 | 44.00 | 297 |
GRAHAM WILLIAMS | [15.00] | 5.00 | 14.00 | 12.00 | 14.00 | [16.00] | [15.00] | 45.00 | 1902 |
RICHARD AITCHISON | [15.00] | [16.00] | 14.00 | 12.00 | 14.00 | [16.00] | 5.00 | 45.00 | 326 |
TED ROACHE | [15.00] | 6.00 | 14.00 | 12.00 | 14.00 | [16.00] | [15.00] | 46.00 | 3437 |
LUKE ANDERSEN | [15.00] | [16.00] | 14.00 | 12.00 | 14.00 | [16.00] | 15.00 | 55.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 3
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 2587 |
ANTONY HOWARD | [3.00] | 2.00 | 2.00 | [3.00] | [3.00] | 3.00 | 0.75 | 7.75 | 1977 |
DAVID EDWARDS | [5.00] | [5.00] | [4.00] | 4.00 | 3.00* | 0.75 | 3.00 | 10.75 | 1200 |
AMY GREEN | 8.00 | [14.00] | [13.00] | 0.75 | [12.00] | 3.00* | 2.00 | 13.75 | 1909OU |
STEPHEN DICKSON | [14.00] | 3.00 | [6.00] | 5.00 | 0.75 | 5.00 | [6.00] | 13.75 | 201526 |
TREVOR SMITH | [6.00] | [6.00] | [13.00] | 6.00 | 2.00 | 4.00 | 5.00 | 17.00 | 2045/6 |
PAUL DILLON | 4.00 | 4.00 | 3.00 | 7.00 | [12.00] | [12.00] | [13.00] | 18.00 | 661 |
MARTIN WALLER | 0.75 | 0.75 | [13.00] | [14.00] | 12.00 | 12.00 | [13.00] | 25.50 | 2056SHK |
FRANK LANDY | 7.00 | [14.00] | 0.75 | [14.00] | 12.00 | 12.00 | [13.00] | 31.75 | SABREJZ |
JERZY ZYWICKI | [20.00] | 3.00* | 5.00 | [14.00] | 12.00 | 12.00 | [13.00] | 32.00 | 616 |
ROSS FRASER | 3.00* | 8.00 | [13.00] | [14.00] | 12.00 | 12.00 | [13.00] | 35.00 | 418 |
JOHN HUDGSON | [14.00] | [14.00] | 13.00 | [14.00] | 12.00 | 8.00 | 4.00 | 37.00 | 9969 |
CHRIS MAYLEA | 2.00 | [14.00] | [13.00] | [14.00] | 12.00 | 12.00 | 13.00 | 39.00 | 1675 |
PAUL HAWKINS | [20.00] | [14.00] | [13.00] | 2.00 | 12.00 | 12.00 | 13.00 | 39.00 | 183 |
GARY MUNDAY | [20.00] | [14.00] | [13.00] | 3.00* | 12.00 | 12.00 | 13.00 | 40.00 | 267 |
JOHN GRIFFIN | [20.00] | [14.00] | 13.00 | [14.00] | 12.00 | 2.00 | 13.00 | 40.00 | 103625 |
TREVOR SMITH | [20.00] | 4.00 | [13.00] | [14.00] | 12.00 | 12.00 | 13.00 | 41.00 | 1200OU |
AMY GREEN | [20.00] | [14.00] | 13.00 | [14.00] | 4.00 | 12.00 | 13.00 | 42.00 | 14170 |
JOHN NEED | [14.00] | 8.00 | [13.00] | [14.00] | 12.00 | 12.00 | 13.00 | 45.00 | LASERMS |
MAX SAHL | 9.00 | [14.00] | [13.00] | [14.00] | 12.00 | 12.00 | 13.00 | 46.00 | 4245 |
THOMAS STUCHBERY | [15.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 | 71 |
STEVE MCCONNELL | [23.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 | 5045 |
ALLEN DAVIS | [23.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 | 1869 |
JOHN REID | [23.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 | 420JH |
JOHN HUDGSON | [14.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 | 127 |
SIMON HUMPHRY | [23.00] | [14.00] | 13.00 | [14.00] | 12.00 | 12.00 | 13.00 | 50.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 3
| Sail No. | Skipper | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 3
| Sail No. | Skipper | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2023_2024/series/2023 autumn phs.html
|
|
|
|
|