Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 1909 |
STEPHEN DICKSON | [13.00] | 2.00 | 0.75 | [3.00] | 3.00 | 0.75 | 0.00 | 0.75 | 0.00 | 7.25 | 1977 |
DAVID EDWARDS | 0.75 | [12.00] | [11.00] | 0.75 | 0.75 | 11.00 | 0.00 | 11.00 | 0.00 | 24.25 | 1675 |
PAUL HAWKINS | 2.00 | 0.75 | 11.00 | [14.00] | [12.00] | 11.00 | 0.00 | 11.00 | 0.00 | 35.75 | 1200 |
AMY GREEN | [13.00] | [12.00] | 11.00 | 2.00 | 12.00 | 11.00 | 0.00 | 11.00 | 0.00 | 47.00 | 1909OU |
STEPHEN DICKSON | 4.00 | [12.00] | 11.00 | [14.00] | 12.00 | 11.00 | 0.00 | 11.00 | 0.00 | 49.00 | SABRERKS |
ROBERT KOTKIN-SMITH | [13.00] | [12.00] | 11.00 | 4.00 | 12.00 | 11.00 | 0.00 | 11.00 | 0.00 | 49.00 | 449 |
HARVEY SABINE | 0.00* | 12.00 | 11.00 | 14.00 | 0.00* | 11.00 | 0.00 | 11.00 | 0.00 | 59.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 295 |
GREIG BANNISTER | 4.00 | [15.00] | 3.00 | 4.00 | 2.00 | 0.75 | 0.00 | [14.00] | 0.00 | 13.75 | 296 |
DAVID MCBAIN | [15.00] | 4.00 | 4.00 | 5.00 | 0.75 | [12.00] | 0.00 | 2.00 | 0.00 | 15.75 | 67 |
MATT TUNNECLIFFE | 0.75 | 0.75 | 2.00 | 2.00 | 11.00 | [12.00] | 0.00 | [14.00] | 0.00 | 16.50 | 113 |
DANIEL KAEGI | 3.00 | 3.00 | [15.00] | 0.75 | 11.00 | [12.00] | 0.00 | 0.75 | 0.00 | 18.50 | 853 |
MICHAEL WAKE | 2.00 | 2.00 | 5.00 | 3.00 | 11.00 | [12.00] | 0.00 | [14.00] | 0.00 | 23.00 | 334 |
COLIN GOW | 5.00 | 5.00 | [15.00] | 9.00 | [11.00] | 2.00 | 0.00 | 3.00 | 0.00 | 24.00 | DOLPHINDMCC |
DOUGAL MCCULLOCH | [15.00] | 7.00 | 0.75 | 6.00 | 11.00 | 12.00 | 0.00 | [14.00] | 0.00 | 36.75 | 1760 |
GEOFFREY CARTER | 15.00 | 15.00 | 15.00 | [17.00] | 11.00 | 4.00 | 0.00 | 0.00* | 0.00 | 60.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | [0.75] | 0.75 | 0.75 | 0.75 | [4.00] | 0.75 | 0.00 | 0.75 | 0.00 | 3.75 | 2587 |
ANTONY HOWARD | [3.00] | 2.00 | 2.00 | [3.00] | 2.00 | 2.00 | 0.00 | 3.00 | 0.00 | 11.00 | 2045 |
PAUL DILLON | 2.00 | [5.00] | 3.00 | 5.00 | [11.00] | 5.00 | 0.00 | 2.00 | 0.00 | 17.00 | 2056SHK |
FRANK LANDY | [6.00] | 3.00 | 4.00 | [7.00] | 4.00 | 4.00 | 0.00 | 4.00 | 0.00 | 19.00 | 1909 |
STEPHEN DICKSON | [14.00] | 7.00 | 6.00 | [9.00] | 4.00 | 6.00 | 0.00 | 5.00 | 0.00 | 28.00 | 418 |
JOHN HUDGSON | [14.00] | 10.00 | 5.00 | 6.00 | 4.00 | 3.00 | 0.00 | [15.00] | 0.00 | 28.00 | 1977 |
DAVID EDWARDS | 4.00 | [16.00] | [16.00] | 2.00 | 0.75 | 16.00 | 0.00 | 15.00 | 0.00 | 37.75 | 1675 |
PAUL HAWKINS | 5.00 | 4.00 | [16.00] | [16.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 51.00 | 2778 |
STUART HORTIN | 8.00 | 6.00 | [16.00] | [16.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 56.00 | NS14CC |
CARL CUBITT | 14.00 | [16.00] | [16.00] | 4.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 60.00 | 1200 |
AMY GREEN | 14.00 | [16.00] | [16.00] | 8.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 64.00 | FCZEST |
FIN CUBITT | 14.00 | [16.00] | [16.00] | 16.00 | 11.00 | 9.00 | 0.00 | 15.00 | 0.00 | 65.00 | 1875 |
JOSHUA GOLINSKI | 8.00 | [16.00] | [16.00] | 16.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 66.00 | 1909OU |
STEPHEN DICKSON | 8.00 | [16.00] | [16.00] | 16.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 66.00 | 1483 |
JULIA HORTIN | 14.00 | [16.00] | 10.00 | [16.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 66.00 | 183 |
GARY MUNDAY | 14.00 | [16.00] | 10.00 | [16.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 66.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 14.00 | [16.00] | [16.00] | 10.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 66.00 | 331 |
JACOB STUTCHBERY | 14.00 | [16.00] | 15.00 | [16.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 71.00 | 3315 |
THOMAS STUCHBERY | 15.00 | [16.00] | 15.00 | [17.00] | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 72.00 | 14170 |
JOHN NEED | 14.00 | 0.00* | [16.00] | 16.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 72.00 | 55376 |
MARK ELLIOT | 14.00 | [16.00] | 0.00* | 16.00 | 11.00 | 16.00 | 0.00 | 15.00 | 0.00 | 72.00 | 103625 |
TREVOR SMITH | 14.00 | [16.00] | 16.00 | 16.00 | 11.00 | 0.00* | 0.00 | 15.00 | 0.00 | 72.00 | 194954 |
John Reid | 14.00 | [16.00] | [16.00] | 16.00 | 11.00 | 16.00 | 0.00 | 16.00 | 0.00 | 73.00 | 449 |
HARVEY SABINE | 0.00* | 16.00 | 16.00 | 16.00 | 0.00* | 16.00 | 0.00 | 15.00 | 0.00 | 79.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| | 1875 |
JOSHUA GOLINSKI | 1.00 | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 41.00 | FCZEST |
FIN CUBITT | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 2.00 | 0.00 | 10.00 | 0.00 | 42.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2022_2023/series/2022 winter phs.html
|
|
|
|
|