Races: 3 Dropping: 0
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 581 6.6 |
STEPHEN DICKSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.75 | 0.75 | 3.50 | SABREAG |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 13.00 | 0.75* | 16.75 | 1552 |
PHILLIP JOHNSTONE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 13.00 | 3.00 | 19.00 | 151OU |
JOHN DOYLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 | 2.00 | 28.00 | 449 |
HARVEY SABINE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 2.00 | 14.00 | 29.00 | 2056 |
FRANK LANDY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 3.00 | 14.00 | 30.00 | 1510 |
PETER CLARK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 4.00 | 14.00 | 31.00 | SABREJZ |
JERZY ZYWICKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 13.00 | 14.00 | 40.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 3 Dropping: 0
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 90 |
BILL PEPPING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 6.00 | 3.38* | 10.25 | 113 |
DAN KAEGI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 5.00 | 2.00 | 11.00 | 295 |
GREIG BANNISTER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 7.00 | 3.00 | 12.00 | 109812 |
DAVID CARTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 4.00 | 0.75 | 17.75 | 103MW |
MICHAEL WAKE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.75 | 15.00 | 19.75 | 782 |
MATT TUNECLIFFE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 3.00 | 15.00 | 22.00 | 15004 |
JAMES MADDOCKS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 17.00 | 4.00 | 25.00 | 1218 |
DAVID INNES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 2.00 | 15.00 | 30.00 | 334 |
COLIN GOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | 8.00 | 15.00 | 1023.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 3 Dropping: 0
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 179393R |
STUART SCOTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.75 | 0.75 | 3.50 | 581 6.6 |
STEPHEN DICKSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 | 2.00 | 11.00 | 2825 |
CHRIS BRAIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 14.00 | 4.00 | 22.00 | 418 |
JOHN HUDGSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 2.00 | 13.00 | 24.00 | SABREAG |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 14.00 | 3.00* | 24.00 | 1552 |
PHILLIP JOHNSTONE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 14.00 | 5.00 | 25.00 | Laser4.7AG |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 3.00 | 13.00 | 30.00 | 151OU |
JOHN DOYLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 | 3.00 | 31.00 | 449 |
HARVEY SABINE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 5.00 | 13.00 | 32.00 | 2056 |
FRANK LANDY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 6.00 | 13.00 | 33.00 | 103625 |
TREVOR SMITH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 13.00 | 34.00 | 2822 |
PETER ELLIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 13.00 | 34.00 | LASERJZ |
JERZY ZYWICKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 | 6.00 | 34.00 | 1510 |
PETER CLARK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 8.00 | 13.00 | 35.00 | SABREJZ |
JERZY ZYWICKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 | 13.00 | 41.00 | 1483SH |
STUART HORTIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00* | 14.00 | 13.00 | 1027.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 3 Dropping: 0
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 3 Dropping: 0
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2020_2021/series/2020 spring phs.html
|
|
|
|
|