| Season: | 2020/2021 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 782 |
MATT TUNECLIFFE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4.00] | 3.00 | [15.00] | 3.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | [15.00] | 0.75 | 3.00 | 0.75 | 2.00 | 0.75 | 2.00 | 21.25 | 113 |
DAN KAEGI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4.00] | [5.00] | 2.00 | [5.00] | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 2.75* | 2.00 | [4.00] | 0.75 | 0.75 | 4.00 | 22.20 | 109812 |
DAVID CARTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [13.00] | 4.00 | 0.75 | [16.00] | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 5.00 | 3.00 | 0.75 | 2.75* | 5.00 | 5.00 | [15.00] | 34.54 | 295 |
GREIG BANNISTER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | [7.00] | 3.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.75 | [15.00] | 6.00 | [17.00] | [14.00] | 4.00 | 0.75 | 35.50 | 853 |
MICHAEL WAKE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [13.00] | [17.00] | [15.00] | [7.00] | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 4.00 | 4.14* | 4.00 | 3.00 | 3.00 | 2.00 | 6.00 | 47.00 | 334 |
COLIN GOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.67* | 8.00 | [15.00] | [16.00] | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | [15.00] | 2.00 | 7.00 | 2.00 | [14.00] | 6.00 | 5.00 | 58.92 | 90 |
BILL PEPPING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 6.00 | 4.19* | 2.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | [15.00] | 15.00 | 8.00 | [17.00] | 14.00 | 14.00 | 15.00 | 92.94 | 296 |
DAVID MCBAIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | [16.00] | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 7.00 | 5.00 | 3.67* | 14.00 | 3.00 | 3.00 | 93.67 | 297 |
GRAHAM WILLIAMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | [16.00] | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 15.00 | 15.00 | [19.00] | [17.00] | 4.50* | 4.50* | 15.00 | 104.00 | 15004 |
JAMES MADDOCKS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [17.00] | 4.00 | [16.00] | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 15.00 | [19.00] | 4.00* | 14.00 | 14.00 | 15.00 | 109.00 | 326 |
TED ROACHE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | [15.00] | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [15.00] | 15.00 | 10.00 | [17.00] | 14.00 | 14.00 | 15.00 | 112.00 | 1218 |
DAVID INNES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 2.00 | 15.00 | 0.75 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 15.00 | [19.00] | [17.00] | 14.00 | 14.00 | 15.00 | 120.75 | 103MW |
MICHAEL WAKE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.75 | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 15.00 | [19.00] | [17.00] | 14.00 | 14.00 | 15.00 | 125.75 | JCATMY |
MARJO YOUNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 2.00 | 15.00 | [19.00] | 17.00 | 14.00 | 14.00 | 15.00 | 138.00 | 1750 |
GEOFFREY CARTER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 15.00 | 3.67* | [17.00] | 14.00 | 14.00 | 15.00 | 138.00 | 1760 |
GEOFFREY CARTER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [18.00] | 15.00 | 15.00 | [19.00] | 17.00 | 14.00 | 14.00 | 6.00 | 142.00 | 1607A |
GEOFFREY CARTER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 15.00 | 15.00 | [19.00] | [17.00] | 14.00 | 14.00 | 15.00 | 143.00 | 16147 |
JEROAM WHITTINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | [17.00] | 15.00 | 16.00 | [17.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 15.00 | 15.00 | [19.00] | [17.00] | 14.00 | 14.00 | 15.00 | 143.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 581 6.6 |
STEPHEN DICKSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 | 2.00 | [14.00] | [6.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 3.90* | 5.00 | 2.00 | 2.00 | [14.00] | [6.00] | 3.00 | 38.40 | 1510 |
PETER CLARK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 8.00 | [13.00] | [14.00] | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 3.00 | 0.75 | 5.00 | 2.00 | 2.00 | [14.00] | 39.50 | 2825 |
CHRIS BRAIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [14.00] | 4.00 | 2.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | [14.00] | 0.75 | 7.00 | 6.00 | 7.00 | 5.00 | 0.75 | 50.50 | 1552 |
PHILLIP JOHNSTONE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | [14.00] | 5.00 | [14.00] | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 3.00 | 6.00 | 5.00 | [13.00] | [14.00] | 5.50* | 2.00 | 60.88 | 661 |
MARTIN WALLER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 3.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.75 | 12.00 | [14.00] | 13.00 | 0.75 | 0.75 | 5.00 | 63.00 | 2056 |
FRANK LANDY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 6.00 | [13.00] | [14.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 6.13* | 4.00 | 3.00 | 7.00 | 5.00 | 9.00 | 8.00 | 66.63 | 418 |
JOHN HUDGSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 2.00 | [13.00] | [14.00] | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40* | 4.00 | 12.00 | [14.00] | 13.00 | [14.00] | 3.00 | 6.00 | 67.80 | 103625 |
TREVOR SMITH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 7.00 | 13.00 | [14.00] | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | [14.00] | 12.00 | 6.00 | 13.00 | [14.00] | 4.00 | 4.00 | 81.00 | 449 |
HARVEY SABINE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 5.00 | [13.00] | 4.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 6.00 | 12.00 | [14.00] | 13.00 | [14.00] | 8.00 | 7.00 | 86.00 | 179393R |
STUART SCOTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.75 | 0.75 | [14.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 1.17* | 13.00 | 14.00 | [15.00] | 14.00 | 86.75 | 1977 |
DAVID EDWARDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | [14.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 3.00 | 3.00 | 7.00 | 6.00* | 94.19 | 2587 |
ANTONY HOWARD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 0.75 | 4.00 | 4.00 | 14.00 | 103.75 | NS2051 |
PAUL DILLON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | [14.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 12.00 | 8.00 | 13.00 | 6.00 | 6.00 | 14.00 | 107.00 | 1483SH |
STUART HORTIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00* | [14.00] | 13.00 | [14.00] | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | [14.00] | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 108.50 | 151OU |
JOHN DOYLE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 3.00 | 5.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 110.00 | 1200 |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 8.00 | 12.00 | 14.00 | 8.00 | 14.00 | [15.00] | 10.00 | 118.00 | SABREAG |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | [14.00] | 3.00* | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 119.00 | 155694 |
JOHN NEED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 7.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 4.00 | 14.00 | [15.00] | 14.00 | 120.00 | SABREJZ |
JERZY ZYWICKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 4.00 | 13.00 | 14.00 | [15.00] | 9.00 | 121.00 | 123331 |
ROBIN MILLER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | [14.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 14.00 | 12.00 | 14.00 | 13.00 | 9.00 | 9.00 | 14.00 | 121.00 | 1483 |
JULIA HORTIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 0.75 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 122.75 | 420AG |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 6.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 124.00 | 155694R |
JOHN NEED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | [14.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | 10.00 | 14.00 | 124.00 | Laser4.7AG |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 3.00 | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 125.00 | 420CC |
CARL CUBITT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 2.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 126.00 | 198116 |
ANTONY HOWARD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 127.00 | 14170 |
JOHN NEED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 5.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 127.00 | 2822 |
PETER ELLIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 129.00 | LASERJZ |
JERZY ZYWICKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 6.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 129.00 | 1200OU |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | 11.00 | 14.00 | 133.00 | 1211 |
AMY GREEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 134.00 | 1675 |
PAUL HAWKINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | [14.00] | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 136.00 | 581 |
STEPHEN DICKSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 14.00 | 12.00 | 14.00 | 13.00 | 14.00 | [15.00] | 14.00 | 136.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2020_2021/series/2020 champlow phs.html