Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 2056 |
FRANK LANDY | [15.00] | 2.00 | 3.00 | 3.00 | 5.00 | 2.00 | [11.00] | 3.00 | 2.00 | 20.00 | 1977 |
DAVID EDWARDS | 1.00 | 0.75 | 4.00 | 5.00 | 2.00 | 4.00 | [11.00] | 4.00 | [14.00] | 20.50 | 449 |
HARVEY SABINE | 1.00 | [12.00] | 2.80* | 3.00 | 3.00 | 3.00 | 11.00 | 2.00 | [14.00] | 27.50 | 151OU |
JOHN DOYLE | 1.00 | 12.00 | [15.00] | 0.75 | 0.75 | 1.17* | 11.00 | [14.00] | 1.17* | 30.34 | 1510 |
PETER CLARK | 1.00 | 12.00 | 0.75 | 2.00 | [18.00] | 0.75 | 11.00 | 0.75 | [14.00] | 32.25 | SABREAG |
AMY GREEN | 1.00 | 12.00 | 2.00 | 14.00 | [18.00] | [15.00] | 11.00 | 14.00 | 0.75 | 57.75 | 267 |
JOHN GRIFFIN | [15.00] | 12.00 | [15.00] | 4.00 | 4.00 | 15.00 | 11.00 | 14.00 | 14.00 | 74.00 | 1552 |
PHILLIP JOHNSTONE | [15.00] | 12.00 | [15.00] | 14.00 | 6.00 | 15.00 | 11.00 | 14.00 | 3.00 | 75.00 | SABREJZ |
JERZY ZYWICKI | [15.00] | 12.00 | 15.00 | 14.00 | [18.00] | 15.00 | 0.75 | 14.00 | 14.00 | 84.75 | SABREDMCD |
DAVID MCBAIN | [15.00] | 12.00 | [15.00] | 14.00 | 7.00 | 15.00 | 11.00 | 14.00 | 14.00 | 87.00 | SABREJN |
JOHN NEED | [15.00] | 12.00 | [15.00] | 14.00 | 8.00 | 15.00 | 11.00 | 14.00 | 14.00 | 88.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1218 |
DAVID INNES | 1.00 | 0.75 | 0.75 | 0.75 | 1.83* | [5.00] | 3.00 | 1.83* | [14.00] | 11.84 | 113 |
DAN KAEGI | 1.00 | 5.00 | 2.00 | 3.00 | [13.00] | 3.00 | 0.75 | 0.75 | [14.00] | 16.50 | 295 |
GREIG BANNISTER | [12.00] | 2.00 | [13.00] | 4.00 | 2.00 | 8.00 | 2.00 | 4.00 | 2.00 | 24.00 | 305 |
TED ROACHE | 1.00 | 11.00 | 13.00 | 6.00 | 0.75 | [18.00] | 15.00 | [17.00] | 0.75 | 49.50 | 90 |
BILL PEPPING | 12.00 | 2.00 | [13.00] | 6.00 | 13.00 | 7.00 | 6.50* | 6.50* | [14.00] | 50.00 | 334 |
COLIN GOW | 12.00 | 11.00 | 3.00 | 2.00 | 13.00 | 6.00 | 6.00 | [17.00] | [14.00] | 53.00 | 297 |
GRAHAM WILLIAMS | 12.00 | 11.00 | 13.00 | 2.00 | 13.00 | [18.00] | [15.00] | 3.00 | 3.00 | 57.00 | 296 |
DAVID MCBAIN | 12.00 | 11.00 | 13.00 | 3.00 | 13.00 | 4.00 | [15.00] | 5.00 | [14.00] | 61.00 | 109812 |
DAVID CARTY | 12.00 | 11.00 | 13.00 | 5.00 | 13.00 | 2.00 | 3.50* | [17.00] | [14.00] | 64.00 | 141 |
GED PEPPING | 12.00 | 11.00 | 13.00 | 4.00 | 13.00 | 0.75 | [15.00] | [17.00] | 14.00 | 67.75 | 5922 |
TRAVIS ANDERSON | 12.00 | 11.00 | 13.00 | 14.00 | 13.00 | [18.00] | [15.00] | 2.00 | 2.00* | 70.00 | 1422 |
GEOFFRY CARTER | 12.00 | 11.00 | 5.00 | 14.00 | 13.00 | [18.00] | 15.00 | [17.00] | 14.00 | 84.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 661 |
MARTIN WALLER | 1.00 | [13.00] | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | [3.00] | 2.00 | 8.75 | 2587 |
ANTONY HOWARD | 1.00 | 0.75 | 4.00 | [14.00] | 4.00 | 3.00 | 4.00 | 4.00 | [16.00] | 21.75 | 581 |
STEPHEN DICKSON | 1.00 | [13.00] | 3.00 | 7.00 | [9.00] | 4.00 | 8.00 | 0.75 | 4.00 | 32.75 | 2825 |
CHRIS BRAIN | 1.00 | 5.79* | 7.00 | 3.00 | [17.00] | [14.00] | 9.00 | 6.00 | 9.00 | 36.13 | 2056 |
FRANK LANDY | [20.00] | 3.00 | 8.00 | 5.00 | 11.00 | 6.00 | [17.00] | 8.00 | 5.00 | 46.00 | 1977 |
DAVID EDWARDS | 1.00 | 2.00 | 9.00 | 11.00 | 7.00 | 8.00 | [17.00] | 10.00 | [16.00] | 50.00 | 1510 |
PETER CLARK | 1.00 | 13.00 | 2.00 | 4.00 | [17.00] | 2.00 | [17.00] | 2.00 | 16.00 | 53.00 | 1955 |
PAUL DILLON | 1.00 | 13.00 | [16.00] | 12.00 | [17.00] | 5.00 | 6.00 | 9.00 | 8.00 | 57.00 | 151OU |
JOHN DOYLE | 1.00 | 13.00 | [16.00] | 3.00 | 6.00 | 5.33* | [17.00] | 16.00 | 5.33* | 57.66 | 449 |
HARVEY SABINE | 1.00 | 13.00 | 7.80* | 9.00 | 8.00 | 7.00 | [17.00] | 7.00 | [16.00] | 59.75 | 418 |
JOHN HUDGSON | 1.00 | 13.00 | 10.00 | [24.00] | 3.00 | 14.00 | 5.00 | [16.00] | 16.00 | 66.00 | 1187 |
KEITH ROBINSON | 1.00 | 13.00 | [16.00] | 8.00 | 5.00 | 14.00 | [17.00] | 5.00 | 16.00 | 70.00 | SABREAG |
AMY GREEN | 1.00 | 13.00 | 3.00 | 14.00 | [17.00] | 14.00 | [17.00] | 16.00 | 0.75 | 73.75 | 155694 |
JOHN NEED | [20.00] | 13.00 | 16.00 | 8.00 | [17.00] | 14.00 | 11.00 | 16.00 | 4.00 | 82.00 | 155694R |
JOHN NEED | 1.00 | 13.00 | 14.00 | 14.00 | 14.00 | 14.00 | [17.00] | [16.00] | 3.00 | 82.00 | 179393 |
STUART SCOTT | [20.00] | 13.00 | [16.00] | 14.00 | 2.00 | 14.00 | 7.00 | 16.00 | 16.00 | 82.00 | 103625F |
TREVOR SMITH | [20.00] | 13.00 | 16.00 | 2.00 | [17.00] | 14.00 | 17.00 | 16.00 | 7.00 | 85.00 | 267 |
JOHN GRIFFIN | [20.00] | 13.00 | 16.00 | 6.00 | 10.00 | 14.00 | [17.00] | 16.00 | 16.00 | 91.00 | 1552 |
PHILLIP JOHNSTONE | [20.00] | 13.00 | 16.00 | 14.00 | 12.00 | 14.00 | [17.00] | 16.00 | 6.00 | 91.00 | 9229 |
CORRADO DORRINGTON | [20.00] | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | 2.00 | 16.00 | 16.00 | 91.00 | 10216 |
JOHSUA GOLINSKI | [20.00] | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | 3.00 | 16.00 | 16.00 | 92.00 | 1877 |
DALE WATSON | 1.00 | 6.00 | 16.00 | 14.00 | [17.00] | 14.00 | [17.00] | 16.00 | 16.00 | 94.00 | 3365 |
DALE WATSON | [20.00] | 13.00 | 5.00 | 14.00 | [17.00] | 14.00 | 17.00 | 16.00 | 16.00 | 95.00 | 581 6.6 |
STEPHEN DICKSON | [20.00] | 13.00 | 6.00 | 14.00 | [17.00] | 14.00 | 17.00 | 16.00 | 16.00 | 96.00 | 103625 |
TREVOR SMITH | [20.00] | 13.00 | 16.00 | 6.00 | [17.00] | 14.00 | 17.00 | 16.00 | 16.00 | 98.00 | SABREJZ |
JERZY ZYWICKI | [20.00] | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | 10.00 | 16.00 | 16.00 | 99.00 | 10675 |
GRACIE GOLINKSI | [20.00] | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | 11.00 | 16.00 | 16.00 | 100.00 | SABREDMCD |
DAVID MCBAIN | [20.00] | 13.00 | 16.00 | 14.00 | 13.00 | 14.00 | [17.00] | 16.00 | 16.00 | 102.00 | LASERSM |
STEFAN MAUGER | [20.00] | 13.00 | 14.00 | 14.00 | [17.00] | 14.00 | 17.00 | 16.00 | 16.00 | 104.00 | SABREJN |
JOHN NEED | [20.00] | 13.00 | 16.00 | 14.00 | 14.00 | 14.00 | [17.00] | 16.00 | 16.00 | 104.00 | SABREST |
SIMON TAYLOR | 1.00 | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | [17.00] | 16.00 | 16.00 | 105.00 | 420AD |
AMY GREEN | [20.00] | 13.00 | 16.00 | 14.00 | 15.00 | 14.00 | [17.00] | 16.00 | 16.00 | 105.00 | 1869 |
JOHN REID | 10.00 | 13.00 | 16.00 | 14.00 | [17.00] | 14.00 | [17.00] | 16.00 | 16.00 | 106.00 | 2822 |
PETER ELLIS | [20.00] | 0.00* | 16.00 | 14.00 | 17.00 | 14.00 | 17.00 | 16.00 | 16.00 | 110.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
-->
Catamarans (Div 4) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 9229 |
CORRADO DORRINGTON | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 0.75 | 10.00 | 10.00 | 60.75 | 10216 |
JOHSUA GOLINSKI | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 2.00 | 10.00 | 10.00 | 62.00 | 10675 |
GRACIE GOLINKSI | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 3.00 | 10.00 | 10.00 | 63.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2019_2020/series/2019 summer phs.html
|
|
|