Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1977 |
DAVID EDWARDS | 4.00 | 3.00 | 0.75 | 0.75 | 0.75 | [5.00] | 3.00 | [15.00] | 2.00 | 14.25 | 2056 |
FRANK LANDY | [6.00] | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | [5.00] | 19.00 | 1552 |
PHILLIP JOHNSTONE | 3.83* | 2.00 | [13.00] | 2.00 | 5.00 | 2.00 | 6.00 | [15.00] | 6.00 | 27.00 | 1572 |
KEN SPEEDY | 5.00 | 5.00 | 4.17* | 5.00 | 3.00 | 4.00 | [9.00] | [15.00] | 3.00 | 28.83 | 1607 |
JOHN NEED | [19.00] | [16.00] | 13.00 | 15.00 | 6.00 | 6.00 | 5.00 | 0.75 | 10.00 | 55.75 | SABREPE |
PETE ELLIS | [19.00] | [16.00] | 13.00 | 15.00 | 4.00 | 16.00 | 0.75 | 2.00 | 7.00 | 57.75 | 449 |
HARVEY SABINE | [19.00] | 6.00 | 13.00 | 4.00 | 17.00 | 0.75 | 3.58* | 15.00 | [18.00] | 59.00 | 1510 |
PETER CLARK | 3.00 | 0.75 | 13.00 | 6.00 | 17.00 | 16.00 | [18.00] | 4.00 | [18.00] | 59.75 | SABRECC |
CARL CUBITT | 2.00 | 16.00 | 13.00 | 15.00 | [17.00] | 16.00 | [18.00] | 15.00 | 0.75 | 77.75 | 267 |
JOHN GRIFFIN | 0.75 | 16.00 | 13.00 | 15.00 | 17.00 | 16.00 | [18.00] | 5.00 | [18.00] | 82.75 | 1675 |
PAUL HAWKINS | [19.00] | 16.00 | 13.00 | 15.00 | [17.00] | 16.00 | 4.00 | 15.00 | 4.00 | 83.00 | SABRERG |
RAPHAEL GREAVES | 7.00 | 16.00 | 13.00 | 15.00 | 17.00 | 16.00 | [18.00] | 15.00 | [18.00] | 99.00 | 1256 |
JULIAN WELLS | [19.00] | 7.00 | 13.00 | 15.00 | 17.00 | 16.00 | 0.00* | 15.00 | 18.00 | 101.00 | 1222 |
NICK BAMFIELD | [19.00] | 16.00 | 13.00 | 15.00 | 17.00 | 16.00 | [18.00] | 15.00 | 18.00 | 110.00 | 526 |
HANS BROCKER | [20.00] | 16.00 | 13.00 | 15.00 | 17.00 | 16.00 | [18.00] | 15.00 | 18.00 | 110.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 334 |
COLIN GOW | 4.00 | 3.00 | 1.92* | [16.00] | 0.75 | 1.92* | 9.00 | [16.00] | 2.00 | 23.41 | 246 |
LACHLAN CAMERON | 0.75 | [18.00] | 1.31* | 0.75 | [19.00] | 3.00 | 9.00 | 16.00 | 0.75 | 31.88 | 296 |
DAVID MCBAIN | [18.00] | [18.00] | 15.00 | 3.00 | 2.00 | 0.75 | 5.00 | 3.00 | 4.00 | 32.75 | 295 |
GREIG BANNISTER | [18.00] | [18.00] | 5.00* | 16.00 | 3.00 | 4.00 | 8.00 | 5.00 | 6.00 | 44.69 | 90 |
BILL PEPPING | 18.00 | 0.75 | 15.00 | 2.00 | [19.00] | [19.00] | 6.00 | 16.00 | 2.92* | 59.67 | 141 |
GED PEPPING | 2.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 7.00 | 4.00* | 3.00 | 62.17 | 305 |
TED ROACHE | 4.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 0.75 | 0.75 | 15.00 | 69.50 | 326 |
BOB ROACHE | 4.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 3.00 | 2.00 | 15.00 | 73.00 | 297 |
GRAHAM WILLIAMS | [18.00] | 18.00 | 15.00 | 16.00 | [19.00] | 2.00 | 4.00 | 4.00 | 15.00 | 74.00 | 113 |
DAN KAEGI | 18.00 | 2.00 | 15.00 | 16.00 | [19.00] | [19.00] | 2.00 | 16.00 | 6.00 | 75.00 | 1522 |
GARY PURCELL | 3.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 102.00 | GAGB |
GREIG BANNISTER | 18.00 | 18.00 | 15.00 | 4.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 105.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1977 |
DAVID EDWARDS | 8.00 | 6.00 | 0.75 | 0.75 | 7.00 | [11.00] | 4.00 | [16.00] | 3.00 | 29.50 | 656 /2046 |
DAVID INNES | 2.00 | 5.00 | 5.00 | [7.00] | 4.00 | 3.00 | [19.00] | 6.00 | 7.00 | 32.00 | 2056 |
FRANK LANDY | [11.00] | [10.00] | 2.00 | 4.00 | 9.00 | 8.00 | 2.00 | 5.00 | 8.00 | 38.00 | 1393SEVEN |
CHRIS BRAIN | 7.00 | 9.00 | 3.00 | [16.00] | 13.00 | 6.83* | [19.00] | 7.00 | 2.00 | 41.96 | 198116 |
ANTHONY HOWARD | 10.00 | [12.00] | 4.00 | 9.00 | [14.00] | 5.00 | 9.00 | 3.00 | 5.00 | 45.00 | 30765 |
STUART SCOTT | 0.75 | 4.00 | 15.00 | [16.00] | 3.00 | 6.00 | 6.00 | [16.00] | 15.00 | 49.75 | 1552 |
PHILLIP JOHNSTONE | 8.00* | 2.00 | [15.00] | 3.00 | 15.00 | 7.00 | 12.00 | [16.00] | 9.00 | 55.83 | 8358 |
ORLANDO YEN | 6.00 | 3.00 | 15.00 | 2.00 | [19.00] | [19.00] | 3.00 | 16.00 | 11.00 | 56.00 | 418 |
JOHN HUDGSON | [18.00] | [18.00] | 7.00 | 9.50* | 5.00 | 9.00 | 13.00 | 10.00 | 13.00 | 67.33 | 1572 |
KEN SPEEDY | 9.00 | 15.00 | 10.00* | 12.00 | 10.00 | 10.00 | [19.00] | [16.00] | 4.00 | 68.67 | 1071 |
LACHLAN BRAIN | [18.00] | 7.00 | 15.00 | 16.00 | 2.00 | 0.75 | [19.00] | 16.00 | 15.00 | 71.75 | SABREPE |
PETE ELLIS | [18.00] | 18.00 | 15.00 | 16.00 | 11.00 | [19.00] | 0.75 | 4.00 | 10.00 | 74.75 | 1955 |
PAUL DILLON | 15.00 | 11.00 | 6.00 | 5.00 | [19.00] | [19.00] | 7.00 | 16.00 | 15.00 | 75.00 | 1510 |
PETER CLARK | 5.00 | 0.75 | 15.00 | 15.00 | [19.00] | [19.00] | 19.00 | 8.00 | 15.00 | 77.75 | 661 |
MARTIN WALLER | [18.00] | [18.00] | 9.00 | 15.00 | 0.75 | 17.00 | 8.00 | 13.00 | 15.00 | 77.75 | 449 |
HARVEY SABINE | [18.00] | 16.00 | 15.00 | 10.00 | [19.00] | 2.00 | 9.33* | 16.00 | 15.00 | 82.58 | 1187 |
KEITH ROBINSON | [18.00] | 13.00 | 15.00 | 16.00 | [17.00] | 12.00 | 11.00 | 2.00 | 15.00 | 84.00 | 1607 |
JOHN NEED | [18.00] | [18.00] | 15.00 | 16.00 | 16.00 | 13.00 | 10.00 | 0.75 | 17.00 | 87.75 | SABRECC |
CARL CUBITT | 4.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 0.75 | 88.75 | 206379LUCS |
LUCAS SCHEY | 18.00 | 18.00 | 15.00 | 6.00 | 6.00 | [19.00] | [19.00] | 16.00 | 15.00 | 94.00 | 1675 |
PAUL HAWKINS | 18.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 5.00 | 16.00 | 6.00 | 94.00 | 267 |
JOHN GRIFFIN | 3.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 11.00 | 15.00 | 97.00 | 178652 |
TINA CHAPMAN | [18.00] | 18.00 | 15.00 | 16.00 | [20.00] | 4.00 | 15.00 | 16.00 | 15.00 | 99.00 | 2046 /656 |
DAVID INNES | 18.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 6.00 | 7.00 | 99.00 | LASERJZ |
JERZY ZYWICKI | 13.00 | 8.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 102.00 | 1575 |
CHRIS SCHEY | 18.00 | 18.00 | 15.00 | 13.00 | 8.00 | [19.00] | [19.00] | 16.00 | 15.00 | 103.00 | 1955CAT |
PAUL DILLON | 18.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 9.00 | 12.00 | 107.00 | 987W |
LACHLAN SCHEY | 18.00 | 18.00 | 15.00 | 8.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 109.00 | SABREKB |
KATHLEEN BENNETT | 18.00 | 18.00 | 15.00 | 16.00 | 12.00 | [19.00] | [19.00] | 16.00 | 15.00 | 110.00 | SABRERG |
RAPHAEL GREAVES | 12.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 111.00 | 171200 |
ALAN PHILLIPS | [18.00] | 18.00 | 15.00 | 16.00 | [20.00] | 15.00 | 16.00 | 16.00 | 15.00 | 111.00 | 2757 |
JOSHUA HEAZLEWOOD | 18.00 | 18.00 | 15.00 | 11.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 112.00 | 1393SB |
SAM BRAIN | 18.00 | 18.00 | 15.00 | 16.00 | [19.00] | 14.00 | [19.00] | 16.00 | 15.00 | 112.00 | SGAY |
ANDREW YEN | 18.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 14.00 | 16.00 | 15.00 | 112.00 | 123331 |
ROBIN MILLER | 18.00 | 14.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 113.00 | SOLOJN |
JOHN NEED | 14.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 113.00 | 526 |
HANS BROCKER | 16.00 | 18.00 | 15.00 | 16.00 | [19.00] | [19.00] | 19.00 | 16.00 | 15.00 | 115.00 | 1256 |
JULIAN WELLS | 18.00 | 17.00 | 15.00 | 16.00 | [19.00] | 19.00 | 0.00* | 16.00 | 15.00 | 116.00 | ACCESSXS |
XAVIER SABINE | 18.00 | 18.00 | 15.00 | 16.00 | [29.00] | [19.00] | 19.00 | 16.00 | 15.00 | 117.00 | 1222 |
NICK BAMFIELD | [28.00] | 18.00 | 15.00 | 16.00 | [29.00] | 19.00 | 19.00 | 16.00 | 24.00 | 127.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
|