Season: | 2017/2018 |
Series: | Championship |
Handicap: | PHS |
Catamarans (Div 0) |
Races: 21 Dropping: 5
Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett PHS Points
| 90 |
BILL PEPPING | 19.00 | 0.75 | 0.00 | 0.75 | 4.00 | 4.00 | 15.00 | 2.00 | 14.00 | 0.75 | 5.00 | 21.00 | 0.00 | 23.00 | 0.75 | 3.00 | 54.97 | 295 |
GREIG BANNISTER | 3.56* | 3.56* | 0.00 | 3.00 | 3.00 | 5.00 | 15.00 | 22.00 | 14.00 | 8.00 | 6.00 | 21.00 | 0.00 | 0.75 | 3.00 | 5.00 | 70.09 | 141 |
GED PEPPING | 0.75 | 2.00 | 0.00 | 2.00 | 0.75 | 7.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 3.00 | 2.00 | 2.00 | 76.36 | 113 |
DAN KAEGI | 19.00 | 5.00 | 0.00 | 18.00 | 2.00 | 3.00 | 15.00 | 4.00 | 14.00 | 19.00 | 2.00 | 21.00 | 0.00 | 2.00 | 20.00 | 23.00 | 99.18 | 296 |
DAVID MCBAIN | 2.00 | 4.00 | 0.00 | 18.00 | 24.00 | 2.00 | 1.00 | 22.00 | 14.00 | 19.00 | 0.75 | 3.00 | 0.00 | 3.28* | 4.00 | 23.00 | 108.58 | 246 |
LACHLAN CAMERON | 19.00 | 3.00 | 0.00 | 18.00 | 5.00 | 0.75 | 15.00 | 0.75 | 14.00 | 2.00 | 3.00 | 0.75 | 0.00 | 23.00 | 20.00 | 8.00 | 125.25 | 182CATRP |
ROSS PURCELL | 5.00 | 6.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 4.00 | 22.00 | 3.96* | 0.00 | 8.00 | 20.00 | 6.00 | 153.55 | 334 |
COLIN GOW | 19.00 | 24.00 | 0.00 | 18.00 | 6.00 | 3.75* | 1.00 | 3.00 | 14.00 | 8.00 | 4.00 | 2.00 | 0.00 | 23.00 | 20.00 | 23.00 | 188.00 | 297 |
GRAHAM WILLIAMS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 4.00 | 20.00 | 23.00 | 202.25 | 1522 |
GARY PURCELL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 7.00 | 21.00 | 0.00 | 5.00 | 5.00 | 4.00 | 236.00 | 305 |
TED ROACHE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 8.00 | 20.00 | 23.00 | 249.00 | 74 |
SEAN PURCEL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 3.00 | 22.00 | 4.00 | 0.00 | 23.00 | 6.00 | 3.50* | 255.00 | 113S |
DAN KAEGI | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 1.00 | 22.00 | 14.00 | 8.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 0.75 | 274.75 | 1422 |
GEOFFRY CARTER | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 9.00 | 15.00 | 4.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 293.00 | 202 |
ANDREW VIZE | 19.00 | 24.00 | 0.00 | 18.00 | 7.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 56 |
SEAN PURCELL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 6.00 | 20.00 | 23.00 | 305.00 | 326 |
BOB ROACHE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 21 |
GARY MUNDAY | 19.00 | 8.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 306.00 | 113CG |
COLIN GOW | 3.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 306.00 | 155 |
DANIEL KAEGI | 5.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 308.00 | HOBIE16WJ |
WILLEM JANSEN VAN RENSBERG | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 8.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 308.00 | 002 |
AUSTIN SMITH | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 322.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 21 Dropping: 5
Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett PHS Points
| 2056 |
FRANK LANDY | 4.00 | 2.00 | 0.00 | 7.00 | 12.00 | 6.00 | 9.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 7.00 | 16.00 | 13.00 | 64.75 | 661 |
MARTIN WALLER | 5.00 | 0.75 | 0.00 | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | 6.00 | 7.00 | 22.00 | 10.00 | 0.00 | 4.00 | 20.00 | 23.00 | 89.50 | 198116 |
ANTHONY HOWARD | 19.00 | 8.00 | 0.00 | 5.00 | 8.00 | 4.00 | 6.00 | 9.00 | 5.00 | 3.00 | 6.00 | 5.00 | 0.00 | 23.00 | 16.00 | 7.00 | 113.64 | 1572 |
KEN SPEEDY | 3.00 | 3.00 | 0.00 | 11.00 | 6.00 | 3.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 6.00 | 11.00 | 125.00 | 418 |
JOHN HUDGSON | 11.00 | 24.00 | 0.00 | 18.00 | 2.00 | 20.00 | 12.00 | 14.00 | 14.00 | 19.00 | 22.00 | 6.98* | 0.00 | 3.00 | 0.75 | 3.00 | 143.75 | 656 /2046 |
DAVID INNES | 7.00 | 9.00 | 0.00 | 4.00 | 3.00 | 5.00 | 12.00 | 13.00 | 0.75 | 6.00 | 0.75 | 21.00 | 0.00 | 23.00 | 20.00 | 2.00 | 156.50 | 1977 |
DAVID EDWARDS | 2.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 10.00 | 22.00 | 3.00 | 5.78* | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 10.00 | 158.16 | 1552 |
PHILLIP JOHNSTONE | 8.00 | 4.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 9.00 | 3.00 | 0.00 | 8.00 | 5.78* | 9.00 | 163.29 | 449 |
HARVEY SABINE | 11.00 | 5.00 | 0.00 | 3.00 | 13.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 10.00 | 4.00 | 8.00 | 179.00 | 1187 |
KEITH ROBINSON | 15.00 | 6.00 | 0.00 | 9.00 | 24.00 | 20.00 | 15.00 | 8.67* | 14.00 | 19.00 | 4.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 188.00 | 8358 |
ORLANDO YEN | 0.75 | 24.00 | 0.00 | 2.00 | 24.00 | 20.00 | 3.00 | 22.00 | 14.00 | 19.00 | 7.00 | 6.00 | 0.00 | 11.00 | 10.00 | 23.00 | 190.75 | 267 |
JOHN GRIFFIN | 19.00 | 24.00 | 0.00 | 18.00 | 4.00 | 20.00 | 15.00 | 7.00 | 14.00 | 19.00 | 3.00 | 21.00 | 0.00 | 5.00 | 3.00 | 5.00 | 197.00 | 1393 |
CHRIS BRAIN | 6.00 | 6.63* | 0.00 | 10.00 | 11.00 | 2.00 | 15.00 | 8.00 | 4.00 | 4.00 | 8.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 197.08 | 1955 |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 4.00 | 0.00 | 9.00 | 12.00 | 8.88* | 199.68 | 30765 |
STUART SCOTT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 12.00 | 14.00 | 5.00 | 22.00 | 0.75 | 0.00 | 23.00 | 20.00 | 0.75 | 217.50 | 1211 |
JOEL SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 5.00 | 20.00 | 4.00 | 4.00 | 14.00 | 19.00 | 22.00 | 9.00 | 0.00 | 23.00 | 7.00 | 23.00 | 217.75 | 1510 |
PETER CLARK | 19.00 | 24.00 | 0.00 | 6.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 224.50 | 1607 |
JOHN NEED | 11.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 6.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 12.00 | 20.00 | 23.00 | 228.00 | 987W |
LACHLAN SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 14.00 | 20.00 | 5.00 | 3.00 | 14.00 | 19.00 | 22.00 | 7.00 | 0.00 | 23.00 | 11.00 | 12.00 | 237.00 | 151OU |
JOHN DOYLE | 19.00 | 10.00 | 0.00 | 18.00 | 10.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 238.00 | 1675 |
PAUL HAWKINS | 19.00 | 7.00 | 0.00 | 18.00 | 7.00 | 20.00 | 0.75 | 22.00 | 14.00 | 0.75 | 22.00 | 21.00 | 0.00 | 23.00 | 14.00 | 23.00 | 242.50 | 1393SEVEN |
CHRIS BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 6.00 | 9.00 | 23.00 | 251.00 | 206379 |
CHRIS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 10.00 | 14.00 | 19.00 | 22.00 | 8.00 | 0.00 | 23.00 | 8.00 | 14.00 | 253.00 | 2757 |
JOSHUA HEAZLEWOOD | 19.00 | 24.00 | 0.00 | 18.00 | 9.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 5.00 | 23.00 | 254.00 | 70088 |
CARL CUBITT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 259.50 | 1256 |
JULIAN WELLS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 2.00 | 2.00 | 4.00 | 264.00 | SABREAY |
ANDREW YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 5.00 | 13.00 | 0.00 | 23.00 | 20.00 | 23.00 | 268.00 | 987 |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 15.00 | 20.00 | 15.00 | 5.00 | 14.00 | 19.00 | 22.00 | 11.00 | 0.00 | 23.00 | 13.00 | 23.00 | 279.00 | 206379LUCS |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 0.75 | 20.00 | 23.00 | 283.75 | 211572 |
RICHARD BARKER | 9.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 7.00 | 11.00 | 8.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 287.00 | SABREPE |
PETE ELLIS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 290.00 | SABREAR |
ALEX ROUSSEL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 8.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 294.00 | 1575LUCAS |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 6.00 | 294.00 | 2046 /656 |
DAVID INNES | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 298.00 | 1071 |
LACHLAN BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 301.00 | 186630 |
HENRY BRIFFA | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 9.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 303.00 | 372 |
JEREMY EDWARDS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 2108 |
PETER ELLIS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 1575 |
CHRIS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 8.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 14.00 | 20.00 | 23.00 | 306.00 | 1955CAT |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 10.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 310.00 | LASERJND |
JOHN NEED | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 310.00 | SGJD |
JOHN DOYLE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 311.00 | SABREJK |
JOO KHOO | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 311.00 | MIRRORSY |
SOLVEIG YEN | 19.00 | 24.00 | 0.00 | 8.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 312.00 | 526 |
HANS BROCKER | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 13.00 | 20.00 | 23.00 | 312.00 | 1575LACHS |
LACHLAN SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 312.00 | LASERJK |
JOO KHOO | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 312.00 | SGAY |
ANDREW YEN | 10.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 313.00 | LASERAY |
ANDREW YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 313.00 | 1414SY |
SOLVEIGH YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 15.00 | 20.00 | 23.00 | 314.00 | LASERJZ |
JERZY ZYWICKI | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 314.00 | LASERPD |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 314.00 | PACERAL |
A LAWSON | 19.00 | 24.00 | 0.00 | 12.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 316.00 | 346 |
SAM BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 16.00 | 23.00 | 318.00 | SOLOJN |
JOHN NEED | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 322.00 | SABREKB |
KATHLEEN BENNETT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 322.00 | 1551 |
ALAN DEVLIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 0.00* | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 324.00 | 1869 |
JOHN REID | 19.00 | 22.00 | 0.00 | 18.00 | 24.00 | 20.00 | 21.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 326.00 | 1987 |
ANDREW KEIL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 17.00 | 21.00 | 26.00 | 17.00 | 19.00 | 22.00 | 21.00 | 0.00 | 26.00 | 20.00 | 23.00 | 331.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|