Races: 8 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1551 |
DAVID EDWARDS | 0.00 | 0.75 | 0.75 | 0.75 | [16.00] | 0.75 | 0.75 | 5.00 | [16.00] | 8.75 | 1572 |
KEN SPEEDY | 0.00 | 2.00 | [3.00] | 2.25* | 0.75 | [4.00] | 2.00 | 2.00 | 2.00 | 11.32 | 1675 |
PAUL HAWKINS | 0.00 | 3.00 | 2.00 | [16.00] | 5.00 | 2.00 | 3.00 | [6.00] | 0.75 | 15.75 | 2056 |
FRANK LANDY | 0.00 | [6.00] | [5.00] | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 20.00 | 1552 |
PHILL JOHNSTONE | 0.00 | [17.00] | 6.00 | [16.00] | 3.00 | 3.75* | 5.00 | 0.75 | 4.00 | 22.75 | 267 |
JOHN GRIFFIN | 0.00 | [17.00] | 4.00 | 2.00 | 2.00 | 7.00 | [16.00] | 4.00 | 5.00 | 24.00 | SABREAY |
ANDREW YEN | 0.00 | [17.00] | [17.00] | 16.00 | 16.00 | 16.00 | 16.00 | 7.00 | 6.00 | 77.00 | 1607 |
JOHN NEED | 0.00 | 4.00 | [17.00] | 16.00 | 16.00 | 16.00 | 16.00 | [18.00] | 16.00 | 84.00 | SABREJZ |
JERZY ZYWICKI | 0.00 | 5.00 | [17.00] | 16.00 | 16.00 | 16.00 | 16.00 | [18.00] | 16.00 | 85.00 | SABREDM |
DAVID MCBAIN | 0.00 | [17.00] | 17.00 | 4.00 | 16.00 | 16.00 | 16.00 | [18.00] | 16.00 | 85.00 | 1492 |
GARY HASPELL | 0.00 | 7.00 | [17.00] | 16.00 | 16.00 | 16.00 | 16.00 | [18.00] | 16.00 | 87.00 | 1987 |
ANDREW KEIL | 0.00 | [17.00] | 17.00 | 16.00 | 16.00 | 16.00 | 16.00 | [18.00] | 16.00 | 97.00 | 449 |
HARVEY SABINE | 0.00 | 17.00 | 17.00 | 16.00 | 0.00* | 16.00 | 16.00 | [18.00] | 16.00 | 98.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 8 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 141 |
GED PEPPING | 0.00 | 0.75 | 2.00 | [11.00] | [4.00] | 2.00 | 2.00 | 3.00 | 0.75 | 10.50 | 90 |
BILL PEPPING | 0.00 | [13.00] | 0.75 | [11.00] | 2.00 | 3.00 | 3.00 | 0.75 | 3.00 | 12.50 | 182RP |
ROSS PURCELL | 0.00 | 13.00 | 4.00 | 0.75 | [14.00] | 12.00 | [15.00] | 0.75 | 14.00 | 44.50 | 113 |
COLIN GOW | 0.00 | 13.00 | [15.00] | 11.00 | [14.00] | 0.75 | 4.00 | 14.00 | 2.00 | 44.75 | 295 |
GREIG BANNISTER | 0.00 | 2.00 | 3.00 | 11.00 | 3.00 | 12.00 | [15.00] | [14.00] | 14.00 | 45.00 | 296 |
DAVID MCBAIN | 0.00 | 13.00 | 5.00 | 11.00 | 0.75 | 12.00 | 2.88* | [14.00] | [14.00] | 45.75 | 182CATRP |
ROSS PURCELL | 0.00 | 13.00 | [15.00] | 0.75 | 14.00 | 12.00 | [15.00] | 2.00 | 4.00 | 45.75 | 182 |
GARY PURCELL | 0.00 | 13.00 | [15.00] | 11.00 | [14.00] | 12.00 | 0.75 | 14.00 | 14.00 | 64.75 | 1422 |
GEOFF CARTER | 0.00 | 0.00* | 15.00 | 11.00 | 14.00 | 12.00 | 15.00 | 0.00* | 5.00 | 72.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 8 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1551 |
DAVID EDWARDS | 0.00 | 0.75 | 0.75 | 2.00 | [17.00] | 4.00 | 0.75 | 11.00 | [13.00] | 19.25 | 1572 |
KEN SPEEDY | 0.00 | 2.00 | 4.00 | 5.14* | 6.00 | [9.00] | 4.00 | [8.00] | 3.00 | 25.00 | 661 |
MARTIN WALLER | 0.00 | 4.00 | 3.00 | [17.00] | 4.00 | [16.00] | 9.00 | 4.00 | 4.00 | 28.00 | 1675 |
PAUL HAWKINS | 0.00 | 3.00 | 2.00 | [17.00] | 11.00 | 7.00 | 5.00 | [12.00] | 0.75 | 28.75 | 1393 |
CHRIS BRAIN | 0.00 | 13.00 | [16.00] | [17.00] | 5.00 | 5.00 | 2.00 | 2.00 | 2.00 | 29.00 | 8358 |
ORLANDO YEN | 0.00 | 10.00 | [16.00] | 0.75 | 3.00 | 12.00 | [15.00] | 0.75 | 10.00 | 36.50 | 2056 |
FRANK LANDY | 0.00 | 8.00 | 7.00 | 7.00 | [10.00] | 8.00 | 6.00 | [9.00] | 5.00 | 41.00 | 987W |
LACHLAN SCHEY | 0.00 | 13.00 | [16.00] | [17.00] | 0.75 | 6.00 | 7.00 | 5.00 | 13.00 | 44.75 | 1552 |
PHILL JOHNSTONE | 0.00 | [13.00] | 9.00 | [17.00] | 9.00 | 7.80* | 8.00 | 7.00 | 6.00 | 46.60 | 267 |
JOHN GRIFFIN | 0.00 | 13.00 | 6.00 | 6.00 | 8.00 | [16.00] | [15.00] | 10.00 | 8.00 | 51.00 | 206379 |
CHRIS SCHEY | 0.00 | 13.00 | [16.00] | [17.00] | 13.00 | 3.00 | 3.00 | 6.00 | 13.00 | 51.00 | 007 |
GEOFF LEVERINGTON | 0.00 | 13.00 | 8.00 | 8.00* | [17.00] | 14.00 | [15.00] | 8.00* | 13.00 | 54.00 | 1187 |
KEITH ROBINSON | 0.00 | 12.00 | 5.00 | 5.00 | 12.00 | [14.00] | [15.00] | 14.00 | 13.00 | 61.00 | 418 |
JOHN HUDGSON | 0.00 | 6.00 | [16.00] | 8.00 | 7.00 | 14.00 | [15.00] | 14.00 | 13.00 | 62.00 | 7CP |
ANTHONY HOWARD | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 0.75 | 13.00 | 14.00 | 7.00 | 63.75 | 987 |
LUCAS SCHEY | 0.00 | 13.00 | [16.00] | [17.00] | 2.00 | 11.00 | 13.00 | 14.00 | 13.00 | 66.00 | 5042 |
ORLANDO YEN | 0.00 | 13.00 | [16.00] | 0.75 | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 69.75 | 0000 |
ANDREW YEN | 0.00 | 13.00 | [16.00] | 3.00 | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 72.00 | LASERGB |
GREIG BANNISTER | 0.00 | 13.00 | [16.00] | 4.00 | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 73.00 | 7262 |
A SCHWARZE | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 2.00 | 15.00 | 14.00 | 13.00 | 73.00 | 1211 |
JOEL SCHEY | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 16.00 | 13.00 | 3.00 | 13.00 | 74.00 | 1607 |
JOHN NEED | 0.00 | 5.00 | 16.00 | [17.00] | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 77.00 | SABREDM |
DAVID MCBAIN | 0.00 | 13.00 | [16.00] | 9.00 | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 78.00 | SABREJZ |
JERZY ZYWICKI | 0.00 | 7.00 | 16.00 | [17.00] | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 79.00 | SABREAY |
ANDREW YEN | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 14.00 | 15.00 | 13.00 | 9.00 | 80.00 | 1492 |
GARY HASPELL | 0.00 | 9.00 | 16.00 | [17.00] | [17.00] | 14.00 | 15.00 | 14.00 | 13.00 | 81.00 | 7407 |
KESAR SINGH | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 10.00 | 15.00 | 14.00 | 13.00 | 81.00 | 449 |
HARVEY SABINE | 0.00 | 13.00 | 16.00 | [17.00] | 0.00* | 14.00 | 15.00 | 14.00 | 13.00 | 85.00 | 198120 |
SIMON WILKINS | 0.00 | 13.00 | [23.00] | [17.00] | 17.00 | 14.00 | 15.00 | 14.00 | 13.00 | 86.00 | 8130 |
MATHEW | 0.00 | 13.00 | 16.00 | [17.00] | [17.00] | 16.00 | 15.00 | 14.00 | 13.00 | 87.00 | 151OU |
JOHN DOYLE | 0.00 | 13.00 | 16.00 | [17.00] | 17.00 | 14.00 | 0.00* | 14.00 | 13.00 | 87.00 | 448 |
LOUIS NAGY | 0.00 | 13.00 | 16.00 | [24.00] | [26.00] | 14.00 | 22.00 | 14.00 | 13.00 | 92.00 | 163930 |
RICHARD BARKER | 0.00 | 13.00 | 23.00 | 17.00 | [26.00] | [25.00] | 15.00 | 14.00 | 13.00 | 95.00 | 198116 |
ANTHONY HOWARD | 0.00 | 21.00 | 23.00 | [24.00] | [26.00] | 14.00 | 15.00 | 14.00 | 13.00 | 100.00 | 1987 |
ANDREW KEIL | 0.00 | 13.00 | 23.00 | 24.00 | 17.00 | [25.00] | 22.00 | [25.00] | 13.00 | 112.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
|