Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 1551 |
DAVID EDWARDS | [13.00] | [13.00] | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | 0.75 | 5.00 | 19.75 | 2056 |
FRANK LANDY | 3.00 | 2.00 | 3.00 | 3.63* | [6.00] | 4.00 | [5.00] | 2.00 | 4.00 | 20.59 | 1572 |
KEN SPEEDY | [13.00] | 3.20* | [14.00] | 3.00 | 3.00 | 5.00 | 2.00 | 3.20* | 3.00 | 22.00 | 1256 |
JULIAN WELLS | 13.00 | 0.75 | 0.75 | 0.75 | 0.75 | 7.00 | 0.75 | [19.00] | [18.00] | 23.75 | 267 |
JOHN GRIFFIN | [13.00] | 4.00 | [14.00] | 3.44* | 2.00 | 8.00 | 6.00 | 5.00 | 0.75 | 32.25 | 1510 |
PETER CLARK | 0.75 | 4.00 | 14.00 | [17.00] | 9.00 | 0.75 | 3.00 | 4.00 | [18.00] | 35.50 | 449 |
HARVEY SABINE | 2.00 | [13.00] | 4.00 | 8.00 | 5.00 | 6.00 | [9.00] | 8.00 | 7.00 | 40.00 | 1675 |
PAUL HAWKINS | 13.00 | 13.00 | 14.00 | 4.00 | [18.00] | 3.00 | [18.00] | 3.00 | 3.33* | 51.58 | 1607 |
JOHN NEED | 13.00 | 13.00 | 14.00 | [17.00] | [18.00] | 17.00 | 7.00 | 6.00 | 2.00 | 72.00 | 526 |
HANS BROCKER | 13.00 | 13.00 | 14.00 | [17.00] | 7.00 | 17.00 | [18.00] | 7.00 | 6.00 | 77.00 | SABREAY |
ANDREW YEN | 13.00 | 13.00 | 14.00 | 17.00 | 8.00 | 8.00 | 8.00 | [19.00] | [18.00] | 81.00 | 656 |
DAVID INNES | 13.00 | 13.00 | 14.00 | 17.00 | [18.00] | 17.00 | [18.00] | 0.75 | 18.00 | 92.75 | 1552 |
PHILL JOHNSTONE | 13.00 | 13.00 | 14.00 | 5.00 | [18.00] | 17.00 | 18.00 | [19.00] | 18.00 | 98.00 | 1595 |
P DRINKWATER | 13.00 | 13.00 | 14.00 | 17.00 | [18.00] | 17.00 | 8.00 | [19.00] | 18.00 | 100.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 296 |
DAVID MCBAIN | 2.00 | 1.00 | [11.00] | 1.00 | 2.00 | 5.00 | 0.75 | 0.75 | [8.00] | 12.50 | 246 |
LACHLAN CAMERON | [14.00] | 10.00 | [11.00] | 10.00 | 0.75 | 2.00 | 4.00 | 3.00 | 0.75 | 30.50 | 141 |
GED PEPPING | 3.00 | 1.00 | 11.00 | 10.00 | 3.67* | [15.00] | 2.00 | [14.00] | 6.00 | 35.33 | 1902 |
RICK AITCHISON | [14.00] | 10.00 | 11.00 | 1.00 | 3.50* | [15.00] | 5.00 | 3.50* | 2.00 | 40.00 | 113 |
COLIN GOW | [14.00] | 10.00 | 11.00 | 10.00 | 5.00 | 3.00 | 6.00 | [14.00] | 3.00 | 48.00 | 305 |
TED ROACHE | 5.00 | 10.00 | 11.00 | 10.00 | [14.00] | [15.00] | 6.00 | 5.00 | 5.00 | 52.00 | 326 |
BOB ROACHE | 5.00 | 10.00 | 11.00 | 10.00 | [14.00] | [15.00] | 6.00 | 5.00 | 7.00 | 54.00 | 295 |
GREIG BANNISTER | [14.00] | 10.00 | 3.50* | 10.00 | 14.00 | 4.00 | 3.00 | 14.00 | [18.00] | 57.50 | 297 |
GRAHAM WILLIAMS | 14.00 | 10.00 | 11.00 | 10.00 | 14.00 | [15.00] | [15.00] | 2.00 | 4.00 | 65.00 | 155 |
DANIEL KAEGI | 0.75 | 10.00 | 11.00 | 10.00 | 14.00 | [15.00] | 6.00 | 14.00 | [18.00] | 65.75 | 182 |
GARY PURCELL | 14.00 | 10.00 | 11.00 | 10.00 | 14.00 | 0.75 | [15.00] | 14.00 | [18.00] | 73.75 | 182CATRP |
ROSS PURCELL | 14.00 | 10.00 | 11.00 | 10.00 | 5.00 | [15.00] | 15.00 | 14.00 | [18.00] | 79.00 | 147 |
DENIS SPOONER | 14.00 | 10.00 | 11.00 | 10.00 | 14.00 | [15.00] | 6.00 | 14.00 | [18.00] | 79.00 | 90 |
BILL PEPPING | 0.00* | 10.00 | 11.00 | 10.00 | 14.00 | 15.00 | 15.00 | 14.00 | [18.00] | 89.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
Sail No. | Skipper | | | | | | | | | | Nett PHS Points
| 661 |
MARTIN WALLER | 2.00 | 6.00 | 0.75 | [11.00] | 4.00 | 2.00 | [16.00] | 5.00 | 0.75 | 20.50 | 1256 |
JULIAN WELLS | [15.00] | 0.75 | 2.00 | 0.75 | 0.75 | 10.00 | 0.75 | 14.00 | [15.00] | 29.00 | 1572 |
KEN SPEEDY | [15.00] | 4.40* | [13.00] | 3.00 | 6.00 | 6.00 | 2.00 | 4.40* | 5.00 | 30.00 | 1551 |
DAVID EDWARDS | [15.00] | [12.00] | 4.00 | 2.00 | 7.00 | 3.00 | 4.00 | 2.00 | 8.00 | 30.00 | 2056 |
FRANK LANDY | 6.00 | 3.00 | 5.00 | 5.75* | [9.00] | 5.00 | [7.00] | 4.00 | 7.00 | 34.00 | 1510 |
PETER CLARK | 0.75 | 6.00 | [13.00] | 11.00 | 12.00 | 0.75 | 3.00 | 7.00 | [15.00] | 40.50 | 267 |
JOHN GRIFFIN | [15.00] | 6.00 | [13.00] | 5.25* | 3.00 | 11.00 | 8.00 | 8.00 | 2.00 | 48.25 | 1955 |
PAUL DILLON | 3.00 | 2.00 | 3.00 | 6.00 | 12.00 | 12.00 | [13.00] | [14.00] | 11.00 | 49.00 | 1675 |
PAUL HAWKINS | [15.00] | 12.00 | [13.00] | 4.00 | 12.00 | 4.00 | 13.00 | 6.00 | 4.67* | 52.58 | 8358 |
ORLANDO YEN | [15.00] | 12.00 | 13.00 | 11.00 | 2.00 | 7.00 | 11.00 | 0.75 | [15.00] | 56.75 | 449 |
HARVEY SABINE | 5.00 | [12.00] | 6.00 | 9.00 | 8.00 | 9.00 | [16.00] | 12.00 | 10.00 | 59.00 | 656 |
DAVID INNES | [15.00] | 12.00 | [13.00] | 11.00 | 12.00 | 12.00 | 13.00 | 3.00 | 3.00 | 66.00 | 418 |
JOHN HUDGSON | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 8.00 | [15.00] | 10.00 | 6.00 | 72.00 | 1607 |
JOHN NEED | [15.00] | 12.00 | [13.00] | 11.00 | 12.00 | 12.00 | 12.00 | 9.00 | 4.00 | 72.00 | 1414 |
ORLANDO YEN | 4.00 | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 13.00 | [14.00] | [15.00] | 77.00 | 526 |
HANS BROCKER | [15.00] | 12.00 | [13.00] | 11.00 | 10.00 | 12.00 | 13.00 | 11.00 | 9.00 | 78.00 | ACCESSGB |
GREIG BANNISTER | [15.00] | 6.00 | 13.00 | 9.00 | 12.00 | 12.00 | 13.00 | 14.00 | [15.00] | 79.00 | 987W |
LACHLAN SCHEY | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 5.00 | 14.00 | [15.00] | 79.00 | 151OU |
JOHN DOYLE | 7.00 | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 13.00 | [15.00] | [15.00] | 80.00 | LASERGB |
GREIG BANNISTER | [15.00] | 12.00 | 13.00 | 11.00 | 5.00 | 12.00 | 13.00 | 14.00 | [15.00] | 80.00 | 206379 |
CHRIS SCHEY | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 6.00 | [14.00] | 14.00 | 80.00 | 039 |
JOHN HUDGSON | 8.00 | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 13.00 | [14.00] | [15.00] | 81.00 | 641 |
LACHLAN CAMERON | 0.00* | 6.00 | 13.00 | 11.00 | 12.00 | 12.00 | 13.00 | 14.00 | [15.00] | 81.00 | 1552 |
PHILL JOHNSTONE | [15.00] | 12.00 | 13.00 | 5.00 | 12.00 | 12.00 | 13.00 | 14.00 | [15.00] | 81.00 | 987 |
LUCAS SCHEY | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 9.00 | 14.00 | [15.00] | 83.00 | 1211 |
JOEL SCHEY | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 10.00 | 14.00 | [15.00] | 84.00 | SABREAY |
ANDREW YEN | [15.00] | 12.00 | 13.00 | 11.00 | 11.00 | 11.00 | 14.00 | 14.00 | [15.00] | 86.00 | 1187 |
KEITH ROBINSON | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 11.00 | 13.00 | 14.00 | [15.00] | 86.00 | SABREHY |
HORATIO YEN | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 11.00 | 13.00 | 14.00 | [15.00] | 86.00 | 1414HY |
HORATIO YEN | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | 13.00 | [15.00] | 15.00 | 88.00 | SABREGIB |
GILES BROCK | [15.00] | 12.00 | [18.00] | 11.00 | 12.00 | 12.00 | 13.00 | 14.00 | 15.00 | 89.00 | 1595 |
P DRINKWATER | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | [15.00] | 14.00 | 15.00 | 89.00 | 186630 |
HENRY BRIFFA | [15.00] | 12.00 | 13.00 | 11.00 | 12.00 | 12.00 | [16.00] | 14.00 | 15.00 | 89.00 | 198116 |
ANTHONY HOWARD | 15.00 | 15.00 | 18.00 | 11.00 | 12.00 | 12.00 | 13.00 | [24.00] | [23.00] | 96.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
|