Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 1572 |
KEN SPEEDY | 3.00 | 2.10* | 2.00 | 0.75 | 0.75 | [4.00] | [6.00] | 9.25 | 267 |
JOHN GRIFFIN | 4.00 | 0.75 | 0.75 | [13.00] | 2.00 | [5.00] | 2.00 | 9.50 | 449 |
HARVEY SABINE | 2.00 | [16.00] | 4.00 | 2.00 | [5.00] | 3.00 | 0.75 | 11.75 | 2056 |
FRANK LANDY | [5.00] | 3.00 | 3.00 | [4.00] | 4.00 | 0.75 | 3.00 | 13.75 | 1551 |
DAVID EDWARDS | 7.00 | 2.00 | 5.00 | [13.00] | [18.00] | 2.00 | 5.00 | 21.00 | 1607 |
JOHN NEED | 6.00 | [16.00] | [16.00] | 3.00 | 3.00 | 6.00 | 4.00 | 22.00 | 1675 |
PAUL HAWKINS | 0.75 | [16.00] | 6.00 | 13.00 | 6.00 | [17.00] | 15.00 | 40.75 | 1552 |
PHILL JOHNSTONE | 4.00* | 4.00 | 16.00 | 13.00 | [18.00] | [17.00] | 15.00 | 51.00 | 1427 |
ALAN DEVLIN | [18.00] | 5.00 | 16.00 | 13.00 | 5.00* | [17.00] | 15.00 | 54.00 | SABREJZ |
JERZY ZYWICKI | [18.00] | 16.00 | 16.00 | 13.00 | 7.00 | [17.00] | 15.00 | 67.00 | SABRERN |
RYAN NELLESSEN | [18.00] | 16.00 | 16.00 | 13.00 | [18.00] | 8.00 | 15.00 | 68.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 296 |
DAVID MCBAIN | [17.00] | [10.00] | 2.00 | 0.75 | 0.75 | 1.00 | 3.00 | 7.50 | 155 |
DANIEL KAEGI | 8.00 | [10.00] | 0.75 | [12.00] | 2.00 | 1.00 | 0.75 | 12.50 | 295 |
GREIG BANNISTER | [6.00] | [10.00] | 3.00 | 2.00 | 3.00 | 1.00 | 4.00 | 13.00 | 141 |
GED PEPPING | 3.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 3.00* | 26.75 | 297 |
GRAHAM WILLIAMS | 4.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 2.00 | 29.00 | 326 |
BOB ROACHE | 5.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 6.00 | 34.00 | 305 |
TED ROACHE | 7.00 | 10.00 | [13.00] | 12.00 | [13.00] | 1.00 | 6.00 | 36.00 | 90 |
BILL PEPPING | 0.75 | 10.00 | [13.00] | 12.00 | 13.00 | 10.00 | [15.00] | 45.75 | 113 |
COLIN GOW | 2.00 | 10.00 | [13.00] | 12.00 | 13.00 | 10.00 | [15.00] | 47.00 | 1522 |
GARY PURCELL | [17.00] | 1.00 | 13.00 | 12.00 | 13.00 | 10.00 | [15.00] | 49.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | [17.00] | 2.00 | [15.00] | 6.00 | 0.75 | 3.00 | 3.00 | 14.75 | 267 |
JOHN GRIFFIN | [12.00] | 0.75 | 4.00 | [16.00] | 5.00 | 8.00 | 2.00 | 19.75 | 1187 |
KEITH ROBINSON | [11.00] | 5.00 | 3.00 | 5.00 | 2.00 | [6.00] | 5.00 | 20.00 | 641 |
LACHLAN CAMERON | 4.00 | 5.25* | [19.00] | [16.00] | 6.00 | 4.00 | 7.00 | 22.63 | 2056 |
FRANK LANDY | [13.00] | 4.00 | 6.00 | [13.00] | 9.00 | 0.75 | 4.00 | 23.75 | 1572 |
KEN SPEEDY | [10.00] | 5.35* | 5.00 | 0.75 | 4.00 | 7.00 | [12.00] | 23.95 | 449 |
HARVEY SABINE | 8.00 | [14.00] | 9.00 | 2.00 | [10.00] | 5.00 | 0.75 | 24.75 | 1955 |
PAUL DILLON | 2.00 | 7.00 | 2.00 | 9.00 | [16.00] | [15.00] | 10.00 | 30.00 | 1211 |
JOEL SCHEY | 6.00 | 7.00* | 11.00 | 3.00 | 8.00 | [15.00] | [16.00] | 35.50 | 1551 |
DAVID EDWARDS | [17.00] | 3.00 | 10.00 | [16.00] | 16.00 | 2.00 | 9.00 | 40.00 | 987W |
LACHLAN SCHEY | [18.00] | 9.25* | 12.00 | 4.00 | 3.00 | 15.00 | [16.00] | 41.75 | 987 |
LUCAS SCHEY | 5.00 | 10.25* | [17.00] | 8.00 | 11.00 | 15.00 | [16.00] | 44.50 | 1607 |
JOHN NEED | [15.00] | 14.00 | [19.00] | 7.00 | 7.00 | 9.00 | 8.00 | 45.00 | 5042 |
ORLANDO YEN | 0.75 | 0.75* | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 53.75 | 1552 |
PHILL JOHNSTONE | 6.00* | 6.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 58.00 | 1675 |
PAUL HAWKINS | 3.00 | 14.00 | 14.00 | [16.00] | 13.00 | 15.00 | [16.00] | 59.00 | 007 |
GEOFF LEVERINGTON | 9.00 | [15.00] | 13.00 | 11.00 | 12.00 | 15.00 | [16.00] | 60.00 | 188 |
ALAN PHILLIPS | [17.00] | 14.00 | 0.75 | [16.00] | 16.00 | 15.00 | 16.00 | 61.75 | 151OU |
JOHN DOYLE | [16.00] | 14.00 | 7.00 | 10.00 | [16.00] | 15.00 | 16.00 | 62.00 | 1427 |
ALAN DEVLIN | [17.00] | 8.00 | [19.00] | 16.00 | 8.00* | 15.00 | 16.00 | 62.00 | PACERCB |
CHRIS BRAIN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 15.00 | 6.00 | 67.00 | 418 |
JOHN HUDGSON | 7.00 | 14.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 68.00 | 039 |
JOHN HUDGSON | [17.00] | 15.00 | [16.00] | 16.00 | 16.00 | 10.00 | 11.00 | 68.00 | 178652 |
TINA CHAPMAN | [17.00] | 14.00 | 8.00 | [16.00] | 16.00 | 15.00 | 16.00 | 69.00 | 206379 |
CHRIS SCHEY | [17.00] | 14.00 | 15.00* | [16.00] | 15.00 | 15.00 | 16.00 | 71.00 | SGKN |
KEVIN NEALE | [17.00] | 14.00 | [19.00] | 12.00 | 16.00 | 15.00 | 16.00 | 73.00 | 408 |
ORLANDO YEN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 11.00 | 16.00 | 73.00 | PACERGL |
GLEN LAWRENCE | [17.00] | 14.00 | [19.00] | 13.00 | 16.00 | 15.00 | 16.00 | 74.00 | PACERDS |
DAVID SHEIL | 14.00 | 14.00 | [19.00] | [16.00] | 16.00 | 15.00 | 16.00 | 75.00 | SABREJZ |
JERZY ZYWICKI | [17.00] | 14.00 | [19.00] | 16.00 | 14.00 | 15.00 | 16.00 | 75.00 | SABRERN |
RYAN NELLESSEN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | 123331 |
ROBIN MILLER | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | MIRACLEJD |
JOHN DOYLE | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | 606 |
LACHLAN BRAIN | [17.00] | 14.00 | [19.00] | 16.00 | 16.00 | 13.00 | 16.00 | 75.00 | LASEROY |
ORLANDO YEN | 17.00 | 14.00 | [19.00] | 16.00 | [18.00] | 15.00 | 16.00 | 78.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 1211 |
JOEL SCHEY | 3.00 | 1.63* | 0.75 | 0.75 | 2.00 | [10.00] | [10.00] | 8.94 | 987W |
LACHLAN SCHEY | 4.00 | 2.19* | 2.00 | 2.00 | 0.75 | [10.00] | [10.00] | 10.94 | 987 |
LUCAS SCHEY | 2.00 | 2.75* | 3.00 | 3.00 | 3.00 | [10.00] | [10.00] | 12.63 | 5042 |
ORLANDO YEN | 0.75 | 0.75* | [13.00] | [13.00] | 13.00 | 10.00 | 10.00 | 35.75 | LASEROY |
ORLANDO YEN | [14.00] | [14.00] | 13.00 | 13.00 | 4.00 | 10.00 | 10.00 | 50.00 | 606 |
LACHLAN BRAIN | [14.00] | [14.00] | 13.00 | 13.00 | 13.00 | 1.00 | 10.00 | 50.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2015_2016/series/2015 twilig phs.html
|
|
|
|
|