| Season: | 2015/2016 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 24 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 296 |
DAVID MCBAIN | 0.75 | 4.00 | 3.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.75 | 2.00 | 2.00 | 0.75 | 5.00 | 3.00 | 0.75 | 2.72* | 0.75 | 6.00 | 45.55 | 295 |
GREIG BANNISTER | 2.00 | 0.75 | 2.00 | 4.00 | 3.00 | 0.00 | 0.00 | 4.00 | 3.00 | 7.00 | 2.00 | 4.00 | 5.00 | 17.00 | 2.00 | 4.00 | 2.00 | 60.75 | 90 |
BILL PEPPING | 13.00 | 16.00 | 14.00 | 0.75 | 0.75 | 0.00 | 0.00 | 3.00 | 16.00 | 3.00 | 17.00 | 0.75 | 2.00 | 2.31* | 3.00 | 2.00 | 7.00 | 66.40 | 141 |
GED PEPPING | 3.00 | 6.00 | 4.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.75 | 3.34* | 17.00 | 2.00 | 0.75 | 17.00 | 17.00 | 3.00 | 5.00 | 72.61 | 113 |
COLIN GOW | 13.00 | 2.00 | 0.75 | 14.00 | 4.00 | 0.00 | 0.00 | 5.00 | 4.00 | 6.00 | 6.00 | 6.00 | 15.00 | 17.00 | 3.00* | 5.00 | 0.75 | 106.56 | 182 |
GARY PURCELL | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 7.00 | 16.00 | 18.00 | 4.00 | 0.75 | 4.00 | 17.00 | 17.00 | 20.00 | 21.00 | 158.25 | 326 |
BOB ROACHE | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 5.00 | 15.00 | 4.00 | 4.00 | 7.00 | 9.00 | 176.00 | 305 |
TED ROACHE | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 2.00 | 15.00 | 5.00 | 5.00 | 8.00 | 10.00 | 181.75 | 297 |
GRAHAM WILLIAMS | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 4.00 | 15.00 | 3.00 | 17.00 | 6.00 | 8.00 | 215.00 | 1422 |
GEOFF CARTER | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 6.00 | 7.00 | 0.75 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 2.92* | 21.00 | 223.75 | 155 |
DANIEL KAEGI | 13.00 | 16.00 | 14.00 | 5.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 4.00 | 3.00 | 3.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 225.00 | 147 |
DENIS SPOONER | 13.00 | 3.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 15.00 | 15.00 | 6.00 | 0.75 | 20.00 | 3.00 | 235.75 | 182CATRP |
ROSS PURCELL | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 5.00 | 18.00 | 17.00 | 15.00 | 15.00 | 2.00 | 17.00 | 9.00 | 5.33* | 253.50 | 90S |
BILL PEPPING | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 5.00 | 7.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 269.00 | 1522 |
GARY PURCELL | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 1.00 | 15.00 | 15.00 | 17.00 | 6.00 | 20.00 | 21.00 | 272.00 | 1902 |
RICK AITCHISON | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 9.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 276.00 | DOLPHINGW |
GRAHAM WILLIAMS | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 277.00 | 803 |
JAYDEN MALLEN | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 4.00 | 286.00 | 147GW |
GRAHAM WILLIAMS | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 5.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 287.00 | 1772 |
DAN KAEGI | 13.00 | 5.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 288.00 | HOBIE14OY |
ORLANDO YEN | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 6.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 289.00 | 74 |
SEAN PURCEL | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 7.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 289.00 | 768 |
LEE HUDTSON | 13.00 | 7.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 16.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 290.00 | 56 |
SEAN PURCELL | 13.00 | 16.00 | 14.00 | 14.00 | 15.00 | 0.00 | 0.00 | 17.00 | 7.00 | 18.00 | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | 20.00 | 21.00 | 290.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 24 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | 3.00 | 10.00 | 10.00 | 3.00 | 3.00 | 0.00 | 0.00 | 12.00 | 4.00 | 0.75 | 10.00 | 2.00 | 3.00 | 3.00 | 0.75 | 11.00 | 15.00 | 61.75 | 418 |
JOHN HUDGSON | 0.75 | 6.00 | 13.00 | 9.00 | 6.00 | 0.00 | 0.00 | 4.00 | 0.75 | 17.00 | 0.75 | 5.00 | 4.00 | 10.00 | 18.00 | 5.00 | 3.00 | 76.60 | 1187 |
KEITH ROBINSON | 5.00 | 4.00 | 8.00 | 6.00 | 8.00 | 0.00 | 0.00 | 5.00 | 2.00 | 4.00 | 2.00 | 4.00 | 9.00 | 4.00 | 4.00 | 9.00 | 7.00 | 88.00 | 641 |
LACHLAN CAMERON | 18.00 | 16.00 | 13.00 | 5.00 | 10.00 | 0.00 | 0.00 | 11.00 | 8.00 | 5.00 | 4.00 | 3.00 | 12.00 | 5.00 | 8.00 | 2.00 | 0.75 | 100.75 | 267 |
JOHN GRIFFIN | 18.00 | 16.00 | 2.00 | 14.00 | 18.00 | 0.00 | 0.00 | 7.00 | 7.00 | 3.00 | 18.00 | 15.00 | 5.00 | 9.00 | 2.00 | 8.00 | 4.00 | 133.00 | 2056 |
FRANK LANDY | 15.00 | 14.00 | 7.00 | 7.00 | 5.00 | 0.00 | 0.00 | 13.00 | 14.00 | 7.00 | 5.00 | 7.00 | 8.00 | 2.00 | 6.00 | 4.00 | 12.00 | 135.00 | 1955 |
PAUL DILLON | 10.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 9.00 | 10.00 | 3.00 | 0.75 | 2.00 | 15.00 | 18.00 | 0.75 | 8.00 | 154.50 | 1572 |
KEN SPEEDY | 14.00 | 12.00 | 6.00 | 8.00 | 4.00 | 0.00 | 0.00 | 15.00 | 18.00 | 8.00 | 18.00 | 15.00 | 17.00 | 6.00 | 13.00 | 3.00 | 9.00 | 160.00 | 1607 |
JOHN NEED | 8.00 | 15.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 8.00 | 6.00 | 12.00 | 18.00 | 6.00 | 6.00 | 15.00 | 18.00 | 14.00 | 2.00 | 167.29 | 1211 |
JOEL SCHEY | 6.00 | 0.75 | 13.00 | 2.00 | 11.00 | 0.00 | 0.00 | 3.00 | 3.00 | 17.00 | 18.00 | 15.00 | 17.00 | 5.18* | 18.00 | 14.00 | 5.00 | 167.75 | 987 |
LUCAS SCHEY | 13.00 | 3.00 | 13.00 | 4.00 | 13.00 | 0.00 | 0.00 | 6.00 | 11.00 | 17.00 | 18.00 | 15.00 | 17.00 | 8.70* | 18.00 | 14.00 | 11.00 | 198.88 | 449 |
HARVEY SABINE | 12.00 | 11.00 | 13.00 | 11.00 | 7.00 | 0.00 | 0.00 | 10.00 | 9.23* | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 11.00 | 14.00 | 201.20 | 987W |
LACHLAN SCHEY | 9.00 | 2.00 | 13.00 | 15.00 | 14.00 | 0.00 | 0.00 | 2.00 | 12.00 | 17.00 | 18.00 | 15.00 | 17.00 | 7.89* | 18.00 | 14.00 | 6.00 | 203.50 | 1552 |
PHILL JOHNSTONE | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 16.00 | 6.00 | 7.00 | 9.00 | 0.75 | 15.00 | 7.00 | 6.00 | 13.00 | 203.95 | 1551 |
DAVID EDWARDS | 17.00 | 9.00 | 0.75 | 15.00 | 8.53* | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 8.00 | 8.53* | 8.00 | 18.00 | 14.00 | 15.00 | 212.58 | 007 |
GEOFF LEVERINGTON | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 11.00 | 18.00 | 10.00 | 7.00 | 7.00 | 10.00 | 14.00 | 17.00 | 224.00 | 1675 |
PAUL HAWKINS | 18.00 | 8.00 | 4.00 | 15.00 | 18.00 | 0.00 | 0.00 | 14.00 | 18.00 | 17.00 | 6.00 | 15.00 | 17.00 | 0.75 | 18.00 | 14.00 | 10.00 | 233.75 | 5042 |
ORLANDO YEN | 4.00 | 16.00 | 13.00 | 0.75 | 12.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 9.00 | 15.00 | 13.00 | 7.29* | 5.00 | 14.00 | 15.00 | 234.08 | 178652 |
TINA CHAPMAN | 7.00 | 5.00 | 3.00 | 15.00 | 9.00 | 0.00 | 0.00 | 9.00 | 5.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 236.00 | 188 |
ALAN PHILLIPS | 2.00 | 17.00 | 13.00 | 15.00 | 0.75 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 14.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 249.50 | 1393 |
CHRIS BRAIN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 257.00 | 151OU |
JOHN DOYLE | 18.00 | 16.00 | 13.00 | 12.00 | 2.00 | 0.00 | 0.00 | 19.00 | 10.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 3.00 | 14.00 | 16.00 | 258.00 | 644 |
LACHLAN CAMERON | 18.00 | 16.00 | 13.00 | 5.00 | 27.00 | 0.00 | 0.00 | 12.00 | 8.00 | 5.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 261.00 | 526 |
HANS BROCKER | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 11.00 | 15.00 | 266.00 | 206379 |
CHRIS SCHEY | 11.00* | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 15.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 267.00 | LASERJE |
JEREMY EDWARDS | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 2.00 | 8.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 274.00 | 186630 |
HENRY BRIFFA | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 12.00 | 17.00 | 15.00 | 9.00 | 14.00 | 15.00 | 279.00 | 1163 |
GLENN LAWRENCE | 11.00 | 13.00 | 13.00 | 13.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 10.00 | 15.00 | 18.00 | 14.00 | 15.00 | 280.00 | 5042SCOW |
ORLANDO YEN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 0.75 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 281.75 | MIRRORAY |
ANDREW YEN | 16.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 12.00 | 15.00 | 11.00 | 15.00 | 18.00 | 14.00 | 15.00 | 285.00 | 1492 |
GARY HASPELL | 18.00 | 16.00 | 9.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 7.00 | 15.00 | 288.00 | 2045 |
W HALE | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 9.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 291.00 | LASERJND |
JOHN NEED | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 291.00 | PACERBC |
BRETT CROMER | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 11.00 | 14.00 | 15.00 | 292.00 | ACCESSDE |
D EDWARDS | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 12.00 | 14.00 | 15.00 | 293.00 | 408 |
ORLANDO YEN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 293.00 | 5042SCOWHY |
HORATIO YEN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 13.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 294.00 | SGDS |
DAVID ST MAUR SHEIL | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 294.00 | SABREJZ |
JERZY ZYWICKI | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 10.00 | 15.00 | 295.00 | 17666 |
HENRY BRIFFA | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 11.00 | 15.00 | 296.00 | SABRECBRN |
CHRIS BRAIN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 297.00 | 123331 |
ROBIN MILLER | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 17.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 298.00 | 606 |
LACHLAN BRAIN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 298.00 | 1729 |
ORLANDO YEN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 298.00 | ACCESSRA |
RICHARD AITCHISON | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 448 |
LOUIS NAGY | 18.00 | 16.00 | 13.00 | 15.00 | 27.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 22.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 962 |
JULIAN WELLS | 18.00 | 16.00 | 13.00 | 15.00 | 0.00* | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | SOLOJN |
JOHN NEED | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1538 |
ELVA CAMPBELL | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 18.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1141MC |
MISHA CAMPBELL | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 21.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1127 |
JARVIS HARROP | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1021M |
JOSH BAKER | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 20.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1196 |
LACHLAN SCHEY | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | SGAY |
ANDREW YEN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 299.00 | 1733 |
RICHARD BLAKEMAN | 18.00 | 16.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 0.00* | 15.00 | 18.00 | 14.00 | 15.00 | 300.00 | 955 |
MORGAN POTGIETER | 18.00 | 28.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 301.00 | 186729 |
HENRY BRIFFA | 18.00 | 19.00 | 13.00 | 15.00 | 18.00 | 0.00 | 0.00 | 19.00 | 18.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 301.00 | 1987 |
ANDREW KEIL | 18.00 | 28.00 | 20.00 | 24.00 | 18.00 | 0.00 | 0.00 | 31.00 | 29.00 | 17.00 | 18.00 | 15.00 | 17.00 | 15.00 | 18.00 | 14.00 | 15.00 | 309.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 24 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 24 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 1211 |
JOEL SCHEY | 2.00 | 0.75 | 10.00 | 2.00 | 0.75 | 0.00 | 0.00 | 3.00 | 0.75 | 10.00 | 11.00 | 10.00 | 11.00 | 1.38* | 11.00 | 10.00 | 0.75 | 88.25 | 987 |
LUCAS SCHEY | 4.00 | 3.00 | 10.00 | 3.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.00 | 10.00 | 11.00 | 10.00 | 11.00 | 2.88* | 11.00 | 10.00 | 3.00 | 100.25 | 987W |
LACHLAN SCHEY | 3.00 | 2.00 | 10.00 | 4.00 | 4.00 | 0.00 | 0.00 | 2.00 | 3.00 | 10.00 | 11.00 | 10.00 | 11.00 | 2.56* | 11.00 | 10.00 | 2.00 | 102.50 | 5042 |
ORLANDO YEN | 0.75 | 14.00 | 10.00 | 0.75 | 2.00 | 0.00 | 0.00 | 14.00 | 14.00 | 10.00 | 0.75 | 10.00 | 0.75 | 0.96* | 0.75 | 10.00 | 13.00 | 136.50 | 5042SCOW |
ORLANDO YEN | 14.00 | 14.00 | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 0.75 | 14.00 | 10.00 | 11.00 | 10.00 | 11.00 | 14.00 | 11.00 | 10.00 | 13.00 | 203.75 | 1729 |
ORLANDO YEN | 14.00 | 14.00 | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 14.00 | 10.00 | 11.00 | 10.00 | 11.00 | 14.00 | 11.00 | 10.00 | 13.00 | 206.75 | 5042SCOWHY |
HORATIO YEN | 14.00 | 14.00 | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 4.00 | 10.00 | 11.00 | 10.00 | 11.00 | 14.00 | 11.00 | 10.00 | 13.00 | 207.00 | 606 |
LACHLAN BRAIN | 14.00 | 14.00 | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 14.00 | 10.00 | 11.00 | 10.00 | 11.00 | 14.00 | 11.00 | 10.00 | 13.00 | 207.00 | 955 |
MORGAN POTGIETER | 14.00 | 14.00 | 10.00 | 13.00 | 14.00 | 0.00 | 0.00 | 14.00 | 14.00 | 10.00 | 11.00 | 10.00 | 11.00 | 14.00 | 11.00 | 10.00 | 13.00 | 217.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2015_2016/series/2015 champlow phs.html