| Season: | 2014/2015 |
| Series: | Summer |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 1522 |
GARY PURCELL | 2.00 | [6.00] | 3.00 | 0.75 | 0.75 | 6.00 | 0.75 | [17.00] | 2.00 | 3.00 | 3.00 | [16.00] | 4.00 | 4.00 | 0.00 | 5.00 | 0.00 | 34.25 | 295 |
GREIG BANNISTER | 5.00 | 4.00 | 5.00 | 4.00 | 3.82* | [7.00] | 3.00 | [6.00] | 5.00 | 2.00 | 0.75 | 2.00 | 3.00 | 0.75 | 0.00 | [6.00] | 0.00 | 36.30 | 113 |
COLIN GOW | 7.00 | 5.00 | [15.00] | 3.00 | 2.00 | [17.00] | 2.00 | 4.00 | 3.00 | 5.00 | [15.00] | 0.75 | 5.00 | 2.00 | 0.00 | 4.00 | 0.00 | 42.75 | 296 |
DAVID MCBAIN | 8.00 | 3.00 | 2.00 | 2.00 | 5.00 | 3.00 | [16.00] | 5.00 | 0.75 | [14.00] | [15.00] | 4.00 | 2.00 | 5.00 | 0.00 | 3.00 | 0.00 | 42.75 | 141 |
GED PEPPING | 3.00 | 2.00 | [15.00] | 4.09* | [18.00] | 5.00 | 6.00 | 0.75 | 4.00 | 14.00 | [15.00] | 5.00 | 15.00 | 15.00 | 0.00 | 7.00 | 0.00 | 80.47 | 90 |
BILL PEPPING | [21.00] | 0.75 | [15.00] | [19.00] | 4.00 | 4.00 | 4.00 | 3.00 | 15.00 | 2.96* | 15.00 | 3.00 | 15.00 | 15.00 | 0.00 | 2.00 | 0.00 | 84.46 | 1772 |
DAN KAEGI | [21.00] | [18.00] | 4.00 | 7.00 | 6.00 | 8.00 | [16.00] | 7.00 | 15.00 | 14.00 | 2.00 | 6.00 | 15.00 | 15.00 | 0.00 | 0.75 | 0.00 | 99.75 | 147 |
DENIS SPOONER | 0.75 | 8.00 | 15.00 | 8.00 | 7.00 | 0.75 | [16.00] | [17.00] | 15.00 | 14.00 | 15.00 | 16.00 | 0.75 | 3.00 | 0.00 | [17.00] | 0.00 | 103.25 | 297 |
GRAHAM WILLIAMS | 6.00 | [18.00] | 15.00 | 5.00 | 3.00 | 2.00 | 16.00 | [17.00] | 15.00 | 0.75 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | [17.00] | 0.00 | 123.75 | 74 |
SEAN PURCEL | 9.00 | [18.00] | 15.00 | 6.00 | [18.00] | [17.00] | 5.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 159.00 | 74GP |
GARY PURCELL | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 2.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 175.00 | 1422 |
GEOFF CARTER | [21.00] | [18.00] | 0.75 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 175.75 | 1762JL |
JOHNATHON LYONS | 4.00 | [18.00] | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 176.00 | 768 |
LEE HUDTSON | [21.00] | 7.00 | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 179.00 | 90S |
BILL PEPPING | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 4.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 179.00 | 155DM |
DAVID MOODY | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 5.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 180.00 | 155 |
CHRIS TUCKER | 12.00 | [18.00] | 15.00 | [19.00] | [18.00] | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 184.00 | 173 |
LACHLAN CAMERON | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 | 111 |
STEVE MONDILE | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 | 1902 |
RICK AITCHISON | [21.00] | [18.00] | 15.00 | [19.00] | 18.00 | 17.00 | 16.00 | 17.00 | 15.00 | 14.00 | 15.00 | 16.00 | 15.00 | 15.00 | 0.00 | 17.00 | 0.00 | 190.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | 3.00 | 10.00 | [18.00] | 0.75 | 0.75 | 6.00 | 8.00 | 0.75 | [23.00] | 2.00 | 2.00 | [20.00] | 11.00 | 8.00 | 0.00 | 5.00 | 0.00 | 57.25 | 1163 |
GLENN LAWRENCE | 4.00 | 6.00 | 0.75 | [11.00] | 4.00 | 0.75 | 7.00 | 9.00 | 6.00 | 5.00 | [11.00] | 8.00 | [22.00] | 0.75 | 0.00 | 5.63* | 0.00 | 58.77 | 1675 |
PAUL HAWKINS | 9.00 | 8.00 | 18.00 | 2.00 | 7.00 | [24.00] | 18.00 | 2.00 | 5.75* | 5.75* | 6.00 | 3.00 | [22.00] | [20.00] | 0.00 | 9.00 | 0.00 | 88.12 | 1572 |
KEN SPEEDY | [22.00] | 11.00 | 2.00 | 5.00 | 5.00 | [24.00] | 3.00 | 22.00 | 3.00 | 10.00 | [23.00] | 5.00 | 4.00 | 7.00 | 0.00 | 12.00 | 0.00 | 89.00 | 267 |
JOHN GRIFFIN | 15.00 | 5.00 | 18.00 | 12.00 | 2.00 | 12.00 | 4.00 | 6.00 | [23.00] | 3.00 | 10.00 | 7.00 | 0.75 | [20.00] | 0.00 | [22.00] | 0.00 | 94.75 | 1551 |
DAVID EDWARDS | [22.00] | 7.60* | 7.00 | 8.00 | 16.00 | [24.00] | 18.00 | [22.00] | 2.00 | 7.00 | 13.00 | 4.00 | 7.00 | 5.00 | 0.00 | 7.00 | 0.00 | 96.80 | 178652 |
TINA CHAPMAN | [22.00] | 3.00 | 4.00 | 4.00 | 10.00 | 4.00 | 18.00 | 4.00 | 4.00 | 19.00 | [23.00] | 2.00 | [22.00] | 20.00 | 0.00 | 8.00 | 0.00 | 100.00 | 1511 |
PAUL DILLON | 10.00 | 4.00 | 8.00 | 6.00 | 13.00 | [24.00] | 18.00 | 7.00 | 5.00 | [19.00] | 14.00 | [20.00] | 2.00 | 6.00 | 0.00 | 14.00 | 0.00 | 107.00 | 449 |
HARVEY SABINE | [22.00] | [21.00] | 18.00 | 13.00 | 9.00 | 15.00 | 18.00 | 8.00 | 10.00 | 4.00 | 7.00 | 12.00 | 3.00 | 2.00 | 0.00 | [22.00] | 0.00 | 119.00 | 151OU |
JOHN DOYLE | 2.00 | [21.00] | 18.00 | [24.00] | 17.00 | 2.00 | 18.00 | [22.00] | 14.00 | 19.00 | 12.00 | 20.00 | 9.00 | 3.00 | 0.00 | 4.00 | 0.00 | 138.00 | 151966R |
TIM DEEN | 5.00 | 21.00 | 18.00 | 9.00 | 14.00 | 5.00 | 0.75 | 12.00 | 7.00 | 8.00 | [23.00] | 20.00 | [22.00] | 20.00 | 0.00 | [22.00] | 0.00 | 139.75 | 1354 |
FRANK LANDY | 7.00 | 7.00 | 3.00 | [24.00] | [26.00] | [24.00] | 18.00 | 11.00 | 11.00 | 19.00 | 9.00 | 6.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 155.00 | 1427 |
ALAN DEVLIN | 10.50* | 21.00 | 18.00 | [24.00] | 15.00 | [24.00] | 18.00 | [22.00] | 10.50* | 19.00 | 8.00 | 12.00 | 6.00 | 10.50* | 0.00 | 13.00 | 0.00 | 165.25 | 418 |
JOHN HUDGSON | [22.00] | 21.00 | 18.00 | [24.00] | 8.00 | 14.00 | 5.00 | 22.00 | [23.00] | 6.00 | 5.00 | 20.00 | 22.00 | 4.00 | 0.00 | 22.00 | 0.00 | 167.00 | 1196 |
LACHLAN SCHEY | 11.00 | 21.00 | 18.00 | [24.00] | 3.00 | 8.00 | 18.00 | [22.00] | [23.00] | 19.00 | 6.00* | 20.00 | 22.00 | 20.00 | 0.00 | 2.00 | 0.00 | 167.50 | 962 |
JULIAN WELLS | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 18.00 | 18.00 | 3.00 | [23.00] | 0.75 | 3.00 | 0.75 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 168.50 | 987 |
LUCAS SCHEY | 13.00 | 21.00 | 18.00 | [24.00] | 11.00 | 10.00 | 9.00 | [22.00] | [23.00] | 19.00 | 9.25* | 20.00 | 22.00 | 20.00 | 0.00 | 3.00 | 0.00 | 172.00 | 5042OY |
ORLANDO YEN | 22.00 | 0.75 | 18.00 | 7.00 | [26.00] | [24.00] | 18.00 | 22.00 | 14.00 | 19.00 | [23.00] | 20.00 | 22.00 | 20.00 | 0.00 | 0.75 | 0.00 | 183.50 | SABREKR |
KEITH ROBINSON | [22.00] | 21.00 | 18.00 | 3.00 | 6.00 | [24.00] | 18.00 | 22.00 | [23.00] | 10.00 | 4.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 186.00 | 206379 |
CHRIS SCHEY | 8.00 | 21.00 | 18.00 | [24.00] | 19.00 | 7.00 | 2.00 | 22.00 | [23.00] | 19.00 | [23.00] | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 200.00 | 1552 |
PHILL JOHNSTONE | 14.00 | 2.00 | 18.00 | [24.00] | 12.00 | [24.00] | 18.00 | 10.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 200.00 | SABREJN |
JOHN NEED | 22.00 | 9.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 8.00 | 19.00 | 23.00 | 10.00 | 22.00 | 9.00 | 0.00 | 22.00 | 0.00 | 202.00 | 1141 |
JOEL SCHEY | 12.00 | 21.00 | 18.00 | [24.00] | 18.00 | 9.00 | 18.00 | [22.00] | [23.00] | 19.00 | 13.00* | 20.00 | 22.00 | 20.00 | 0.00 | 16.00 | 0.00 | 205.67 | 5042SCOW |
ORLANDO YEN | 0.75 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 0.75 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 206.50 | 1492 |
GARY HASPELL | 22.00 | 21.00 | 6.00 | 10.00 | [26.00] | [24.00] | 6.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 213.00 | 2056 |
FRANK LANDY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 5.00 | 20.00 | 0.00 | 6.00 | 0.00 | 217.00 | 188 |
ALAN PHILLIPS | [22.00] | 21.00 | 18.00 | 16.00 | 20.00 | 16.00 | 18.00 | 22.00 | [23.00] | 19.00 | [23.00] | 12.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 226.00 | 1187 |
KEITH ROBINSON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 10.00 | 20.00 | 0.00 | 10.00 | 0.00 | 226.00 | 12 |
GEOFF VICKERS | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 0.75 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 227.75 | SABRERA |
R AITCHISON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 12.00 | 8.00 | 20.00 | 0.00 | 22.00 | 0.00 | 228.00 | SOLOJN |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 3.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 230.00 | 970P |
P JOHNSTONE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 17.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 9.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 233.00 | LASERJND |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 5.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 233.00 | LASERKS |
KEN SPEEDY | 6.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 234.00 | 188KR |
KEITH ROBINSON | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 9.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 236.00 | 1300 |
JOHN NYE | 22.00 | 21.00 | 5.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 237.00 | 955 |
MORGAN POTGIETER | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 11.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 238.00 | 1607 |
JOHN NEED | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 11.00 | 0.00 | 239.00 | ACCESSFL |
FRANK LANDY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | 13.00 | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 240.00 | PACERBC |
BRETT CROMER | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 12.00 | 20.00 | 0.00 | 22.00 | 0.00 | 240.00 | ACCESSRA |
RICHARD AITCHISON | 22.00 | 21.00 | 18.00 | 14.00 | [26.00] | [24.00] | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 241.00 | SGOY |
ORLANDO YEN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 11.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 241.00 | ACCESSAY |
ANDREW YEN | 22.00 | 21.00 | 18.00 | 15.00 | [26.00] | [24.00] | 18.00 | 22.00 | [23.00] | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 242.00 | 1733 |
RICHARD BLAKEMAN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 12.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 242.00 | 5042 |
TINA CHAPMAN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 16.00 | 0.00 | 244.00 | 1490 |
J CLARKE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 569 |
RICK DE JONG | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 569OU |
RICK DE JONG | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 151966 |
TIM DEEN | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 1987 |
ANDRE KEIL | 22.00 | 21.00 | 18.00 | [25.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 1770 |
WILLIAM DRURY | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | 151 |
JOHN DOYLE | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 | LASERJZ |
JERZY ZYWICKI | 22.00 | 21.00 | 18.00 | [24.00] | [26.00] | [24.00] | 18.00 | 22.00 | 23.00 | 19.00 | 23.00 | 20.00 | 22.00 | 20.00 | 0.00 | 22.00 | 0.00 | 250.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 15 Dropping: 3
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 987 |
LUCAS SCHEY | 4.00 | [11.00] | 10.00 | [11.00] | 2.00 | 3.00 | 1.00 | 10.00 | 10.00 | 10.00 | 3.00* | [11.00] | 10.00 | 10.00 | 0.00 | 3.00 | 0.00 | 75.25 | 1196 |
LACHLAN SCHEY | 2.00 | [11.00] | 10.00 | [11.00] | 0.75 | 0.75 | 10.00 | 10.00 | 10.00 | 10.00 | 1.38* | [11.00] | 10.00 | 10.00 | 0.00 | 2.00 | 0.00 | 77.13 | 1141 |
JOEL SCHEY | 3.00 | [11.00] | 10.00 | [11.00] | 3.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 2.67* | [11.00] | 10.00 | 10.00 | 0.00 | 4.00 | 0.00 | 85.33 | 5042OY |
ORLANDO YEN | [14.00] | 0.75 | 10.00 | 0.75 | 13.00 | [14.00] | 10.00 | 10.00 | 1.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 0.75 | 0.00 | 87.25 | 5042SCOW |
ORLANDO YEN | 0.75 | 11.00 | 10.00 | 11.00 | [13.00] | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | 0.75 | 11.00 | 10.00 | 10.00 | 0.00 | [13.00] | 0.00 | 104.50 | SGOY |
ORLANDO YEN | [14.00] | 11.00 | 10.00 | 11.00 | 13.00 | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 0.75 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 118.75 | 955 |
MORGAN POTGIETER | [14.00] | 11.00 | 10.00 | 11.00 | [13.00] | 4.00 | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 120.00 | 1770 |
WILLIAM DRURY | [14.00] | 11.00 | 10.00 | 11.00 | 13.00 | [14.00] | 10.00 | 10.00 | 10.00 | 10.00 | [14.00] | 11.00 | 10.00 | 10.00 | 0.00 | 13.00 | 0.00 | 129.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2014_2015/series/2014 summer phs.html
|
|
|
|