|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter9 |
| Date: | 27/8/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 9.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 1000 | 0.11 |
| Taipan 4.9 Cat | 90 | 1000 | 0.11 |
| Dinghy | 1393 | 19.3 | 5.93 |
| Sabre | 1977 | 20.5 | 5.06 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 21.55 | 28.45 | 25.33 | 0.00 | 75.33 | 2.97 | 1.00 | 25.375 | 19.980 | 127 | ||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 20.52 | 31.52 | 24.87 | 0.00 | 76.90 | 2.97 | 1.00 | 25.903 | 20.396 | 129.64 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 21.25 | 30.28 | 25.40 | 0.00 | 76.93 | 2.97 | 1.00 | 25.914 | 20.405 | 129.7 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 5 | 116.80 | CHRIS BRAIN | Blue | 3 | Fin | 19.32 | 31.83 | 23.12 | 0.00 | 74.27 | 2.97 | 0.91 | 22.636 | 19.380 | 113.29 | ||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 20.37 | 33.23 | 23.22 | 0.00 | 76.82 | 2.97 | 0.91 | 23.413 | 19.758 | 117.18 | ||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 20.93 | 33.98 | 22.78 | 0.00 | 77.70 | 2.97 | 0.91 | 23.682 | 19.985 | 118.53 | ||
| 661 | ACCESS 2.3 SERVO | 214* | MARTIN WALLER | Yellow | 2 | Fin | 51.10 | 38.55 | 38.68 | 0.00 | 128.33 | 2.96 | 1.42 | 61.569 | 28.759 | 308.15 | ||
| 211572 | LASER | 114.00 | RICHARD BARKER | Blue | 3 | DNF | 23.30 | 35.72 | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |