Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Winter9

Date:24/8/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):5.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat14116.40
Taipan 4.9 Cat14116.40
Dinghy9893925.74.04
Sabre167529.33.54

Race Notes:


- Winter9 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin17.7322.2020.2316.9822.350.0099.5020.025 26.176 69.56
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin16.3522.7220.2718.1323.070.00100.5320.233 26.448 70.28
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin17.1723.2221.0519.1228.880.00109.4322.024 28.790 76.5
1422ARROW92.0GEOFF CARTER2 Fin22.4028.2329.5731.930.00112.1328.254 30.711 98.14
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 DNF16.8822.77
768MOSQUITO (ALL)84.0LEE HUDTSON1 DNF22.6227.9528.9339.15


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 14
Registered Boats: 14
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
98939LASER113.0DALE WATSON3 Fin25.7228.5828.620.0082.9227.929 24.716 106.11
1675SABRE127.0PAUL HAWKINS3 Fin29.3232.7235.980.0098.0233.016 25.997 125.44
1551SABREYes127.0DAVID EDWARDS3 Fin29.4334.1235.680.0099.2333.426 26.320 127
151966 LASER 113.0TIM DEEN 3 Fin27.2230.7532.920.0090.8830.613 27.091 116.31
LASERKS LASER 113.0KEN SPEEDY 3 Fin28.3530.0833.730.0092.1731.045 27.473 117.95
1647SABRE127.0ANDREW KEIL3 Fin29.9335.6238.130.00103.6834.924 27.499 132.69
661ACCESS 2.3 SERVO192*MARTIN WALLER3 Fin52.7257.900.00110.6256.185 29.308 213.47
5042SCOW MOSCOW213.0ORLANDO YEN 3 Fin77.9246.470.00124.3863.178 29.661 240.04
1354SABREYes127.0FRANK LANDY3 Fin33.4735.3546.670.00115.4838.899 30.629 147.79
449SABREYes127.0HARVEY SABINE3 Fin35.0535.8844.830.00115.7738.995 30.705 148.16
1607SABRE127.0JOHN NEED3 Fin36.4036.7346.570.00119.7040.319 31.747 153.19
12SABRE 127.0GEOFF VICKERS 3 Fin36.6337.8046.380.00120.8240.696 32.044 154.62
151OUPACER ONE UP121.0JOHN DOYLE3 Fin35.5335.2744.770.00115.5738.927 32.171 147.9
1552SABREYes127.0PHILL JOHNSTONE3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
5042SCOW MOSCOW213.0ORLANDO YEN 3 Fin77.9246.470.00124.3863.178 29.661 240.04



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Winter9 scratch.html