|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter9 |
| Date: | 26/8/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): | 99.70 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 17.47 | 17.75 | 20.95 | 25.47 | 14.83 | 0.00 | 96.47 | 19.29 | 126.08 | 14.98 | |
| 1805 | MOSQUITO (ALL) | 84.0 | TREVOR ARMSTRONG | 1 | Fin | 20.88 | 20.83 | 22.05 | 25.00 | 17.40 | 0.00 | 106.17 | 21.23 | 126.37 | 16.49 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 17.75 | 20.37 | 21.85 | 22.77 | 15.75 | 0.00 | 98.48 | 19.7 | 128.76 | 15.3 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 18.43 | 23.68 | 25.53 | 22.72 | 16.90 | 0.00 | 107.27 | 21.45 | 140.20 | 16.66 | |
| 1822 | MOSQUITO (ALL) | 84.0 | PETER LYONS | 1 | Fin | 22.13 | 26.98 | 26.78 | 21.58 | 20.63 | 0.00 | 118.12 | 23.62 | 140.60 | 18.34 | ||
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 18.80 | 26.62 | 23.77 | 21.40 | 17.12 | 0.00 | 107.70 | 21.54 | 140.78 | 16.73 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 19.30 | 25.95 | 25.73 | 21.63 | 20.35 | 0.00 | 112.97 | 22.59 | 147.65 | 17.54 | |
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 19.12 | 23.83 | 24.95 | 24.10 | 17.15 | 0.00 | 109.15 | 21.83 | 154.82 | 16.95 | ||
| 1135 | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 24.55 | 31.07 | 33.25 | 21.35 | 28.10 | 0.00 | 138.32 | 27.66 | 164.64 | 21.48 | ||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 23.75 | 31.05 | 28.78 | 19.18 | 28.13 | 0.00 | 130.90 | 26.18 | 171.11 | 20.33 | ||
| MARICATLH | MARICAT 4 CAT | 111.0 | LEE HUTSON | 2 | Fin | 46.98 | 39.08 | 31.53 | 0.00 | 117.60 | 39.2 | 176.58 | 30.44 | ||||
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 29.77 | 36.72 | 31.37 | 25.97 | 27.67 | 0.00 | 151.48 | 30.3 | 180.36 | 23.53 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Lachlan, Pete | 3 | Fin | 27.60 | 34.28 | 27.95 | 0.00 | 89.83 | 29.94 | 125.27 | 22.81 | |||
| LASERPD | LASER | 113.0 | P DILLON | 3 | Fin | 26.20 | 32.68 | 30.12 | 0.00 | 89.00 | 29.67 | 131.28 | 22.6 | ||||
| 98939 | LASER | 113.0 | DALE WATSON | 3 | Fin | 27.02 | 33.42 | 28.58 | 0.00 | 89.02 | 29.67 | 131.28 | 22.6 | ||||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | Fin | 28.92 | 36.20 | 29.08 | 0.00 | 94.20 | 31.4 | 137.72 | 23.92 | |||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 33.90 | 40.03 | 31.75 | 0.00 | 105.68 | 35.23 | 138.70 | 26.84 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 33.82 | 41.62 | 31.78 | 0.00 | 107.22 | 35.74 | 140.71 | 27.22 | |||
| 128593 | LASER | 113.0 | ROBIN MILLER | 3 | Fin | 30.62 | 35.78 | 30.25 | 0.00 | 96.65 | 32.22 | 142.57 | 24.54 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 34.28 | 43.63 | 33.32 | 0.00 | 111.23 | 37.08 | 145.98 | 28.24 | ||||
| 661 | ACCESS 2.3 SERVO | 39* | MARTIN WALLER | 3 | Fin | 59.58 | 54.47 | 0.00 | 114.05 | 57.03 | 146.03 | 43.44 | |||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 35.43 | 43.70 | 32.27 | 0.00 | 111.40 | 37.13 | 146.18 | 28.28 | ||||
| SABRERB | SABRE | 127.0 | R BLAKEMAN | 3 | Fin | 40.17 | 40.88 | 35.73 | 0.00 | 116.78 | 38.93 | 153.27 | 29.65 | ||||
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | Fin | 49.03 | 52.32 | 0.00 | 101.35 | 50.68 | 163.48 | 38.6 | ||||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 35.08 | 47.65 | 43.88 | 0.00 | 126.62 | 42.21 | 166.18 | 32.15 | ||||
| 8151 | GP14 | 119.0 | JOHN DOYLE | Lorenzo Premoselli | 3 | Fin | 39.10 | 50.40 | 42.37 | 0.00 | 131.87 | 43.96 | 184.71 | 33.49 | |||
| 5042 | OPEN BIC | 150.0 | TINA CHAPMAN | 3 | Fin | 65.45 | 57.60 | 0.00 | 123.05 | 61.53 | 205.10 | 46.87 | |||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 29.77 | 36.72 | 31.37 | 25.97 | 27.67 | 0.00 | 151.48 | 30.3 | 180.36 | 23.53 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | Fin | 49.03 | 52.32 | 0.00 | 101.35 | 50.68 | 163.48 | 38.6 |