|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Winter8 |
| Date: | 7/8/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.3 | Water Level (%): | 98.70 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 782 | 42.5 | 2.65 |
| Taipan 4.9 Cat | 113 | 42.9 | 2.63 |
| Dinghy | NS2051 | 83.3 | 1.35 |
| Sabre | 1675 | 86.3 | 1.31 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2.9 kts: The corrected time calculation includes 24 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Blue | 3 | Fin | 86.32 | 0.00 | 86.32 | 0.97 | 0.90 | 80.31 | 63.236 | 107.11 | ||
| SABRERKS | SABRE | 127.00 | ROBERT KOTKIN-SMITH | Red | 2 | Fin | 109.37 | 0.00 | 109.37 | 0.97 | 1.00 | 112.959 | 88.944 | 150.65 | ||
| 1551 | SABRE | 127.00 | ALAN DEVLIN | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 42.88 | 0.00 | 42.88 | 0.97 | 0.90 | 39.899 | 52.499 | 73.38 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 43.78 | 0.00 | 43.78 | 0.97 | 0.90 | 40.736 | 53.600 | 74.92 | |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | Fin | 45.58 | 0.00 | 45.58 | 0.97 | 0.90 | 42.411 | 54.373 | 78 | ||
| 782 | A CLASS VINTAGE | 71.00 | MATT TUNECLIFFE | Blue | 1 | Fin | 42.47 | 0.00 | 42.47 | 0.97 | 0.90 | 39.511 | 55.649 | 72.67 | ||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 42.58 | 0.00 | 42.58 | 0.97 | 0.90 | 39.62 | 55.803 | 72.87 | ||
| Hobie 16 CC | HOBIE 16 | 83.50 | CARL CUBITT | Finn | Red | 1 | Fin | 47.25 | 0.00 | 47.25 | 0.97 | 1.00 | 48.802 | 58.446 | 89.75 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| NS2051 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 83.30 | 0.00 | 83.30 | 0.97 | 0.90 | 77.503 | 71.762 | 103.36 | ||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 95.50 | 0.00 | 95.50 | 0.97 | 0.90 | 88.854 | 74.982 | 118.5 | ||
| 98939 | LASER | 114.00 | DALE WATSON | Blue | 3 | Fin | 96.70 | 0.00 | 96.70 | 0.97 | 0.90 | 89.97 | 78.921 | 119.99 | ||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Blue | 3 | Fin | 102.52 | 0.00 | 102.52 | 0.97 | 0.90 | 95.382 | 79.485 | 127.21 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 102.97 | 0.00 | 102.97 | 0.97 | 0.90 | 95.801 | 80.168 | 127.77 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |