|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter8 |
| Date: | 11/8/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 2.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 67.02 | 28.65 | 0.00 | 95.67 | 1.97 | 1.00 | 48.592 | 38.261 | 127 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 48.68 | 29.30 | 16.98 | 0.00 | 94.97 | 2.97 | 0.91 | 28.945 | 38.086 | 75 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 52.73 | 24.87 | 18.63 | 0.00 | 96.23 | 2.97 | 0.91 | 29.331 | 38.593 | 76 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 48.22 | 29.62 | 19.03 | 0.00 | 96.87 | 2.97 | 0.91 | 29.524 | 38.847 | 76.5 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | OD | 1.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 59.45 | 23.53 | 0.00 | 82.98 | 1.97 | 0.91 | 38.12 | 33.884 | 99.63 | |||
| 2587 /1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 3 | Fin | 61.60 | 24.98 | 0.00 | 86.58 | 1.97 | 0.91 | 39.774 | 35.355 | 103.95 | |||
| 661 | ACCESS 2.3 SERVO | 208* | MARTIN WALLER | Yellow | 2 | Fin | 76.60 | 36.65 | 0.00 | 113.25 | 1.96 | 1.42 | 82.113 | 39.541 | 214.61 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |