|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter8 |
| Date: | 13/8/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 1.58 | 23.48 | 22.90 | 22.42 | 0.00 | 70.38 | 3.03 | 1.00 | 23.22 | 18.283 | 124.4 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.55 | 23.95 | 23.27 | 22.77 | 0.00 | 71.53 | 3.03 | 1.00 | 23.599 | 18.582 | 126.43 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 2.60 | 25.93 | 25.98 | 27.33 | 0.00 | 81.85 | 3.03 | 1.00 | 27.002 | 21.261 | 144.67 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 2.17 | 26.48 | 27.62 | 26.93 | 0.00 | 83.20 | 3.03 | 1.00 | 27.448 | 21.613 | 147.06 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 0.52 | 15.03 | 14.27 | 14.75 | 15.85 | 14.80 | 0.00 | 75.22 | 5.03 | 0.91 | 13.549 | 17.711 | 74.62 | ||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | Fin | 0.65 | 15.13 | 15.07 | 15.43 | 15.98 | 14.85 | 0.00 | 77.12 | 5.03 | 0.91 | 13.891 | 18.158 | 76.5 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 1.65 | 14.90 | 15.78 | 15.18 | 14.23 | 15.55 | 0.00 | 77.30 | 5.03 | 0.91 | 13.924 | 18.201 | 76.68 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | DNF | 16.12 | 15.23 | 15.87 | 15.75 | 1.04 | 0.91 | ||||||||
| 1422 | ARROW | 89.50 | GEOFFRY CARTER | Red | 1 | DNF | 1.13 | 23.60 | 16.83 | 23.03 | 20.60 | 3.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 2.37 | 22.32 | 21.52 | 21.32 | 0.00 | 67.52 | 3.04 | 1.42 | 31.45 | 18.665 | 168.5 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.77 | 21.62 | 21.82 | 21.33 | 0.00 | 67.53 | 3.04 | 1.42 | 31.457 | 18.669 | 168.53 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 1.52 | 25.28 | 23.02 | 24.22 | 0.00 | 74.03 | 3.03 | 0.91 | 22.143 | 18.686 | 118.63 | ||||
| 1393 | RS Aero 5 | 116.80 | CHRIS BRAIN | Blue | 3 | Fin | 3.20 | 23.32 | 23.18 | 23.57 | 0.00 | 73.27 | 3.03 | 0.91 | 21.914 | 18.762 | 117.41 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 2.90 | 22.88 | 20.72 | 21.67 | 0.00 | 68.17 | 3.04 | 1.42 | 31.752 | 18.844 | 170.12 | ||||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 1.77 | 25.60 | 23.90 | 25.12 | 0.00 | 76.38 | 3.03 | 0.91 | 22.846 | 19.279 | 122.4 | ||||
| 661 | ACCESS 2.3 SERVO | 232* | MARTIN WALLER | Yellow | 2 | Fin | 3.27 | 32.35 | 29.87 | 34.78 | 0.00 | 100.27 | 3.04 | 1.42 | 46.705 | 20.169 | 250.23 | ||||
| 211572 | LASER | 114.00 | RICHARD BARKER | Blue | 3 | Fin | 2.10 | 26.23 | 26.10 | 24.37 | 0.00 | 78.80 | 3.03 | 0.91 | 23.569 | 20.675 | 126.27 | ||||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 2.23 | 27.83 | 27.27 | 30.68 | 0.00 | 88.02 | 3.03 | 0.91 | 26.326 | 22.216 | 141.04 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 4.80 | 26.85 | 29.43 | 27.75 | 0.00 | 88.83 | 3.03 | 0.91 | 26.57 | 22.234 | 142.35 | ||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 1.63 | 30.82 | 28.88 | 27.80 | 0.00 | 89.13 | 3.03 | 0.91 | 26.66 | 23.386 | 142.83 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | OD | 1.04 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 2.37 | 22.32 | 21.52 | 21.32 | 0.00 | 67.52 | 3.04 | 1.42 | 31.45 | 18.665 | 168.5 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.77 | 21.62 | 21.82 | 21.33 | 0.00 | 67.53 | 3.04 | 1.42 | 31.457 | 18.669 | 168.53 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 2.90 | 22.88 | 20.72 | 21.67 | 0.00 | 68.17 | 3.04 | 1.42 | 31.752 | 18.844 | 170.12 |