|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter8 |
| Date: | 7/8/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 65.9 | 1.74 |
| Taipan 4.9 Cat | 90 | 65.9 | 1.74 |
| Dinghy | 8358 | 63.1 | 1.82 |
| Sabre | 1551 | 84.5 | 1.23 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 84.52 | 0.00 | 84.52 | 0.969 | 1.000 | 87.239 | 68.692 | 144.41 | |
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 84.63 | 0.00 | 84.63 | 0.969 | 1.000 | 87.36 | 68.787 | 144.61 | ||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 84.70 | 0.00 | 84.70 | 0.969 | 1.000 | 87.429 | 68.842 | 144.73 | |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 84.85 | 0.00 | 84.85 | 0.969 | 1.000 | 87.584 | 68.964 | 144.98 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 85.70 | 0.00 | 85.70 | 0.969 | 1.000 | 88.461 | 69.654 | 146.43 | ||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 96.05 | 0.00 | 96.05 | 0.969 | 1.000 | 99.144 | 78.066 | 164.12 | ||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 96.82 | 0.00 | 96.82 | 0.969 | 1.000 | 99.936 | 78.690 | 165.43 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 97.02 | 0.00 | 97.02 | 0.969 | 1.000 | 100.142 | 78.852 | 165.77 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 65.93 | 0.00 | 65.93 | 0.972 | 0.906 | 61.457 | 79.814 | 69.77 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 72.77 | 0.00 | 72.77 | 0.972 | 0.906 | 67.827 | 88.087 | 77 | |
| 182CATRP | VIPER CAT | 71.50 | ROSS PURCELL | Blue | 1 | Fin | 71.15 | 0.00 | 71.15 | 0.972 | 0.906 | 66.32 | 92.755 | 75.29 | ||
| 1422 | ARROW | 90.00 | GEOFF CARTER | Blue | 1 | OD | 0.972 | 0.906 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Blue | 3 | Fin | 63.05 | 0.00 | 63.05 | 0.972 | 0.906 | 58.77 | 38.412 | 97.29 | ||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 64.08 | 0.00 | 64.08 | 0.972 | 0.906 | 59.733 | 53.096 | 98.88 | ||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 76.80 | 0.00 | 76.80 | 0.972 | 0.906 | 71.586 | 60.410 | 118.5 | ||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 70.28 | 0.00 | 70.28 | 0.956 | 1.418 | 104.279 | 61.887 | 172.62 | ||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 70.30 | 0.00 | 70.30 | 0.956 | 1.418 | 104.304 | 61.901 | 172.66 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 102.60 | 0.00 | 102.60 | 0.956 | 1.418 | 152.227 | 81.843 | 251.99 | ||
| 007 | LASER | 114.00 | GEOFF LEVERINGTON | Blue | 3 | OD | 2.044 | 0.906 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Blue | 3 | Fin | 63.05 | 0.00 | 63.05 | 0.972 | 0.906 | 58.77 | 38.412 | 97.29 | ||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 70.28 | 0.00 | 70.28 | 0.956 | 1.418 | 104.279 | 61.887 | 172.62 | ||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 70.30 | 0.00 | 70.30 | 0.956 | 1.418 | 104.304 | 61.901 | 172.66 |