Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2018/2019
Race:

Winter7

Date:28/7/2019
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):2.2
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:Yardstick

Race Notes:


- Winter7 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1977SABRE127.00DAVID EDWARDS Red 2 Fin62.0541.070.00103.121.97 1.0052.376 41.241 134.1
1552SABREYes127.00PHILLIP JOHNSTONE Red 2 Fin62.5541.480.00104.031.97 1.0052.841 41.607 135.3
2056 SABRE127.00FRANK LANDY Red 2 Fin68.9338.370.00107.301.97 1.0054.501 42.914 139.55
449SABREYes127.00HARVEY SABINE Red 2 Fin66.3543.450.00109.801.97 1.0055.77 43.913 142.79


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 7
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
141TAIPAN 4.9 CATYes76.00GED PEPPING Blue 1 Fin54.3823.0027.720.00105.102.97 0.9132.034 42.150 74.51
295TAIPAN 4.9 CATYes76.00GREIG BANNISTER Blue 1 Fin54.2324.3827.350.00105.972.97 0.9132.298 42.497 75.13
90TAIPAN 4.9 CATYes76.00BILL PEPPING Blue 1 Fin55.4223.3828.400.00107.202.97 0.9132.674 42.992 76
113TAIPAN 4.9 CATYes76.00DAN KAEGI Blue 1 Fin56.2522.9328.600.00107.782.97 0.9132.851 43.225 76.41
296TAIPAN 4.9 CATYes76.00DAVID MCBAIN Blue 1 Fin56.0023.0230.200.00109.222.97 0.9133.288 43.800 77.43
334 TAIPAN 4.9 CAT 76.00COLIN GOW Blue 1 Fin57.1324.5027.780.00109.422.97 0.9133.349 43.880 77.57
1218 WETA 99.40DAVID INNES Green 1 DNF55.721.97 1.15


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1393RS Aero 7 112.50CHRIS BRAIN Blue 3 Fin49.6030.350.0079.951.97 0.9136.727 32.646 94.04
198116F LASER 114.00ANTONY HOWARD Blue 3 Fin50.8536.730.0087.581.97 0.9140.233 35.292 103.01
661ACCESS 2.3 SERVO204*MARTIN WALLER Yellow 2 Fin65.4044.670.00110.071.96 1.4279.805 39.056 204.33
179393 LASER 114.00STUART SCOTT Blue 3 Fin59.0742.130.00101.201.97 0.9146.489 40.780 119.03
1187 RS Aero 7 112.50KEITH ROBINSON Blue 3 Fin63.3738.670.00102.031.97 0.9146.871 41.663 120.01




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2018_2019/2018 Winter7 scratch.html