|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter7 |
| Date: | 27/7/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 12.9 | 0 |
| Taipan 4.9 Cat | 155 | 12.9 | 0 |
| Dinghy | 98939 | 21.6 | 4.81 |
| Sabre | 1675 | 24.9 | 4.17 |
| Race Notes: |
| Results can be posted sooner if all relevant competitors remember to declare DNF on the race registration sheet at sign off. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 2.25 | 16.80 | 15.05 | 16.00 | 13.23 | 13.90 | 0.00 | 77.23 | 15.351 | 20.067 | 75.75 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 1.20 | 18.60 | 15.82 | 15.53 | 12.90 | 13.27 | 0.00 | 77.32 | 15.367 | 20.088 | 75.83 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 1.20 | 18.40 | 13.87 | 16.53 | 12.97 | 15.03 | 0.00 | 78.00 | 15.503 | 20.265 | 76.5 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 2.10 | 17.92 | 16.45 | 14.82 | 13.33 | 13.63 | 0.00 | 78.25 | 15.553 | 20.331 | 76.75 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | Fin | 1.57 | 18.52 | 15.65 | 16.33 | 14.22 | 14.38 | 0.00 | 80.67 | 16.033 | 20.958 | 79.12 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 1.37 | 18.60 | 16.82 | 16.67 | 13.07 | 14.28 | 0.00 | 80.80 | 16.06 | 20.993 | 79.25 | |
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | Fin | 3.13 | 20.22 | 21.30 | 18.25 | 19.08 | 0.00 | 81.98 | 20.337 | 22.105 | 100.36 | |||
| 1762JL | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 2.08 | 21.30 | 37.72 | 15.93 | 17.12 | 19.63 | 0.00 | 113.78 | 22.615 | 26.923 | 111.6 | ||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | DNF | 2.67 | 28.57 | 21.68 | 22.73 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 21 Registered Boats: 23 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 1.67 | 26.62 | 25.28 | 24.88 | 0.00 | 78.45 | 25.881 | 20.379 | 122.82 | ||||
| 206379 | LASER RADIAL | 116.0 | CHRIS SCHEY | 3 | Fin | 1.87 | 24.92 | 24.47 | 22.00 | 0.00 | 73.25 | 24.165 | 20.832 | 114.67 | ||||
| 98939 | LASER | 113.0 | DALE WATSON | 3 | Fin | 2.22 | 23.40 | 24.98 | 21.58 | 0.00 | 72.18 | 23.813 | 21.073 | 113 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 1.73 | 29.10 | 25.63 | 25.60 | 0.00 | 82.07 | 27.074 | 21.318 | 128.48 | |||
| 151966 | LASER | 113.0 | TIM DEEN | 3 | Fin | 1.58 | 24.75 | 24.83 | 22.27 | 0.00 | 73.43 | 24.226 | 21.439 | 114.96 | ||||
| 1647 | SABRE | 127.0 | ANDREW KEIL | 3 | Fin | 2.12 | 28.43 | 26.93 | 25.40 | 0.00 | 82.88 | 27.343 | 21.530 | 129.75 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 2.35 | 29.17 | 26.63 | 25.27 | 0.00 | 83.42 | 27.519 | 21.669 | 130.59 | ||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 2.30 | 26.20 | 24.03 | 25.45 | 0.00 | 77.98 | 25.727 | 22.178 | 122.09 | ||||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 2.33 | 29.12 | 28.00 | 26.67 | 0.00 | 86.12 | 28.41 | 22.370 | 134.82 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 2.42 | 29.32 | 27.72 | 27.00 | 0.00 | 86.45 | 28.52 | 22.457 | 135.34 | |||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 2.53 | 28.75 | 28.53 | 27.83 | 0.00 | 87.65 | 28.916 | 22.769 | 137.22 | |||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 3.30 | 39.77 | 35.83 | 0.00 | 78.90 | 38.844 | 23.053 | 184.33 | |||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 2.55 | 30.70 | 28.70 | 28.18 | 0.00 | 90.13 | 29.735 | 23.413 | 141.1 | ||||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 2.72 | 29.90 | 29.60 | 28.55 | 0.00 | 90.77 | 29.944 | 23.578 | 142.1 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 2.68 | 31.35 | 28.55 | 29.13 | 0.00 | 91.72 | 30.257 | 23.824 | 143.58 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 2.28 | 32.77 | 31.28 | 28.30 | 0.00 | 94.63 | 31.22 | 24.583 | 148.15 | ||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 4.77 | 44.00 | 37.03 | 0.00 | 85.80 | 42.241 | 25.069 | 200.45 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 4.57 | 44.17 | 37.60 | 0.00 | 86.33 | 42.503 | 25.224 | 201.69 | |||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 3.35 | 32.95 | 30.58 | 34.10 | 0.00 | 100.98 | 33.315 | 26.232 | 158.09 | ||||
| SABRESL | SABRE | 127.0 | SAM LYONS | 3 | Fin | 3.32 | 36.13 | 39.43 | 0.00 | 78.88 | 38.836 | 30.580 | 184.29 | |||||
| 661 | ACCESS 2.3 SERVO | 210* | MARTIN WALLER | 3 | Fin | 3.87 | 59.52 | 70.62 | 0.00 | 134.00 | 65.97 | 31.368 | 313.05 | |||||
| 569OU | NATIONAL E ONE UP | 108.0 | RICK DE JONG | 3 | DNF | 1.98 | 46.43 | 22.82 | ||||||||||
| 188 | IMPULSE | 118.5 | ALAN PHILLIPS | 3 | DNF | 5.90 | 32.12 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 3.30 | 39.77 | 35.83 | 0.00 | 78.90 | 38.844 | 23.053 | 184.33 | |||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 4.77 | 44.00 | 37.03 | 0.00 | 85.80 | 42.241 | 25.069 | 200.45 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 4.57 | 44.17 | 37.60 | 0.00 | 86.33 | 42.503 | 25.224 | 201.69 | |||||
| SABRESL | SABRE | 127.0 | SAM LYONS | 3 | Fin | 3.32 | 36.13 | 39.43 | 0.00 | 78.88 | 38.836 | 30.580 | 184.29 |