|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Winter6 |
| Date: | 11/7/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.2 | 8.09 |
| Taipan 4.9 Cat | 113 | 14.2 | 8.09 |
| Dinghy | 2825 | 20.7 | 5.55 |
| Sabre | 1552 | 25.7 | 4.04 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 8.65 kts: The corrected time calculation includes 72 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | Sabre | 127.00 | ANDREW KEIL | Red | 2 | Fin | 1.28 | 23.52 | 27.88 | 34.60 | 0.00 | 87.28 | 3.03 | 1.00 | 28.795 | 22.673 | 140.99 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 1.73 | 25.67 | 28.55 | 33.78 | 0.00 | 89.73 | 3.03 | 1.00 | 29.603 | 23.309 | 144.94 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.63 | 26.02 | 31.10 | 31.78 | 0.00 | 90.53 | 3.03 | 1.00 | 29.867 | 23.517 | 146.23 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 0.75 | 14.17 | 14.17 | 18.55 | 22.37 | 19.35 | 0.00 | 89.35 | 5.03 | 0.91 | 16.095 | 21.178 | 71.44 | |
| 782 | A CLASS VINTAGE | 71.00 | MATT TUNECLIFFE | Blue | 1 | Fin | 1.32 | 14.33 | 14.35 | 17.30 | 21.08 | 20.42 | 0.00 | 88.80 | 5.03 | 0.91 | 15.996 | 22.530 | 71 | ||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 1.18 | 16.08 | 14.77 | 17.90 | 24.23 | 21.08 | 0.00 | 95.25 | 5.03 | 0.91 | 17.158 | 24.166 | 76.16 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | OD | 3.03 | 0.91 | ||||||||||||
| 1750 | ARROW | 89.00 | GEOFFREY CARTER | Red | 1 | DNS | 3.03 | 1.00 | |||||||||||||
| Hobie 16 CC | HOBIE 16 | 83.50 | CARL CUBITT | Red | 1 | DNF | 1.82 | 17.70 | 17.25 | 3.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 1.45 | 20.67 | 24.82 | 29.33 | 0.00 | 76.27 | 3.03 | 0.91 | 22.811 | 20.276 | 111.69 | ||||
| 2587 /1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.70 | 21.18 | 24.60 | 29.05 | 0.00 | 76.53 | 3.03 | 0.91 | 22.891 | 20.348 | 112.08 | ||||
| 9 | RS Aero 9 | 109.30 | RON FERGUSSON | Blue | 3 | Fin | 1.60 | 21.22 | 23.08 | 28.73 | 0.00 | 74.63 | 3.03 | 0.91 | 22.323 | 20.424 | 109.3 | ||||
| 661 | ACCESS 2.3 SERVO | 258* | MARTIN WALLER | Yellow | 2 | Fin | 3.65 | 33.87 | 47.17 | 35.27 | 0.00 | 119.95 | 3.04 | 1.42 | 55.873 | 21.649 | 273.57 | ||||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 2.40 | 26.38 | 29.08 | 31.52 | 0.00 | 89.38 | 3.03 | 0.91 | 26.735 | 22.561 | 130.9 | ||||
| 616 | RS Neo | 124.30 | ROSS FRASER | Red | 2 | Fin | 2.42 | 28.37 | 33.23 | 33.52 | 0.00 | 97.53 | 3.03 | 1.00 | 32.176 | 25.886 | 157.54 | ||||
| 155694R | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | Fin | 2.33 | 28.25 | 37.57 | 49.42 | 0.00 | 117.57 | 3.03 | 0.91 | 35.164 | 29.674 | 172.17 | ||||
| 2969 | Cherub | 103.00 | DALTON HARVIE | Max and oli | Blue | 3 | DNF | 2.03 | 28.35 | 3.03 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |