|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter6 |
| Date: | 14/7/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 8.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| Temp. 9C wind chill 6C |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 2.05 | 25.58 | 25.17 | 0.00 | 52.80 | 2.03 | 1.00 | 25.994 | 20.468 | 124.46 | |||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 2.42 | 26.25 | 26.53 | 0.00 | 55.20 | 2.03 | 1.00 | 27.176 | 21.398 | 130.12 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 2.25 | 26.75 | 26.93 | 0.00 | 55.93 | 2.03 | 1.00 | 27.537 | 21.683 | 131.84 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | OCS | 2.22 | 25.53 | 25.98 | 0.00 | 53.73 | 3.03 | 1.00 | OCS | 1000.000 | 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | Fin | 1.08 | 16.90 | 16.63 | 18.22 | 0.00 | 52.83 | 3.03 | 0.91 | 15.803 | 20.793 | 69.69 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 2.40 | 16.80 | 18.60 | 19.82 | 0.00 | 57.62 | 3.03 | 0.91 | 17.233 | 22.675 | 76 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 1.33 | 16.82 | 29.20 | 19.83 | 0.00 | 67.18 | 3.03 | 0.91 | 20.095 | 26.441 | 88.62 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | DNS | 2.03 | 0.91 | ||||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | DNS | 2.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 1.52 | 25.40 | 24.75 | 0.00 | 51.67 | 2.03 | 0.91 | 23.073 | 20.509 | 110.47 | |||
| 2587 /1204 | RS Aero 7 | 112.50 | ANTHONY HOWARD | Blue | 3 | Fin | 1.68 | 24.78 | 26.15 | 0.00 | 52.62 | 2.03 | 0.91 | 23.497 | 20.886 | 112.5 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 1.78 | 24.62 | 27.83 | 0.00 | 54.23 | 2.03 | 0.91 | 24.219 | 22.425 | 115.96 | |||
| 193412 | LASER 4.7 | 125.00 | ORLANDO YEN | Red | 2 | OCS | 1.95 | 25.82 | 25.67 | 0.00 | 53.43 | 3.03 | 1.00 | OCS | 1000.000 | 0 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 193412 | LASER 4.7 | 125.00 | ORLANDO YEN | Red | 2 | OCS | 1.95 | 25.82 | 25.67 | 0.00 | 53.43 | 3.03 | 1.00 | OCS | 1000.000 | 0 |