|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter6 |
| Date: | 16/7/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 1.08 | 21.95 | 22.13 | 20.95 | 0.00 | 66.12 | 3.03 | 1.00 | 21.812 | 17.175 | 127 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 1.08 | 22.33 | 22.82 | 21.27 | 0.00 | 67.50 | 3.03 | 1.00 | 22.268 | 17.534 | 129.65 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.48 | 22.48 | 22.57 | 26.43 | 0.00 | 72.97 | 3.03 | 1.00 | 24.072 | 18.954 | 140.16 | ||||
| SABREAR | SABRE | 127.00 | ALEX ROUSSEL | Red | 2 | DNF | 15.37 | 41.23 | 34.90 | 5.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 0.73 | 12.63 | 14.17 | 13.22 | 11.88 | 11.67 | 0.00 | 64.30 | 5.03 | 0.91 | 11.583 | 15.141 | 71.76 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 0.87 | 13.53 | 14.87 | 12.98 | 13.32 | 12.93 | 0.00 | 68.50 | 5.03 | 0.91 | 12.339 | 16.129 | 76.45 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 0.68 | 13.23 | 14.98 | 13.40 | 12.92 | 13.33 | 0.00 | 68.55 | 5.03 | 0.91 | 12.348 | 16.141 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 0.67 | 13.57 | 15.12 | 13.45 | 13.23 | 12.53 | 0.00 | 68.57 | 5.03 | 0.91 | 12.351 | 16.145 | 76.52 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 1.57 | 15.27 | 14.33 | 15.10 | 13.25 | 13.03 | 0.00 | 72.55 | 5.03 | 0.91 | 13.069 | 17.084 | 80.97 | |
| 1422 | ARROW | 89.50 | GEOFFRY CARTER | Red | 1 | DNS | 3.03 | 1.00 | |||||||||||||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.91 | |||||||||||||
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | DNF | 0.80 | 12.87 | 33.18 | 3.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393 | RS Aero 5 | 116.80 | CHRIS BRAIN | Blue | 3 | Fin | 0.87 | 22.07 | 21.37 | 20.00 | 0.00 | 64.30 | 3.03 | 0.91 | 19.232 | 16.466 | 111.98 | ||||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 0.83 | 22.58 | 22.07 | 21.18 | 0.00 | 66.67 | 3.03 | 0.91 | 19.94 | 16.827 | 116.1 | ||||
| 661 | ACCESS 2.3 SERVO | 248* | MARTIN WALLER | Yellow | 2 | Fin | 2.93 | 29.43 | 28.50 | 33.25 | 0.00 | 94.12 | 3.04 | 1.42 | 43.84 | 17.666 | 255.25 | ||||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 0.90 | 24.10 | 23.70 | 25.37 | 0.00 | 74.07 | 3.03 | 0.91 | 22.153 | 18.695 | 128.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |