|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter6 |
| Date: | 14/7/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 14.6 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 0.78 | 12.05 | 11.38 | 11.00 | 11.40 | 11.07 | 0.00 | 57.68 | 11.537 | 15.08 | 76.51 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 0.98 | 11.77 | 11.83 | 11.67 | 11.02 | 11.72 | 0.00 | 58.98 | 11.797 | 15.42 | 78.23 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | DNF | 1.13 | 13.62 | ||||||||||
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | DNS | |||||||||||||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | DNS | |||||||||||||
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 19 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1845 | SABRE | 127.0 | NICK MOUAT | 3 | Fin | 1.47 | 20.08 | 20.82 | 18.12 | 0.00 | 60.48 | 20.161 | 15.87 | 120.65 | ||||
| 661 | ACCESS 2.3 SERVO | 326* | MARTIN WALLER | 3 | Fin | 4.77 | 57.10 | 45.13 | 0.00 | 107.00 | 53.5 | 16.40 | 320.17 | |||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 1.28 | 21.22 | 21.88 | 19.27 | 0.00 | 63.65 | 21.217 | 16.71 | 126.97 | |||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 1.97 | 21.28 | 21.32 | 19.78 | 0.00 | 64.35 | 21.45 | 16.89 | 128.37 | ||||
| 1647 | SABRE | 127.0 | ANDREW KEIL | 3 | Fin | 1.78 | 20.57 | 22.25 | 19.93 | 0.00 | 64.53 | 21.511 | 16.94 | 128.73 | ||||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 2.23 | 21.63 | 21.83 | 19.48 | 0.00 | 65.18 | 21.728 | 17.11 | 130.03 | ||||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 1.90 | 22.37 | 21.87 | 19.57 | 0.00 | 65.70 | 21.9 | 17.24 | 131.06 | ||||
| 1759 | SABRE | 127.0 | G SOLONARO | 3 | Fin | 1.55 | 21.32 | 20.88 | 22.98 | 0.00 | 66.73 | 22.244 | 17.51 | 133.12 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 1.77 | 22.55 | 22.30 | 21.43 | 0.00 | 68.05 | 22.683 | 17.86 | 135.75 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 2.47 | 23.02 | 23.80 | 22.38 | 0.00 | 71.67 | 23.889 | 18.81 | 142.96 | |||
| 1511 | NS14 | 108.0 | PAUL DILLON | Chloe DIllon | 3 | Fin | 1.47 | 19.10 | 19.00 | 23.85 | 18.82 | 0.00 | 82.23 | 20.558 | 19.04 | 123.03 | ||
| 98939 | LASER | 113.0 | DALE WATSON | 3 | Fin | 1.87 | 21.58 | 21.30 | 21.22 | 0.00 | 65.97 | 21.989 | 19.46 | 131.59 | ||||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | Fin | 1.97 | 23.65 | 26.10 | 22.65 | 0.00 | 74.37 | 24.789 | 19.52 | 148.35 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | OD | |||||||||||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | DNF | 4.25 | 25.73 | |||||||||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | DNF | 2.97 | 24.55 | 24.08 | ||||||||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | DNF | 1.82 | ||||||||||||
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | 3 | DNF | 1.80 | 20.20 | 24.05 | ||||||||||
| 2198 | PACER | 127.5 | D WHITTLE | 3 | DNS |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |