|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Winter5 |
| Date: | 27/6/2021 | |
| Course: | CGB | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 2.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 28.4 | 4.04 |
| Taipan 4.9 Cat | 295 | 28.4 | 4.04 |
| Dinghy | 2825 | 55.4 | 2.07 |
| Sabre | 1675 | 59.9 | 1.73 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2.65 kts: The corrected time calculation includes 22 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 59.90 | 0.00 | 59.90 | 0.97 | 1.00 | 61.83 | 48.685 | 127 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 60.95 | 0.00 | 60.95 | 0.97 | 1.00 | 62.914 | 49.539 | 129.23 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | OD | 0.96 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 28.35 | 0.00 | 28.35 | 0.97 | 0.91 | 26.425 | 34.770 | 53.44 | |
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 35.95 | 0.00 | 35.95 | 0.97 | 0.91 | 33.509 | 47.196 | 67.77 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 40.32 | 0.00 | 40.32 | 0.97 | 0.91 | 37.58 | 49.447 | 76 | |
| 782 | A CLASS VINTAGE | 71.00 | MATT TUNECLIFFE | Blue | 1 | Fin | 40.83 | 0.00 | 40.83 | 0.97 | 0.91 | 38.061 | 53.607 | 76.97 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 55.40 | 0.00 | 55.40 | 0.97 | 0.91 | 51.639 | 45.901 | 106.07 | ||
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 56.65 | 0.00 | 56.65 | 0.97 | 0.91 | 52.804 | 46.937 | 108.46 | ||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 70.33 | 0.00 | 70.33 | 0.97 | 0.91 | 65.558 | 55.323 | 134.66 | ||
| 10216 | Open BIC | 153.00 | JOHSUA GOLINSKI | Yellow | 3 | Fin | 57.67 | 0.00 | 57.67 | 0.96 | 1.42 | 85.56 | 55.922 | 175.74 | ||
| 661 | ACCESS 2.3 SERVO | 208* | MARTIN WALLER | Yellow | 2 | Fin | 86.08 | 0.00 | 86.08 | 0.96 | 1.42 | 127.722 | 61.380 | 262.34 | ||
| 616 | RS Neo | 124.30 | ROSS FRASER | Red | 2 | Fin | 75.73 | 0.00 | 75.73 | 0.97 | 1.00 | 78.173 | 62.891 | 160.57 | ||
| 420JH | 420 | 115.00 | JOHN HUDGSON | Blue | 3 | Fin | 82.02 | 0.00 | 82.02 | 0.97 | 0.91 | 76.449 | 66.477 | 157.03 | ||
| 10675 | Open BIC | 153.00 | GRACE GOLINKSI | Yellow | 3 | Fin | 81.93 | 0.00 | 81.93 | 0.96 | 1.42 | 121.564 | 79.454 | 249.69 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 10216 | Open BIC | 153.00 | JOHSUA GOLINSKI | Yellow | 3 | Fin | 57.67 | 0.00 | 57.67 | 0.96 | 1.42 | 85.56 | 55.922 | 175.74 | ||
| 10675 | Open BIC | 153.00 | GRACE GOLINKSI | Yellow | 3 | Fin | 81.93 | 0.00 | 81.93 | 0.96 | 1.42 | 121.564 | 79.454 | 249.69 |