Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Winter5

Date:29/6/2014
Course:CBG
Wind Direction:W
Avg Wind Speed (Knts):4.9
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat15514.80
Taipan 4.9 Cat15514.80
Dinghy12853027.73.75
Sabre167528.93.6

Race Notes:
Boats must sail through the gate and then around the correct gate mark mark, not around both gate marks!!!

- Winter5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin23.5822.0721.7821.6315.750.00104.8221.095 27.575 75.18
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin23.3521.8221.8821.9815.900.00104.9321.118 27.605 75.26
155TAIPAN 4.9 CATYes76.5CHRIS TUCKER 2 Fin24.4024.5222.2520.7014.800.00106.6721.467 28.061 76.5
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin23.6524.8221.3721.4715.730.00107.0321.541 28.158 76.76
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin23.8824.6321.6522.7014.870.00107.7321.682 28.342 77.27
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin23.3024.7222.1023.6316.470.00110.2222.182 28.996 79.05


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 11
Registered Boats: 12
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.0PAUL HAWKINS3 Fin38.7732.4228.870.00100.0533.701 26.536 123.67
1551SABREYes127.0DAVID EDWARDS3 Fin38.5032.2029.400.00100.1033.717 26.549 123.73
98939LASER113.0DALE WATSON3 Fin33.5029.8828.030.0091.4230.793 27.250 113
151966RLASER RADIAL 116.0TIM DEEN 3 Fin35.0231.0228.350.0094.3831.792 27.407 116.67
1647SABRE127.0ANDREW KEIL3 Fin38.8333.7831.200.00103.8234.969 27.535 128.33
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin36.0331.5727.980.0095.5832.196 27.755 118.15
128530LASER RADIAL 116.0ROD SMITH 3 Fin35.9532.1727.680.0095.8032.269 27.818 118.42
1354SABREYes127.0FRANK LANDY3 Fin 42.5235.2232.400.00110.1337.097 29.210 136.14
1552SABREYes127.0PHILL JOHNSTONE3 Fin41.6735.4535.280.00112.4037.861 29.812 138.94
12SABRE 127.0GEOFF VICKERS 3 Fin44.9740.3730.930.00116.2739.163 30.837 143.72
526SABRE127.0HANS BROCKER3 OD
1572SABRE127.0KEN SPEEDY3 DNF




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Winter5 scratch.html