Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Winter5

Date:30/6/2013
Course:CBGshort
Wind Direction:SW
Avg Wind Speed (Knts):2.6
Water Level (%):0.00
Short Leg Start:No
Shortened:Yes
Dinghy Laps:1
Cat Laps:1
Handicap:Yardstick

Race Notes:


- Winter5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 10
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin15.120.0015.1215.117 19.76 73.28
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin15.170.0015.1715.167 19.83 73.52
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin15.780.0015.7815.783 20.63 76.51
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 Fin16.020.0016.0216.017 20.94 77.64
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin16.680.0016.6816.683 21.81 80.87
147TAIPAN 4.9 CATYes76.5DENIS SPOONER2 Fin19.300.0019.3019.3 25.23 93.55
1422ARROW92.0GEOFF CARTER2 Fin43.100.0043.1043.1 46.85 208.92
768MOSQUITO (ALL)84.0LEE HUDTSON1 Fin52.680.0052.6852.683 62.72 255.37
141TAIPAN 4.9 CATYes76.5GED PEPPING2 OD
803A CLASS70.5JAYDEN MALLEN2 OD


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 16
Registered Boats: 16
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1511NS14108.0PAUL DILLONMorgan Potgieter3 Fin26.870.0026.8726.867 24.88 81.76
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin36.330.0036.3336.333 32.15 110.57
661ACCESS 2.3 SERVO186*MARTIN WALLER3 Fin61.120.0061.1261.117 32.86 185.99
1647SABRE127.0ANDREW KEIL3 Fin43.350.0043.3543.35 34.13 131.92
1551SABREYes127.0DAVID EDWARDS3 Fin46.950.0046.9546.95 36.97 142.88
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin43.200.0043.2043.2 37.24 131.47
1492SABRE127.0GARY HASPELL3 Fin47.700.0047.7047.7 37.56 145.16
1572SABRE127.0KEN SPEEDY3 Fin47.950.0047.9547.95 37.76 145.92
1274SABRE127.0BIANCA HINKLEY3 Fin48.980.0048.9848.983 38.57 149.07
1675SABRE127.0PAUL HAWKINS3 Fin49.900.0049.9049.9 39.29 151.86
449SABREYes127.0HARVEY SABINE3 Fin50.050.0050.0550.05 39.41 152.31
418CORSAIRYes119.5JOHN HUDGSON3 Fin47.420.0047.4247.417 39.68 144.3
1354SABREYes127.0FRANK LANDY3 Fin52.580.0052.5852.583 41.40 160.02
8151OUGP14 One Up114.5JOHN DOYLE 3 Fin48.480.0048.4848.483 42.34 147.54
123331LASER113.0ROBIN MILLER3 Fin49.450.0049.4549.45 43.76 150.49
LASERSLLASER113.0SAM LYONS3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
LASERSLLASER113.0SAM LYONS3 OD



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Winter5 scratch.html