|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter4 |
| Date: | 12/6/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Blue | 3 | Fin | 91.87 | 0.00 | 91.87 | 0.972 | 0.906 | 85.63 | 67.425 | 113.3 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 98.88 | 0.00 | 98.88 | 0.969 | 1.000 | 102.069 | 80.369 | 135.05 | ||
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 102.73 | 0.00 | 102.73 | 0.969 | 1.000 | 106.043 | 83.498 | 140.31 | ||
| SABREDM | SABRE | 127.00 | DAVID MCBAIN | Red | 2 | Fin | 102.75 | 0.00 | 102.75 | 0.969 | 1.000 | 106.06 | 83.512 | 140.33 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 108.58 | 0.00 | 108.58 | 0.969 | 1.000 | 112.082 | 88.254 | 148.3 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | OD | 0.972 | 1.000 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 182CATRP | VIPER CAT | 71.50 | ROSS PURCELL | Blue | 1 | Fin | 98.67 | 0.00 | 98.67 | 0.972 | 0.906 | 91.968 | 128.627 | 71.5 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Blue | 3 | Fin | 71.90 | 0.00 | 71.90 | 0.972 | 0.906 | 67.019 | 43.803 | 88.68 | ||
| 448 | IMPULSE | 118.50 | LOUIS NAGY | Blue | 3 | Fin | 96.08 | 0.00 | 96.08 | 0.972 | 0.906 | 89.56 | 75.578 | 118.5 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 95.03 | 0.00 | 95.03 | 0.972 | 0.906 | 88.581 | 78.739 | 117.2 | ||
| 198116 | LASER | 114.00 | ANTHONY HOWARD | Blue | 3 | Fin | 96.57 | 0.00 | 96.57 | 0.972 | 0.906 | 90.011 | 78.957 | 119.1 | ||
| LASERGB | LASER | 114.00 | GREIG BANNISTER | Blue | 3 | Fin | 97.62 | 0.00 | 97.62 | 0.972 | 0.906 | 90.989 | 79.815 | 120.39 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 103.30 | 0.00 | 103.30 | 0.972 | 0.906 | 96.287 | 80.575 | 127.4 | |
| 0000 | 10ft Pram | 143.00 | ANDREW YEN | Green | 2 | Fin | 99.28 | 0.00 | 99.28 | 0.964 | 1.146 | 117.967 | 82.494 | 156.09 | ||
| 007 | LASER | 114.00 | GEOFF LEVERINGTON | Blue | 3 | OD | 0.964 | 0.906 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Blue | 3 | Fin | 71.90 | 0.00 | 71.90 | 0.972 | 0.906 | 67.019 | 43.803 | 88.68 |