|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter4 |
| Date: | 14/6/2015 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 23.5 | 4.87 |
| Taipan 4.9 Cat | 295 | 23.5 | 4.87 |
| Dinghy | 5042 | 26.8 | 4.28 |
| Sabre | 1572 | 37.8 | 2.75 |
| Race Notes: |
| 644 - +5.0 min redress due to starting in Division 2 instead of Division 3. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 37.28 | 43.82 | 45.05 | 0.00 | 126.15 | 2.97 | 1.00 | 42.492 | 33.458 | 156.85 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 37.78 | 46.33 | 44.30 | 0.00 | 128.42 | 2.97 | 1.00 | 43.256 | 34.060 | 159.67 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 38.00 | 44.97 | 46.77 | 0.00 | 129.73 | 2.97 | 1.00 | 43.699 | 34.409 | 161.3 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 41.17 | 43.92 | 53.87 | 0.00 | 138.95 | 2.97 | 1.00 | 46.804 | 36.854 | 172.77 | |||
| 1163 | SABRE | 127.00 | GLENN LAWRENCE | Red | 2 | Fin | 42.30 | 45.18 | 60.25 | 0.00 | 147.73 | 2.97 | 1.00 | 49.762 | 39.183 | 183.68 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 45.72 | 45.43 | 74.55 | 0.00 | 165.70 | 2.97 | 1.00 | 55.814 | 43.948 | 206.02 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 23.98 | 29.20 | 30.75 | 25.70 | 35.07 | 0.00 | 144.70 | 4.97 | 0.91 | 26.362 | 34.236 | 73.63 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 23.87 | 28.78 | 30.65 | 28.35 | 34.07 | 0.00 | 145.72 | 4.97 | 0.91 | 26.547 | 34.477 | 74.15 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 23.53 | 28.80 | 31.02 | 27.62 | 40.35 | 0.00 | 151.32 | 4.97 | 0.91 | 27.567 | 35.801 | 77 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 24.25 | 28.87 | 31.40 | 26.98 | 42.62 | 0.00 | 154.12 | 4.97 | 0.91 | 28.077 | 36.464 | 78.43 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | DNF | 25.43 | 30.90 | 33.15 | 32.25 | 2.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 29.60 | 31.17 | 30.45 | 0.00 | 91.22 | 2.96 | 1.42 | 43.762 | 25.972 | 161.54 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 30.38 | 31.42 | 29.53 | 0.00 | 91.33 | 2.96 | 1.42 | 43.818 | 26.005 | 161.74 | ||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 26.80 | 30.70 | 29.07 | 0.00 | 86.57 | 2.96 | 1.42 | 41.531 | 27.091 | 153.3 | ||||
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 31.40 | 40.50 | 40.60 | 5.00 | 117.50 | 2.97 | 0.91 | 35.813 | 30.222 | 132.2 | ||||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 39.63 | 41.17 | 46.25 | 0.00 | 127.05 | 2.96 | 1.42 | 60.953 | 32.729 | 224.99 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 40.05 | 40.83 | 47.42 | 0.00 | 128.30 | 2.97 | 0.91 | 39.105 | 34.760 | 144.35 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 42.48 | 42.90 | 54.75 | 0.00 | 140.13 | 2.97 | 0.91 | 42.711 | 35.741 | 157.66 | ||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 40.75 | 45.93 | 55.80 | 0.00 | 142.48 | 2.97 | 1.00 | 47.994 | 39.664 | 177.16 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | DNF | 34.85 | 2.96 | 1.42 | |||||||||||
| 206379 | LASER RADIAL | 116.00 | CHRIS SCHEY | Blue | 3 | DNF | 33.67 | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 29.60 | 31.17 | 30.45 | 0.00 | 91.22 | 2.96 | 1.42 | 43.762 | 25.972 | 161.54 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 30.38 | 31.42 | 29.53 | 0.00 | 91.33 | 2.96 | 1.42 | 43.818 | 26.005 | 161.74 | ||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 26.80 | 30.70 | 29.07 | 0.00 | 86.57 | 2.96 | 1.42 | 41.531 | 27.091 | 153.3 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | DNF | 34.85 | 2.96 | 1.42 |